Official Basketball Box Score

Truett McConnell Bears vs. Oxford College Eagles

11/02/2015 at 18:02 — Unknown

Officials: Unknown, ,

Team 1 2 Total
Truett-McConnell College JV 20 29 - 49
Oxford College of Emory University 59 37 - 96
Truett-McConnell College JV   Oxford College of Emory University
21.2% Total FG% 43.2%
17.9% 3-Pt. FG% 46.7%
48.5% Free Throw% 70.6%
None Technical Fouls 1
6 Points off Turnovers 25
10 2nd Chance Points 14
6 Bench Points 52
Truett-McConnell College JV
Shooting % Game
Total FG% 21.2%
3-Pt. FG% 17.9%
Free Throw% 48.5%
Oxford College of Emory University
Shooting % Game
Total FG% 43.2%
3-Pt. FG% 46.7%
Free Throw% 70.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Peyton Wehunt* 3-14 2-7 3-4 1 5 6 0 11 2 5 0 1 34:45
#11 Austin Dinfrino* 3-16 2-12 5-6 0 4 4 1 13 1 3 0 1 26:39
#13 Rod Hughey* 1-7 0-0 0-2 1 6 7 1 2 0 0 2 0 33:23
#22 Sandale Jones* 3-9 0-0 4-14 9 5 14 3 10 0 4 0 0 28:43
#32 Caleb Eppling* 3-6 1-2 0-1 3 2 5 3 7 0 2 0 2 18:39
#2 Amir Hightower 0-1 0-0 1-2 0 1 1 3 1 3 2 0 2 14:48
#10 Cam Locke 1-10 0-6 1-2 1 3 4 3 3 0 1 0 0 23:17
#20 Jackson Britton 0-3 0-1 2-2 1 0 1 0 2 1 2 0 0 19:46
Totals 14-66 5-28 16-33 18 29 47 14 49 7 21 2 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Kwamena Nobadeh* 2-4 0-0 0-0 0 2 2 3 4 0 0 0 0 12:27
#01 Marquavious Strozier* 3-6 1-2 1-2 1 6 7 1 8 8 1 1 3 20:06
#04 Wesley Anderson* 7-9 4-5 0-1 0 4 4 1 18 3 1 1 3 20:15
#20 Mark Walden* 3-8 0-0 0-0 2 4 6 2 6 2 2 0 1 16:48
#32 Tony Patrick* 4-12 0-1 0-0 3 5 8 3 8 1 2 0 1 17:42
#02 Jose Cueva 5-12 4-9 2-2 1 4 5 2 16 0 0 0 1 16:24
#05 Bryan Ezema 2-3 0-0 4-6 0 0 0 2 8 1 0 1 0 11:36
#10 Kelvin Pittman 0-2 0-1 0-0 0 0 0 1 0 1 1 0 0 4:33
#14 Ian Laurie 2-6 2-5 0-0 0 2 2 1 6 4 1 0 1 19:55
#15 Afam Maduka 1-5 1-3 1-2 2 0 2 2 4 1 0 0 0 11:00
#21 Grant Barker 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2:27
#23 Zachary Breathwaite 3-6 2-3 0-0 2 6 8 1 8 1 3 0 2 15:48
#24 Max Seefluth 0-1 0-0 0-0 1 1 2 1 0 1 0 0 0 10:36
#33 Jesse Wood 3-6 0-0 4-4 4 4 8 0 10 2 1 0 0 12:39
#40 Matthew Simkus 0-0 0-0 0-0 0 2 2 2 0 0 0 1 0 7:44
Totals 35-81 14-30 12-17 19 44 63 22 96 25 12 4 12 200
* = Starter