Official Basketball Box Score

Oxford College of Emory University vs. Pasco-Hernando State College

1/9/2016 at 4:00 PM — New Port Richey, FL

Officials: ,,Attendance: 0

Team 1 2 Total
Oxford College of Emory University 38 33 - 71
Pasco-Hernando State College 33 41 - 74
Oxford College of Emory University   Pasco-Hernando State College
43.9% Total FG% 36.8%
46.7% 3-Pt. FG% 9.1%
60.9% Free Throw% 68.0%
None Technical Fouls None
Oxford College of Emory University
Shooting % Game
Total FG% 43.9%
3-Pt. FG% 46.7%
Free Throw% 60.9%
Pasco-Hernando State College
Shooting % Game
Total FG% 36.8%
3-Pt. FG% 9.1%
Free Throw% 68.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Kwamena Nobadeh* 1-2 0-0 0-0 2 0 2 1 2 0 2 0 0 2
#1 Marquavious Strozier* 3-8 0-1 2-2 0 3 3 3 8 1 0 0 4 35
#4 Wesley Anderson* 5-10 5-10 7-9 1 5 6 4 22 3 1 1 0 37
#20 Mark Walden* 3-5 0-0 2-7 1 4 5 3 8 1 3 2 0 35
#32 Tony Patrick* 4-10 0-0 0-1 1 7 8 0 8 1 4 0 0 27
#2 Jose Cueva 3-7 2-4 0-0 0 1 1 0 8 0 1 0 0 19
#5 Bryan Ezema 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#10 Kelvin Pittman 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#14 Ian Laurie 0-0 0-0 0-0 0 1 1 1 0 2 1 0 0 1
#15 Afam Maduka 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#21 Grant Barker 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#23 Zachary Breathwaite 5-13 0-0 1-2 2 3 5 3 11 0 1 2 0 37
#24 Max Seefluth 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#33 Jesse Wood 1-2 0-0 2-2 1 5 6 3 4 0 2 0 0 1
#40 Matthew Simkus 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-57 7-15 14-23 8 29 37 18 71 8 15 5 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Charles Isaac* 10-22 0-0 4-6 5 4 9 2 24 1 0 1 1 37
#32 Demetrius Tilley* 3-9 0-0 0-1 7 9 16 2 6 2 0 2 2 40
#40 Destin Dunton* 7-22 1-3 7-10 1 0 1 2 22 3 2 0 2 40
#42 Gabriel Steele* 6-13 0-5 4-4 0 6 6 4 16 3 1 1 1 35
#52 Dylan Bailey* 1-4 0-0 1-2 2 1 3 3 3 0 0 3 1 15
#1 Foday Kamara 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#4 Edin Spijodic 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 19
#10 Joseph Dudek 1-2 0-0 0-0 0 1 1 1 2 0 1 0 0 3
#54 Chris Copeland 0-3 0-2 1-2 2 1 3 4 1 0 0 0 2 20
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-76 1-11 17-25 17 22 39 18 74 9 4 7 9 210
* = Starter