Official Basketball Box Score

GA Highlands Diamonds Diamonds vs. Oxford, GA Oxford College

11/01/2016 at 18:46 — Unknown

Officials: Unknown

Team 1 2 Total
Georgia Highlands Diamonds 51 54 - 105
Oxford College of Emory University 38 62 - 100
Georgia Highlands Diamonds   Oxford College of Emory University
43.8% Total FG% 54.1%
36.0% 3-Pt. FG% 18.2%
64.3% Free Throw% 71.1%
None Technical Fouls None
23 Points off Turnovers 24
24 2nd Chance Points 7
29 Bench Points 25
Georgia Highlands Diamonds
Shooting % Game
Total FG% 43.8%
3-Pt. FG% 36.0%
Free Throw% 64.3%
Oxford College of Emory University
Shooting % Game
Total FG% 54.1%
3-Pt. FG% 18.2%
Free Throw% 71.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 PJ Thomas* 6-18 0-1 5-6 5 3 8 5 17 2 6 0 3 27:35
#5 Rushaun Jackson* 4-9 4-8 0-0 1 0 1 3 12 0 2 0 1 27:23
#12 Devontae Smith* 11-20 4-8 2-6 1 7 8 2 28 3 1 0 2 36:00
#25 Tory Smith* 6-15 1-4 3-5 6 2 8 3 16 3 1 1 1 24:15
#23 Darius Walton* 0-2 0-1 3-4 0 1 1 2 3 3 4 0 0 18:02
#4 Keenan Lewis 5-11 0-1 1-1 9 3 12 5 11 1 6 0 2 31:36
#3 Brendan Creighton 0-1 0-0 2-2 0 0 0 4 2 0 0 0 1 6:57
#22 Marcus Scotland 0-0 0-0 1-2 0 0 0 1 1 0 3 0 0 8:37
#32 Vladimir Steven 6-9 0-1 1-2 2 2 4 5 13 1 0 1 1 11:24
#21 Jeffery LeClaire 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0:20
#2 Tay Curry 0-2 0-1 0-0 0 0 0 1 0 0 0 0 0 1:35
#30 Tevin Milner 1-2 0-0 0-0 0 2 2 2 2 0 0 0 1 6:16
Totals 39-89 9-25 18-28 27 22 49 33 105 13 23 2 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#14 Ian Laurie* 2-11 1-5 4-4 1 2 3 4 9 1 6 0 0 32:34
#15 Kyle Brown* 6-8 0-0 12-15 1 4 5 4 24 8 9 0 2 29:53
#20 Seb Mosso* 0-0 0-0 2-2 0 1 1 4 2 2 3 0 3 16:09
#23 Zachary Breathwaite* 8-9 0-0 3-5 0 6 6 2 19 2 2 0 3 36:42
#33 Sean Wickham* 8-15 0-1 5-6 1 7 8 3 21 3 3 4 1 33:31
#0 Cole Lipkin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#1 Robert Wainio 5-7 1-3 3-4 1 2 3 0 14 2 0 1 1 18:23
#2 Daniel Liu 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#5 Sharif Gyagenda 1-3 0-0 0-0 0 0 0 1 2 0 1 0 0 4:57
#10 Afam Maduka 3-8 0-2 3-7 2 2 4 3 9 1 1 0 2 22:15
#21 Tombari George-Komi 0-0 0-0 0-2 0 1 1 4 0 0 0 0 0 5:36
#24 Max Seefluth 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#32 DonTavius Holmes 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
Totals 33-61 2-11 32-45 8 28 36 25 100 19 25 5 12 200
* = Starter