Tombari George-Komi
gp
26
pts/g
4.0
fg %
36.0
3pt %
41.7
ft %
60.5
reb/g
4.0
a/g
1.8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 26 | 4 |
| Games started | 10 | 1 |
| Minutes | 511 | 72 |
| Minutes per game | 19.6 | 18.1 |
| FG | 36-100 | 8-25 |
| FG Pct | 36.0 | 32.0 |
| 3PT | 10-24 | 3-7 |
| 3PT Pct | 41.7 | 42.9 |
| FT | 23-38 | 0-0 |
| FT Pct | 60.5 | - |
| Off rebounds | 46 | 10 |
| Def rebounds | 57 | 13 |
| Total rebounds | 103 | 23 |
| Rebounds per game | 4.0 | 5.8 |
| Personal fouls | 67 | 11 |
| Disqualifications | - | - |
| Assists | 46 | 9 |
| Turnovers | 31 | 1 |
| Assist to turnover ratio | 1.5 | 9.0 |
| Steals | 18 | 2 |
| Blocks | 19 | 2 |
| Points | 105 | 19 |
| Points per game | 4.0 | 4.8 |
| Points per 40 min | 8.2 | 10.5 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 9 | Fort Benning | W, 81-76 |
| Feb 13 | Brewton Parker College Reserve Squad | W, 92-76 |
| Feb 15 | Georgia Highlands Diamonds | W, 88-48 |
| Feb 18 | West Georgia Technical College | W, 99-85 |
| Feb 20 | at Birmingham Southern University Reserve Squad | W, 80-77 |
| Feb 25 | Southern Crescent Technical College | L, 68-63 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 # | New Rock Prep | L, 91-72 | - | - | - | - | - | - | - | - | - |
| Oct 22 # | Handle It Prep | W, 100-68 | - | - | - | - | - | - | - | - | - |
| Oct 27 # | New Rock Prep | L, 65-55 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Georgia Highlands Diamonds | L, 105-100 | - | 6 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 |
| Nov 3 | Middle Georgia Prep | L, 88-71 | - | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 5 | Bryan College Reserve Squad | W, 70-54 | - | 2 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Nov 7 | Piedmont College Reserve Squad | L, 73-72 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 13 | at Tennessee Wesleyan University Reserve Squad | L, 116-77 | - | 12 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 16 | at Gordon State College | L, 119-63 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Sandhills Community College | L, 80-68 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Southern Wesleyan University Reserve Squad | L, 67-62 | - | - | - | - | - | - | - | - | - |
| Nov 28 | Reinhardt University Reserve Squad | W, 75-66 | - | 29 | 4-8 | 50.0 | 1-1 | 100.0 | 2-4 | 50.0 | 11 |
| Dec 1 | Pasco-Hernando State College | L, 86-82 | 1 | 24 | 1-3 | 33.3 | 0-1 | 0.0 | 1-1 | 100.0 | 3 |
| Dec 3 | Georgia Gwinnett College | L, 90-73 | - | 11 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 5 | LaGrange College Reserve Squad | W, 75-69 | - | 20 | 2-2 | 100.0 | 0-0 | - | 1-3 | 33.3 | 5 |
| Jan 7 | at Pasco-Hernando State College | L, 76-57 | - | 15 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 11 | Emmanuel College Reserve Squad | L, 86-83 | - | 27 | 2-4 | 50.0 | 0-1 | 0.0 | 2-2 | 100.0 | 6 |
| Jan 13 | Georgia Gwinnett College vs Emmanuel College Reserve Squad | - | - | - | - | - | - | - | - | - | |
| Jan 13 | Georgia Northwestern Technical College | L, 77-72 | - | 24 | 3-5 | 60.0 | 1-2 | 50.0 | 2-4 | 50.0 | 9 |
| Jan 14 | Georgia Northwestern Technical College vs Emmanuel College Reserve Squad | - | - | - | - | - | - | - | - | - | |
| Jan 14 | Georgia Gwinnett College | W, 86-84 | 1 | 26 | 0-3 | 0.0 | 0-0 | - | 2-3 | 66.7 | 2 |
| Jan 16 | Oglethorpe University Reserve Squad | W, 66-65 | - | 29 | 1-5 | 20.0 | 0-1 | 0.0 | 3-5 | 60.0 | 5 |
| Jan 18 | at Southern Wesleyan University Reserve Squad | L, 74-70 | - | 27 | 2-2 | 100.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Jan 21 | Southern Crescent Technical College | L, 70-58 | - | 26 | 2-8 | 25.0 | 1-4 | 25.0 | 0-0 | - | 5 |
| Jan 23 | at Emmanuel College Reserve Squad | L, 86-76 | 1 | 24 | 1-5 | 20.0 | 1-2 | 50.0 | 0-2 | 0.0 | 3 |
| Jan 25 | at West Georgia Technical College | L, 82-76 | - | 18 | 2-5 | 40.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Jan 28 | at Georgia Northwestern Technical College | W, 77-61 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at LaGrange College Reserve Squad | W, 84-81 | 1 | 35 | 3-8 | 37.5 | 1-2 | 50.0 | 3-4 | 75.0 | 10 |
| Feb 3 | at Southern Crescent Technical College | L, 88-54 | 1 | 25 | 2-6 | 33.3 | 2-2 | 100.0 | 0-0 | - | 6 |
| Feb 7 | West Georgia Technical College | - | - | - | - | - | - | - | - | - | |
| Feb 9 | Fort Benning | W, 81-76 | 1 | 19 | 2-6 | 33.3 | 0-1 | 0.0 | 1-2 | 50.0 | 5 |
| Feb 13 | Brewton Parker College Reserve Squad | W, 92-76 | 1 | 34 | 2-7 | 28.6 | 1-2 | 50.0 | 2-2 | 100.0 | 7 |
| Feb 15 | Georgia Highlands Diamonds | W, 88-48 | 1 | 21 | 3-8 | 37.5 | 0-0 | - | 2-2 | 100.0 | 8 |
| Feb 18 | West Georgia Technical College | W, 99-85 | - | 3 | 2-6 | 33.3 | 0-0 | - | 0-0 | - | 4 |
| Feb 20 | at Birmingham Southern University Reserve Squad | W, 80-77 | 1 | 22 | 0-3 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Feb 25 | Southern Crescent Technical College | L, 68-63 | 1 | 17 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 # | New Rock Prep | L, 91-72 | - | - | - | - | - | - | - | - | - |
| Oct 22 # | Handle It Prep | W, 100-68 | - | - | - | - | - | - | - | - | - |
| Oct 27 # | New Rock Prep | L, 65-55 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Georgia Highlands Diamonds | L, 105-100 | - | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 3 | Middle Georgia Prep | L, 88-71 | - | 8 | 0 | 2 | 2 | 0 | 2 | 1 | 1 |
| Nov 5 | Bryan College Reserve Squad | W, 70-54 | - | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 7 | Piedmont College Reserve Squad | L, 73-72 | - | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 13 | at Tennessee Wesleyan University Reserve Squad | L, 116-77 | - | 12 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Nov 16 | at Gordon State College | L, 119-63 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Sandhills Community College | L, 80-68 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Southern Wesleyan University Reserve Squad | L, 67-62 | - | - | - | - | - | - | - | - | - |
| Nov 28 | Reinhardt University Reserve Squad | W, 75-66 | - | 29 | 3 | 2 | 5 | 2 | 0 | 1 | 3 |
| Dec 1 | Pasco-Hernando State College | L, 86-82 | 1 | 24 | 2 | 1 | 3 | 1 | 5 | 2 | 2 |
| Dec 3 | Georgia Gwinnett College | L, 90-73 | - | 11 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Dec 5 | LaGrange College Reserve Squad | W, 75-69 | - | 20 | 3 | 6 | 9 | 3 | 1 | 0 | 1 |
| Jan 7 | at Pasco-Hernando State College | L, 76-57 | - | 15 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
| Jan 11 | Emmanuel College Reserve Squad | L, 86-83 | - | 27 | 4 | 3 | 7 | 2 | 2 | 1 | 1 |
| Jan 13 | Georgia Gwinnett College vs Emmanuel College Reserve Squad | - | - | - | - | - | - | - | - | - | |
| Jan 13 | Georgia Northwestern Technical College | L, 77-72 | - | 24 | 2 | 2 | 4 | 4 | 3 | 2 | 2 |
| Jan 14 | Georgia Northwestern Technical College vs Emmanuel College Reserve Squad | - | - | - | - | - | - | - | - | - | |
| Jan 14 | Georgia Gwinnett College | W, 86-84 | 1 | 26 | 2 | 2 | 4 | 2 | 2 | 0 | 1 |
| Jan 16 | Oglethorpe University Reserve Squad | W, 66-65 | - | 29 | 2 | 1 | 3 | 0 | 0 | 1 | 1 |
| Jan 18 | at Southern Wesleyan University Reserve Squad | L, 74-70 | - | 27 | 3 | 3 | 6 | 1 | 2 | 0 | 1 |
| Jan 21 | Southern Crescent Technical College | L, 70-58 | - | 26 | 2 | 5 | 7 | 3 | 0 | 1 | 1 |
| Jan 23 | at Emmanuel College Reserve Squad | L, 86-76 | 1 | 24 | 3 | 1 | 4 | 2 | 3 | 1 | 0 |
| Jan 25 | at West Georgia Technical College | L, 82-76 | - | 18 | 1 | 4 | 5 | 2 | 1 | 1 | 0 |
| Jan 28 | at Georgia Northwestern Technical College | W, 77-61 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at LaGrange College Reserve Squad | W, 84-81 | 1 | 35 | 1 | 2 | 3 | 5 | 6 | 1 | 0 |
| Feb 3 | at Southern Crescent Technical College | L, 88-54 | 1 | 25 | 3 | 2 | 5 | 2 | 0 | 0 | 0 |
| Feb 7 | West Georgia Technical College | - | - | - | - | - | - | - | - | - | |
| Feb 9 | Fort Benning | W, 81-76 | 1 | 19 | 3 | 2 | 5 | 0 | 0 | 0 | 0 |
| Feb 13 | Brewton Parker College Reserve Squad | W, 92-76 | 1 | 34 | 4 | 2 | 6 | 7 | 1 | 2 | 1 |
| Feb 15 | Georgia Highlands Diamonds | W, 88-48 | 1 | 21 | 2 | 4 | 6 | 3 | 1 | 1 | 0 |
| Feb 18 | West Georgia Technical College | W, 99-85 | - | 3 | 4 | 2 | 6 | 2 | 0 | 0 | 1 |
| Feb 20 | at Birmingham Southern University Reserve Squad | W, 80-77 | 1 | 22 | 1 | 3 | 4 | 3 | 1 | 1 | 1 |
| Feb 25 | Southern Crescent Technical College | L, 68-63 | 1 | 17 | 0 | 1 | 1 | 2 | 1 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 15 # | New Rock Prep | L, 91-72 | - | - | - | - |
| Oct 22 # | Handle It Prep | W, 100-68 | - | - | - | - |
| Oct 27 # | New Rock Prep | L, 65-55 | - | - | - | - |
| Nov 1 | Georgia Highlands Diamonds | L, 105-100 | - | 4 | - | - |
| Nov 3 | Middle Georgia Prep | L, 88-71 | - | 1 | - | 0.0 |
| Nov 5 | Bryan College Reserve Squad | W, 70-54 | - | 0 | - | - |
| Nov 7 | Piedmont College Reserve Squad | L, 73-72 | - | 0 | - | - |
| Nov 13 | at Tennessee Wesleyan University Reserve Squad | L, 116-77 | - | 1 | - | - |
| Nov 16 | at Gordon State College | L, 119-63 | - | - | - | - |
| Nov 19 | Sandhills Community College | L, 80-68 | - | - | - | - |
| Nov 21 | Southern Wesleyan University Reserve Squad | L, 67-62 | - | - | - | - |
| Nov 28 | Reinhardt University Reserve Squad | W, 75-66 | - | 3 | - | - |
| Dec 1 | Pasco-Hernando State College | L, 86-82 | 1 | 5 | - | 0.2 |
| Dec 3 | Georgia Gwinnett College | L, 90-73 | - | 1 | - | - |
| Dec 5 | LaGrange College Reserve Squad | W, 75-69 | - | 2 | - | 3.0 |
| Jan 7 | at Pasco-Hernando State College | L, 76-57 | - | 2 | - | - |
| Jan 11 | Emmanuel College Reserve Squad | L, 86-83 | - | 3 | - | 1.0 |
| Jan 13 | Georgia Gwinnett College vs Emmanuel College Reserve Squad | - | - | - | - | |
| Jan 13 | Georgia Northwestern Technical College | L, 77-72 | - | 4 | - | 1.3 |
| Jan 14 | Georgia Northwestern Technical College vs Emmanuel College Reserve Squad | - | - | - | - | |
| Jan 14 | Georgia Gwinnett College | W, 86-84 | 1 | 5 | - | 1.0 |
| Jan 16 | Oglethorpe University Reserve Squad | W, 66-65 | - | 1 | - | - |
| Jan 18 | at Southern Wesleyan University Reserve Squad | L, 74-70 | - | 5 | - | 0.5 |
| Jan 21 | Southern Crescent Technical College | L, 70-58 | - | 2 | - | - |
| Jan 23 | at Emmanuel College Reserve Squad | L, 86-76 | 1 | 3 | - | 0.7 |
| Jan 25 | at West Georgia Technical College | L, 82-76 | - | 2 | - | 2.0 |
| Jan 28 | at Georgia Northwestern Technical College | W, 77-61 | - | - | - | - |
| Jan 30 | at LaGrange College Reserve Squad | W, 84-81 | 1 | 4 | - | 0.8 |
| Feb 3 | at Southern Crescent Technical College | L, 88-54 | 1 | 4 | - | - |
| Feb 7 | West Georgia Technical College | - | - | - | - | |
| Feb 9 | Fort Benning | W, 81-76 | 1 | 1 | - | - |
| Feb 13 | Brewton Parker College Reserve Squad | W, 92-76 | 1 | 3 | - | 7.0 |
| Feb 15 | Georgia Highlands Diamonds | W, 88-48 | 1 | 1 | - | 3.0 |
| Feb 18 | West Georgia Technical College | W, 99-85 | - | 3 | - | - |
| Feb 20 | at Birmingham Southern University Reserve Squad | W, 80-77 | 1 | 4 | - | 3.0 |
| Feb 25 | Southern Crescent Technical College | L, 68-63 | 1 | 3 | - | 2.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 26 | 19.6 | 1.4-3.8 | 0.4-0.9 | 0.9-1.5 | 4.0 |
| Conference | 4 | 18.1 | 2.0-6.2 | 0.8-1.8 | 0.0-0.0 | 4.8 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 18 | 18.5 | 1.4-3.9 | 0.3-0.8 | 1.0-1.7 | 4.2 |
| Away | 8 | 22.3 | 1.2-3.8 | 0.6-1.1 | 0.6-1.0 | 3.8 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 11 | 22.0 | 1.8-5.2 | 0.4-0.8 | 1.6-2.5 | 5.6 |
| Losses | 15 | 17.9 | 1.1-2.9 | 0.4-1.0 | 0.3-0.7 | 2.9 |
| November | 6 | 10.4 | 0.8-1.5 | 0.3-0.3 | 0.3-1.0 | 2.3 |
| December | 3 | 18.3 | 1.3-3.0 | 0.0-0.7 | 0.7-1.3 | 3.3 |
| January | 10 | 25.2 | 1.6-4.6 | 0.5-1.4 | 1.2-2.0 | 4.9 |
| February | 7 | 20.3 | 1.6-5.1 | 0.4-0.9 | 1.0-1.1 | 4.6 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 10 | 511 | 36-100 | 36.0 | 10-24 | 41.7 | 23-38 | 60.5 | 105 |
| Conference | 4 | 1 | 72 | 8-25 | 32.0 | 3-7 | 42.9 | 0-0 | - | 19 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 18 | 6 | 332 | 26-70 | 37.1 | 5-15 | 33.3 | 18-30 | 60.0 | 75 |
| Away | 8 | 4 | 178 | 10-30 | 33.3 | 5-9 | 55.6 | 5-8 | 62.5 | 30 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 11 | 6 | 242 | 20-57 | 35.1 | 4-9 | 44.4 | 18-27 | 66.7 | 62 |
| Losses | 15 | 4 | 269 | 16-43 | 37.2 | 6-15 | 40.0 | 5-11 | 45.5 | 43 |
| November | 6 | - | 62 | 5-9 | 55.6 | 2-2 | 100.0 | 2-6 | 33.3 | 14 |
| December | 3 | 1 | 55 | 4-9 | 44.4 | 0-2 | 0.0 | 2-4 | 50.0 | 10 |
| January | 10 | 3 | 252 | 16-46 | 34.8 | 5-14 | 35.7 | 12-20 | 60.0 | 49 |
| February | 7 | 6 | 142 | 11-36 | 30.6 | 3-6 | 50.0 | 7-8 | 87.5 | 32 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 511 | 19.6 | 0.0-0.0 | 0.0-0.0 | 41.7 | 0.0-0.0 | 0.0 |
| Conference | 4 | 72 | 18.1 | 0.0-0.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 18 | 332 | 18.5 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Away | 8 | 178 | 22.3 | 0.0-0.0 | 0.0-0.0 | 55.6 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 11 | 242 | 22.0 | 0.0-0.0 | 0.0-0.0 | 44.4 | 0.0-0.0 | 0.0 |
| Losses | 15 | 269 | 17.9 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| November | 6 | 62 | 10.4 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| December | 3 | 55 | 18.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 10 | 252 | 25.2 | 0.0-0.0 | 0.0-0.0 | 35.7 | 0.0-0.0 | 0.0 |
| February | 7 | 142 | 20.3 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 1.8 | 2.2 | 4.0 | 1.8 | 1.2 | 0.7 | 0.7 |
| Conference | 4 | 2.5 | 3.3 | 5.8 | 2.3 | 0.3 | 0.5 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 18 | 1.8 | 2.2 | 4.0 | 1.7 | 1.0 | 0.7 | 0.8 |
| Away | 8 | 1.6 | 2.3 | 3.9 | 1.9 | 1.6 | 0.6 | 0.5 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 11 | 2.3 | 2.5 | 4.7 | 2.5 | 1.1 | 0.6 | 0.8 |
| Losses | 15 | 1.4 | 2.0 | 3.4 | 1.3 | 1.3 | 0.7 | 0.7 |
| November | 6 | 0.5 | 1.3 | 1.8 | 0.3 | 0.3 | 0.5 | 0.8 |
| December | 3 | 1.7 | 2.7 | 4.3 | 1.3 | 2.0 | 1.0 | 1.0 |
| January | 10 | 2.1 | 2.5 | 4.6 | 2.1 | 1.9 | 0.8 | 0.8 |
| February | 7 | 2.4 | 2.3 | 4.7 | 2.7 | 0.6 | 0.6 | 0.4 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 10 | 46 | 57 | 103 | 46 | 31 | 18 | 19 |
| Conference | 4 | 1 | 10 | 13 | 23 | 9 | 1 | 2 | 2 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 18 | 6 | 33 | 39 | 72 | 31 | 18 | 13 | 15 |
| Away | 8 | 4 | 13 | 18 | 31 | 15 | 13 | 5 | 4 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 11 | 6 | 25 | 27 | 52 | 27 | 12 | 7 | 9 |
| Losses | 15 | 4 | 21 | 30 | 51 | 19 | 19 | 11 | 10 |
| November | 6 | - | 3 | 8 | 11 | 2 | 2 | 3 | 5 |
| December | 3 | 1 | 5 | 8 | 13 | 4 | 6 | 3 | 3 |
| January | 10 | 3 | 21 | 25 | 46 | 21 | 19 | 8 | 8 |
| February | 7 | 6 | 17 | 16 | 33 | 19 | 4 | 4 | 3 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
