Kyle Brown
gp
28
pts/g
10.2
fg %
45.0
3pt %
33.3
ft %
67.0
reb/g
5.2
a/g
3.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 28 | 4 |
| Games started | 27 | 4 |
| Minutes | 908 | 108 |
| Minutes per game | 32.4 | 27.1 |
| FG | 99-220 | 11-38 |
| FG Pct | 45.0 | 28.9 |
| 3PT | 21-63 | 5-18 |
| 3PT Pct | 33.3 | 27.8 |
| FT | 67-100 | 4-5 |
| FT Pct | 67.0 | 80.0 |
| Off rebounds | 15 | 2 |
| Def rebounds | 131 | 10 |
| Total rebounds | 146 | 12 |
| Rebounds per game | 5.2 | 3.0 |
| Personal fouls | 49 | 9 |
| Disqualifications | - | - |
| Assists | 91 | 11 |
| Turnovers | 55 | 3 |
| Assist to turnover ratio | 1.7 | 3.7 |
| Steals | 29 | 2 |
| Blocks | 8 | 1 |
| Points | 286 | 31 |
| Points per game | 10.2 | 7.8 |
| Points per 40 min | 12.6 | 11.5 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 9 | Fort Benning | W, 81-76 |
| Feb 13 | Brewton Parker College Reserve Squad | W, 92-76 |
| Feb 15 | Georgia Highlands Diamonds | W, 88-48 |
| Feb 18 | West Georgia Technical College | W, 99-85 |
| Feb 20 | at Birmingham Southern University Reserve Squad | W, 80-77 |
| Feb 25 | Southern Crescent Technical College | L, 68-63 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 # | New Rock Prep | L, 91-72 | - | - | - | - | - | - | - | - | - |
| Oct 22 # | Handle It Prep | W, 100-68 | - | - | - | - | - | - | - | - | - |
| Oct 27 # | New Rock Prep | L, 65-55 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Georgia Highlands Diamonds | L, 105-100 | 1 | 30 | 6-8 | 75.0 | 0-0 | - | 12-15 | 80.0 | 24 |
| Nov 3 | Middle Georgia Prep | L, 88-71 | 1 | 37 | 2-4 | 50.0 | 1-1 | 100.0 | 6-11 | 54.5 | 11 |
| Nov 5 | Bryan College Reserve Squad | W, 70-54 | 1 | 36 | 4-7 | 57.1 | 0-1 | 0.0 | 3-4 | 75.0 | 11 |
| Nov 7 | Piedmont College Reserve Squad | L, 73-72 | 1 | 37 | 3-7 | 42.9 | 0-1 | 0.0 | 7-8 | 87.5 | 13 |
| Nov 13 | at Tennessee Wesleyan University Reserve Squad | L, 116-77 | 1 | 28 | 4-10 | 40.0 | 1-3 | 33.3 | 1-2 | 50.0 | 10 |
| Nov 16 | at Gordon State College | L, 119-63 | 1 | 34 | 2-5 | 40.0 | 2-2 | 100.0 | 7-8 | 87.5 | 13 |
| Nov 19 | Sandhills Community College | L, 80-68 | 1 | 35 | 3-5 | 60.0 | 0-1 | 0.0 | 1-2 | 50.0 | 7 |
| Nov 21 | Southern Wesleyan University Reserve Squad | L, 67-62 | - | 26 | 4-9 | 44.4 | 1-4 | 25.0 | 0-1 | 0.0 | 9 |
| Nov 28 | Reinhardt University Reserve Squad | W, 75-66 | 1 | 36 | 2-5 | 40.0 | 0-1 | 0.0 | 2-4 | 50.0 | 6 |
| Dec 1 | Pasco-Hernando State College | L, 86-82 | 1 | 33 | 4-4 | 100.0 | 1-1 | 100.0 | 2-3 | 66.7 | 11 |
| Dec 3 | Georgia Gwinnett College | L, 90-73 | 1 | 29 | 4-8 | 50.0 | 0-0 | - | 2-5 | 40.0 | 10 |
| Dec 5 | LaGrange College Reserve Squad | W, 75-69 | 1 | 32 | 2-5 | 40.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Jan 7 | at Pasco-Hernando State College | L, 76-57 | 1 | 35 | 8-12 | 66.7 | 4-5 | 80.0 | 0-1 | 0.0 | 20 |
| Jan 11 | Emmanuel College Reserve Squad | L, 86-83 | 1 | 26 | 2-6 | 33.3 | 0-2 | 0.0 | 0-2 | 0.0 | 4 |
| Jan 13 | Georgia Gwinnett College vs Emmanuel College Reserve Squad | - | - | - | - | - | - | - | - | - | |
| Jan 13 | Georgia Northwestern Technical College | L, 77-72 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Georgia Northwestern Technical College vs Emmanuel College Reserve Squad | - | - | - | - | - | - | - | - | - | |
| Jan 14 | Georgia Gwinnett College | W, 86-84 | 1 | 43 | 4-9 | 44.4 | 1-2 | 50.0 | 3-9 | 33.3 | 12 |
| Jan 16 | Oglethorpe University Reserve Squad | W, 66-65 | 1 | 33 | 4-10 | 40.0 | 1-2 | 50.0 | 1-2 | 50.0 | 10 |
| Jan 18 | at Southern Wesleyan University Reserve Squad | L, 74-70 | 1 | 34 | 4-12 | 33.3 | 0-2 | 0.0 | 0-0 | - | 8 |
| Jan 21 | Southern Crescent Technical College | L, 70-58 | 1 | 33 | 4-11 | 36.4 | 1-4 | 25.0 | 2-3 | 66.7 | 11 |
| Jan 23 | at Emmanuel College Reserve Squad | L, 86-76 | 1 | 32 | 3-7 | 42.9 | 0-2 | 0.0 | 1-2 | 50.0 | 7 |
| Jan 25 | at West Georgia Technical College | L, 82-76 | 1 | 20 | 1-7 | 14.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Jan 28 | at Georgia Northwestern Technical College | W, 77-61 | 1 | 30 | 1-5 | 20.0 | 0-2 | 0.0 | 2-2 | 100.0 | 4 |
| Jan 30 | at LaGrange College Reserve Squad | W, 84-81 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Southern Crescent Technical College | L, 88-54 | 1 | 32 | 1-7 | 14.3 | 1-6 | 16.7 | 0-0 | - | 3 |
| Feb 7 | West Georgia Technical College | - | - | - | - | - | - | - | - | - | |
| Feb 9 | Fort Benning | W, 81-76 | 1 | 30 | 5-9 | 55.6 | 0-2 | 0.0 | 1-1 | 100.0 | 11 |
| Feb 13 | Brewton Parker College Reserve Squad | W, 92-76 | 1 | 38 | 5-10 | 50.0 | 1-4 | 25.0 | 8-8 | 100.0 | 19 |
| Feb 15 | Georgia Highlands Diamonds | W, 88-48 | 1 | 29 | 5-8 | 62.5 | 1-1 | 100.0 | 2-2 | 100.0 | 13 |
| Feb 18 | West Georgia Technical College | W, 99-85 | 1 | 24 | 5-13 | 38.5 | 3-6 | 50.0 | 2-2 | 100.0 | 15 |
| Feb 20 | at Birmingham Southern University Reserve Squad | W, 80-77 | 1 | 40 | 3-7 | 42.9 | 1-3 | 33.3 | 2-3 | 66.7 | 9 |
| Feb 25 | Southern Crescent Technical College | L, 68-63 | 1 | 39 | 4-10 | 40.0 | 0-2 | 0.0 | 0-0 | - | 8 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 # | New Rock Prep | L, 91-72 | - | - | - | - | - | - | - | - | - |
| Oct 22 # | Handle It Prep | W, 100-68 | - | - | - | - | - | - | - | - | - |
| Oct 27 # | New Rock Prep | L, 65-55 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Georgia Highlands Diamonds | L, 105-100 | 1 | 30 | 1 | 4 | 5 | 8 | 9 | 2 | 0 |
| Nov 3 | Middle Georgia Prep | L, 88-71 | 1 | 37 | 0 | 2 | 2 | 0 | 3 | 1 | 0 |
| Nov 5 | Bryan College Reserve Squad | W, 70-54 | 1 | 36 | 2 | 8 | 10 | 3 | 3 | 1 | 1 |
| Nov 7 | Piedmont College Reserve Squad | L, 73-72 | 1 | 37 | 0 | 7 | 7 | 2 | 2 | 1 | 0 |
| Nov 13 | at Tennessee Wesleyan University Reserve Squad | L, 116-77 | 1 | 28 | 0 | 6 | 6 | 3 | 3 | 2 | 0 |
| Nov 16 | at Gordon State College | L, 119-63 | 1 | 34 | 1 | 5 | 6 | 0 | 3 | 0 | 1 |
| Nov 19 | Sandhills Community College | L, 80-68 | 1 | 35 | 0 | 7 | 7 | 3 | 3 | 3 | 1 |
| Nov 21 | Southern Wesleyan University Reserve Squad | L, 67-62 | - | 26 | 0 | 5 | 5 | 2 | 2 | 2 | 0 |
| Nov 28 | Reinhardt University Reserve Squad | W, 75-66 | 1 | 36 | 0 | 8 | 8 | 4 | 1 | 1 | 1 |
| Dec 1 | Pasco-Hernando State College | L, 86-82 | 1 | 33 | 0 | 3 | 3 | 5 | 2 | 1 | 0 |
| Dec 3 | Georgia Gwinnett College | L, 90-73 | 1 | 29 | 0 | 6 | 6 | 5 | 4 | 1 | 0 |
| Dec 5 | LaGrange College Reserve Squad | W, 75-69 | 1 | 32 | 0 | 3 | 3 | 2 | 5 | 0 | 0 |
| Jan 7 | at Pasco-Hernando State College | L, 76-57 | 1 | 35 | 0 | 5 | 5 | 3 | 4 | 0 | 0 |
| Jan 11 | Emmanuel College Reserve Squad | L, 86-83 | 1 | 26 | 1 | 3 | 4 | 6 | 1 | 2 | 0 |
| Jan 13 | Georgia Gwinnett College vs Emmanuel College Reserve Squad | - | - | - | - | - | - | - | - | - | |
| Jan 13 | Georgia Northwestern Technical College | L, 77-72 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Georgia Northwestern Technical College vs Emmanuel College Reserve Squad | - | - | - | - | - | - | - | - | - | |
| Jan 14 | Georgia Gwinnett College | W, 86-84 | 1 | 43 | 1 | 6 | 7 | 6 | 1 | 0 | 0 |
| Jan 16 | Oglethorpe University Reserve Squad | W, 66-65 | 1 | 33 | 0 | 5 | 5 | 4 | 0 | 1 | 1 |
| Jan 18 | at Southern Wesleyan University Reserve Squad | L, 74-70 | 1 | 34 | 0 | 4 | 4 | 5 | 1 | 2 | 0 |
| Jan 21 | Southern Crescent Technical College | L, 70-58 | 1 | 33 | 1 | 1 | 2 | 3 | 0 | 1 | 1 |
| Jan 23 | at Emmanuel College Reserve Squad | L, 86-76 | 1 | 32 | 2 | 4 | 6 | 3 | 0 | 0 | 1 |
| Jan 25 | at West Georgia Technical College | L, 82-76 | 1 | 20 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
| Jan 28 | at Georgia Northwestern Technical College | W, 77-61 | 1 | 30 | 0 | 7 | 7 | 1 | 0 | 1 | 0 |
| Jan 30 | at LaGrange College Reserve Squad | W, 84-81 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Southern Crescent Technical College | L, 88-54 | 1 | 32 | 0 | 4 | 4 | 4 | 0 | 0 | 0 |
| Feb 7 | West Georgia Technical College | - | - | - | - | - | - | - | - | - | |
| Feb 9 | Fort Benning | W, 81-76 | 1 | 30 | 0 | 8 | 8 | 4 | 0 | 1 | 1 |
| Feb 13 | Brewton Parker College Reserve Squad | W, 92-76 | 1 | 38 | 0 | 5 | 5 | 0 | 3 | 1 | 0 |
| Feb 15 | Georgia Highlands Diamonds | W, 88-48 | 1 | 29 | 2 | 4 | 6 | 3 | 1 | 0 | 0 |
| Feb 18 | West Georgia Technical College | W, 99-85 | 1 | 24 | 1 | 4 | 5 | 3 | 1 | 1 | 0 |
| Feb 20 | at Birmingham Southern University Reserve Squad | W, 80-77 | 1 | 40 | 1 | 4 | 5 | 4 | 1 | 2 | 0 |
| Feb 25 | Southern Crescent Technical College | L, 68-63 | 1 | 39 | 2 | 2 | 4 | 4 | 0 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 15 # | New Rock Prep | L, 91-72 | - | - | - | - |
| Oct 22 # | Handle It Prep | W, 100-68 | - | - | - | - |
| Oct 27 # | New Rock Prep | L, 65-55 | - | - | - | - |
| Nov 1 | Georgia Highlands Diamonds | L, 105-100 | 1 | 4 | - | 0.9 |
| Nov 3 | Middle Georgia Prep | L, 88-71 | 1 | 0 | - | 0.0 |
| Nov 5 | Bryan College Reserve Squad | W, 70-54 | 1 | 0 | - | 1.0 |
| Nov 7 | Piedmont College Reserve Squad | L, 73-72 | 1 | 3 | - | 1.0 |
| Nov 13 | at Tennessee Wesleyan University Reserve Squad | L, 116-77 | 1 | 2 | - | 1.0 |
| Nov 16 | at Gordon State College | L, 119-63 | 1 | 0 | - | 0.0 |
| Nov 19 | Sandhills Community College | L, 80-68 | 1 | 3 | - | 1.0 |
| Nov 21 | Southern Wesleyan University Reserve Squad | L, 67-62 | - | 0 | - | 1.0 |
| Nov 28 | Reinhardt University Reserve Squad | W, 75-66 | 1 | 3 | - | 4.0 |
| Dec 1 | Pasco-Hernando State College | L, 86-82 | 1 | 3 | - | 2.5 |
| Dec 3 | Georgia Gwinnett College | L, 90-73 | 1 | 0 | - | 1.3 |
| Dec 5 | LaGrange College Reserve Squad | W, 75-69 | 1 | 1 | - | 0.4 |
| Jan 7 | at Pasco-Hernando State College | L, 76-57 | 1 | 2 | - | 0.8 |
| Jan 11 | Emmanuel College Reserve Squad | L, 86-83 | 1 | 3 | - | 6.0 |
| Jan 13 | Georgia Gwinnett College vs Emmanuel College Reserve Squad | - | - | - | - | |
| Jan 13 | Georgia Northwestern Technical College | L, 77-72 | - | - | - | - |
| Jan 14 | Georgia Northwestern Technical College vs Emmanuel College Reserve Squad | - | - | - | - | |
| Jan 14 | Georgia Gwinnett College | W, 86-84 | 1 | 1 | - | 6.0 |
| Jan 16 | Oglethorpe University Reserve Squad | W, 66-65 | 1 | 1 | - | - |
| Jan 18 | at Southern Wesleyan University Reserve Squad | L, 74-70 | 1 | 1 | - | 5.0 |
| Jan 21 | Southern Crescent Technical College | L, 70-58 | 1 | 3 | - | - |
| Jan 23 | at Emmanuel College Reserve Squad | L, 86-76 | 1 | 0 | - | - |
| Jan 25 | at West Georgia Technical College | L, 82-76 | 1 | 2 | - | 0.5 |
| Jan 28 | at Georgia Northwestern Technical College | W, 77-61 | 1 | 2 | - | - |
| Jan 30 | at LaGrange College Reserve Squad | W, 84-81 | - | - | - | - |
| Feb 3 | at Southern Crescent Technical College | L, 88-54 | 1 | 1 | - | - |
| Feb 7 | West Georgia Technical College | - | - | - | - | |
| Feb 9 | Fort Benning | W, 81-76 | 1 | 1 | - | - |
| Feb 13 | Brewton Parker College Reserve Squad | W, 92-76 | 1 | 3 | - | 0.0 |
| Feb 15 | Georgia Highlands Diamonds | W, 88-48 | 1 | 3 | - | 3.0 |
| Feb 18 | West Georgia Technical College | W, 99-85 | 1 | 3 | - | 3.0 |
| Feb 20 | at Birmingham Southern University Reserve Squad | W, 80-77 | 1 | 3 | - | 4.0 |
| Feb 25 | Southern Crescent Technical College | L, 68-63 | 1 | 1 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 28 | 32.4 | 3.5-7.9 | 0.8-2.2 | 2.4-3.6 | 10.2 |
| Conference | 4 | 27.1 | 2.8-9.5 | 1.2-4.5 | 1.0-1.2 | 7.8 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 19 | 32.8 | 3.8-7.8 | 0.6-1.9 | 2.8-4.3 | 11.1 |
| Away | 9 | 31.7 | 3.0-8.0 | 1.0-3.0 | 1.4-2.0 | 8.4 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 11 | 33.6 | 3.6-8.0 | 0.8-2.3 | 2.4-3.4 | 10.5 |
| Losses | 17 | 31.7 | 3.5-7.8 | 0.7-2.2 | 2.4-3.7 | 10.1 |
| November | 9 | 33.1 | 3.3-6.7 | 0.6-1.6 | 4.3-6.1 | 11.6 |
| December | 3 | 31.2 | 3.3-5.7 | 0.7-0.7 | 1.3-2.7 | 8.7 |
| January | 9 | 31.7 | 3.4-8.8 | 0.8-2.6 | 1.0-2.3 | 8.7 |
| February | 7 | 33.1 | 4.0-9.1 | 1.0-3.4 | 2.1-2.3 | 11.1 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 27 | 908 | 99-220 | 45.0 | 21-63 | 33.3 | 67-100 | 67.0 | 286 |
| Conference | 4 | 4 | 108 | 11-38 | 28.9 | 5-18 | 27.8 | 4-5 | 80.0 | 31 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 19 | 18 | 623 | 72-148 | 48.6 | 12-36 | 33.3 | 54-82 | 65.9 | 210 |
| Away | 9 | 9 | 286 | 27-72 | 37.5 | 9-27 | 33.3 | 13-18 | 72.2 | 76 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 11 | 11 | 370 | 40-88 | 45.5 | 9-25 | 36.0 | 26-37 | 70.3 | 115 |
| Losses | 17 | 16 | 538 | 59-132 | 44.7 | 12-38 | 31.6 | 41-63 | 65.1 | 171 |
| November | 9 | 8 | 298 | 30-60 | 50.0 | 5-14 | 35.7 | 39-55 | 70.9 | 104 |
| December | 3 | 3 | 94 | 10-17 | 58.8 | 2-2 | 100.0 | 4-8 | 50.0 | 26 |
| January | 9 | 9 | 286 | 31-79 | 39.2 | 7-23 | 30.4 | 9-21 | 42.9 | 78 |
| February | 7 | 7 | 232 | 28-64 | 43.8 | 7-24 | 29.2 | 15-16 | 93.8 | 78 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 908 | 32.4 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Conference | 4 | 108 | 27.1 | 0.0-0.0 | 0.0-0.0 | 27.8 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 19 | 623 | 32.8 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Away | 9 | 286 | 31.7 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 11 | 370 | 33.6 | 0.0-0.0 | 0.0-0.0 | 36.0 | 0.0-0.0 | 0.0 |
| Losses | 17 | 538 | 31.7 | 0.0-0.0 | 0.0-0.0 | 31.6 | 0.0-0.0 | 0.0 |
| November | 9 | 298 | 33.1 | 0.0-0.0 | 0.0-0.0 | 35.7 | 0.0-0.0 | 0.0 |
| December | 3 | 94 | 31.2 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| January | 9 | 286 | 31.7 | 0.0-0.0 | 0.0-0.0 | 30.4 | 0.0-0.0 | 0.0 |
| February | 7 | 232 | 33.1 | 0.0-0.0 | 0.0-0.0 | 29.2 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 0.5 | 4.7 | 5.2 | 3.3 | 2.0 | 1.0 | 0.3 |
| Conference | 4 | 0.5 | 2.5 | 3.0 | 2.8 | 0.8 | 0.5 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 19 | 0.6 | 4.8 | 5.4 | 3.5 | 2.2 | 1.2 | 0.3 |
| Away | 9 | 0.4 | 4.4 | 4.9 | 2.7 | 1.6 | 0.8 | 0.2 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 11 | 0.6 | 5.6 | 6.3 | 3.1 | 1.5 | 0.8 | 0.4 |
| Losses | 17 | 0.5 | 4.1 | 4.5 | 3.4 | 2.3 | 1.2 | 0.2 |
| November | 9 | 0.4 | 5.8 | 6.2 | 2.8 | 3.2 | 1.4 | 0.4 |
| December | 3 | 0.0 | 4.0 | 4.0 | 4.0 | 3.7 | 0.7 | 0.0 |
| January | 9 | 0.6 | 4.0 | 4.6 | 3.6 | 1.0 | 0.8 | 0.3 |
| February | 7 | 0.9 | 4.4 | 5.3 | 3.1 | 0.9 | 1.0 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 27 | 15 | 131 | 146 | 91 | 55 | 29 | 8 |
| Conference | 4 | 4 | 2 | 10 | 12 | 11 | 3 | 2 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 19 | 18 | 11 | 91 | 102 | 67 | 41 | 22 | 6 |
| Away | 9 | 9 | 4 | 40 | 44 | 24 | 14 | 7 | 2 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 11 | 11 | 7 | 62 | 69 | 34 | 16 | 9 | 4 |
| Losses | 17 | 16 | 8 | 69 | 77 | 57 | 39 | 20 | 4 |
| November | 9 | 8 | 4 | 52 | 56 | 25 | 29 | 13 | 4 |
| December | 3 | 3 | 0 | 12 | 12 | 12 | 11 | 2 | 0 |
| January | 9 | 9 | 5 | 36 | 41 | 32 | 9 | 7 | 3 |
| February | 7 | 7 | 6 | 31 | 37 | 22 | 6 | 7 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 19 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
