Official Basketball Box Score

Oxford vs. Sandhills 17-18

11/04/2017 at 12:48 — Unknown

Officials: Unknown

Team 1 2 Total
Oxford College of Emory University 41 56 - 97
Sandhills Community College 48 57 - 105
Oxford College of Emory University   Sandhills Community College
44.0% Total FG% 50.0%
38.7% 3-Pt. FG% 38.1%
59.4% Free Throw% 63.0%
None Technical Fouls 1
17 Points off Turnovers 14
17 2nd Chance Points 22
42 Bench Points 56
Oxford College of Emory University
Shooting % Game
Total FG% 44.0%
3-Pt. FG% 38.7%
Free Throw% 59.4%
Sandhills Community College
Shooting % Game
Total FG% 50.0%
3-Pt. FG% 38.1%
Free Throw% 63.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Robert Wainio* 4-9 0-1 2-2 2 2 4 4 10 1 2 0 2 18:50
#4 Ryan Kwong* 6-14 4-9 4-5 2 2 4 2 20 4 1 0 0 35:18
#15 Kyle Brown* 3-7 0-2 2-5 1 6 7 5 8 4 3 0 0 30:53
#20 Seb Mosso* 0-1 0-0 0-0 0 1 1 5 0 0 0 0 0 11:30
#33 Sean Wickham* 6-12 2-5 3-6 2 4 6 4 17 0 0 2 0 21:41
#0 Tombari George-Komi 3-7 2-5 2-5 3 2 5 3 10 3 0 1 3 26:37
#5 Eric Lee 5-12 1-2 0-0 3 4 7 1 11 1 1 0 0 18:15
#10 Tate Coston 2-7 0-4 5-6 0 0 0 4 9 0 0 0 1 10:52
#14 Adam Butler 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#21 Tombari George-Komi 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#23 Mekhi George 1-2 1-1 0-0 0 0 0 2 3 0 1 0 0 12:51
#24 DonTavius Holmes 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#30 Zane Patel 3-4 2-2 1-3 0 2 2 5 9 0 0 0 0 13:13
#32 Jake McGrath, III 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
Totals 33-75 12-31 19-32 14 25 39 35 97 13 8 3 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Parrish Stevons* 4-9 1-3 8-10 2 3 5 3 17 2 1 0 1 20:40
#4 Casey Clarkson* 1-3 0-0 2-4 0 3 3 4 4 1 0 0 0 16:43
#24 Chase Morrissette-Barnett* 5-12 1-3 2-6 2 6 8 3 13 2 2 0 0 32:07
#42 Shane Garrison* 6-9 0-0 1-5 2 2 4 1 13 1 2 1 1 22:59
#50 Xavier Grissett* 1-1 0-0 0-0 1 2 3 2 2 0 1 0 0 10:03
#3 Emmanuel Merriweather 1-2 0-1 0-0 0 2 2 1 2 0 0 0 0 4:53
#5 Damauri Sexton 3-4 0-0 6-7 1 5 6 1 12 2 1 1 0 11:48
#10 Malik McCrimmon 0-2 0-1 2-2 3 0 3 3 2 1 2 0 0 10:42
#11 Johnny McFadden 0-4 0-3 2-2 1 2 3 2 2 1 1 0 0 19:14
#12 Donnie Haith 0-3 0-2 1-2 0 0 0 2 1 2 3 0 1 14:00
#20 Tavarus Peterson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1:41
#21 Luke Moore 9-11 5-6 3-3 1 7 8 4 26 0 1 0 1 20:02
#33 Zion Copeland 2-4 0-0 0-1 3 2 5 1 4 0 0 0 0 4:40
#34 Juwaan Childs 2-4 1-2 2-4 2 0 2 1 7 1 2 0 0 10:07
#43 Jake Murdock 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0:21
Totals 34-68 8-21 29-46 19 34 53 28 105 13 16 2 4 200
* = Starter