Official Basketball Box Score

Piedmont Piedmont vs. Oxford College of Emory University Oxford College

11/07/2017 at 19:08 — Unknown

Officials: Unknown

Team 1 2 Total
Piedmont College JV 33 36 - 69
Oxford College of Emory University 25 39 - 64
Piedmont College JV   Oxford College of Emory University
40.0% Total FG% 33.3%
25.0% 3-Pt. FG% 15.2%
52.2% Free Throw% 75.0%
None Technical Fouls None
5 Points off Turnovers 18
15 2nd Chance Points 13
16 Bench Points 20
Piedmont College JV
Shooting % Game
Total FG% 40.0%
3-Pt. FG% 25.0%
Free Throw% 52.2%
Oxford College of Emory University
Shooting % Game
Total FG% 33.3%
3-Pt. FG% 15.2%
Free Throw% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#22 Josh Randolph* 5-8 0-0 5-9 4 2 6 0 15 1 0 1 1 31:19
#30 Parker Berry* 6-10 3-5 0-1 0 3 3 3 15 3 5 0 0 23:48
#31 Cole Huskey* 3-12 2-7 3-4 0 1 1 1 11 2 2 2 0 33:05
#33 Michael Joseph* 2-8 0-3 1-2 0 2 2 4 5 1 3 0 0 21:25
#44 Abdulgader Tariq* 3-8 0-1 1-2 1 3 4 4 7 0 2 0 0 23:29
#10 Drew James 1-2 0-1 1-1 0 3 3 0 3 0 2 0 1 14:21
#15 Evan Easton 3-7 0-1 0-0 1 9 10 3 6 3 3 0 3 26:19
#35 Jordan Foote 3-10 0-2 1-4 6 6 12 2 7 2 4 2 1 26:14
Totals 26-65 5-20 12-23 18 31 49 17 69 12 21 5 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Robert Wainio* 1-6 0-1 2-2 0 5 5 0 4 2 0 1 1 15:01
#4 Ryan Kwong* 3-9 3-9 0-0 2 2 4 3 9 1 0 0 2 35:38
#15 Kyle Brown* 3-10 0-3 1-1 5 2 7 2 7 4 2 0 1 32:41
#20 Seb Mosso* 2-4 0-0 0-0 1 1 2 4 4 1 0 0 1 16:58
#33 Sean Wickham* 8-15 1-6 3-4 2 6 8 4 20 0 3 0 2 24:03
#0 Tombari George-Komi 1-3 0-1 0-0 2 0 2 1 2 3 2 0 1 14:16
#2 Daniel Liu 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#5 Eric Lee 3-15 0-7 0-0 2 1 3 1 6 1 2 1 0 25:29
#10 Tate Coston 3-11 0-5 3-5 2 1 3 4 9 2 1 0 2 14:53
#14 Adam Butler 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#21 Tombari George-Komi 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#23 Mekhi George 0-0 0-0 0-0 1 0 1 1 0 0 0 0 0 6:17
#24 DonTavius Holmes 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#30 Zane Patel 1-2 1-1 0-0 0 6 6 2 3 1 4 1 1 14:44
#32 Jake McGrath, III 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
Totals 25-75 5-33 9-12 19 28 47 22 64 15 14 3 11 200
* = Starter