Official Basketball Box Score

Oxford College of Emory University Oxford College vs. LaGrange College LaGrange

11/28/2017 at 8:00 — LaGrange College

Officials: Unknown

Team 1 2 Total
Oxford College of Emory University 28 48 - 76
LaGrange College JV 41 43 - 84
Oxford College of Emory University   LaGrange College JV
41.3% Total FG% 44.6%
52.2% 3-Pt. FG% 48.0%
66.7% Free Throw% 73.7%
None Technical Fouls None
22 Points off Turnovers 26
1 2nd Chance Points 12
39 Bench Points 27
Oxford College of Emory University
Shooting % Game
Total FG% 41.3%
3-Pt. FG% 52.2%
Free Throw% 66.7%
LaGrange College JV
Shooting % Game
Total FG% 44.6%
3-Pt. FG% 48.0%
Free Throw% 73.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Tombari George-Komi* 4-7 1-1 3-4 1 3 4 2 12 4 2 1 4 27:55
#5 Eric Lee* 3-6 2-4 0-0 2 0 2 4 8 3 3 0 0 23:21
#15 Kyle Brown* 2-9 1-1 1-2 2 2 4 0 6 4 2 0 0 25:40
#20 Seb Mosso* 0-0 0-0 0-0 2 3 5 3 0 2 1 0 1 14:32
#33 Sean Wickham* 3-10 0-1 5-6 1 7 8 3 11 2 3 2 0 31:14
#1 Robert Wainio 8-18 4-7 0-1 0 3 3 1 20 0 1 0 3 20:58
#2 Daniel Liu 2-5 0-1 2-3 2 1 3 0 6 0 1 0 0 16:38
#4 Ryan Kwong 4-8 4-8 1-2 0 3 3 2 13 4 2 0 1 28:32
#10 Tate Coston 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#14 Adam Butler 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 3:47
#21 Tombari George-Komi 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#23 Mekhi George 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 7:23
#24 DonTavius Holmes 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#30 Zane Patel 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#32 Jake McGrath, III 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
Totals 26-63 12-23 12-18 12 23 35 16 76 20 16 3 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 J. Scott* 7-10 3-6 1-2 1 3 4 2 18 5 2 0 0 27:31
#24 K. Hickey* 8-14 2-5 2-2 3 4 7 1 20 1 3 1 0 33:32
#25 K. Brown* 1-5 0-1 3-4 4 4 8 0 5 4 1 0 4 28:04
#32 R. Youngblood* 4-13 2-3 2-2 1 4 5 3 12 2 3 0 3 28:46
#50 A. King* 1-3 0-0 0-0 0 2 2 4 2 0 0 1 0 12:22
#2 X. Motley 1-3 1-1 0-0 0 1 1 1 3 0 1 0 1 10:01
#14 A. Jones 4-10 4-8 5-7 2 4 6 1 17 5 4 0 0 29:09
#22 H. Ruff 0-2 0-1 1-2 1 1 2 0 1 0 1 0 0 13:07
#34 X. Jones 3-5 0-0 0-0 2 2 4 4 6 0 1 0 1 17:00
Totals 29-65 12-25 14-19 16 27 43 16 84 17 17 2 9 199:32
* = Starter