Official Basketball Box Score

Oxford College of Emory Univer vs. Pasco-Hernando State College

1/12/2018 at 7:00 PM — New Port Richey, FL

Officials: ,,Attendance: 0

Team 1 2 Total
Oxford College of Emory University 34 46 - 80
Pasco-Hernando State College 36 42 - 78
Oxford College of Emory University   Pasco-Hernando State College
43.1% Total FG% 46.3%
42.1% 3-Pt. FG% 41.7%
66.7% Free Throw% 84.6%
None Technical Fouls 1
Oxford College of Emory University
Shooting % Game
Total FG% 43.1%
3-Pt. FG% 42.1%
Free Throw% 66.7%
Pasco-Hernando State College
Shooting % Game
Total FG% 46.3%
3-Pt. FG% 41.7%
Free Throw% 84.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Tombari George-Komi* 0-3 0-2 1-2 0 2 2 3 1 2 2 0 2 21
#4 Ryan Kwong* 7-13 3-8 4-5 2 5 7 0 21 1 1 0 3 33
#15 Kyle Brown* 4-12 1-3 5-5 0 12 12 0 14 5 3 0 0 34
#20 Seb Mosso* 6-12 0-0 0-2 3 2 5 3 12 3 1 0 0 30
#30 Zane Patel* 4-6 3-3 0-0 0 4 4 4 11 0 2 1 0 27
#1 Robert Wainio 1-7 0-1 2-4 0 2 2 2 4 0 3 0 0 14
#2 Daniel Liu 3-6 0-0 1-1 3 3 6 0 7 0 0 0 0 10
#5 Eric Lee 3-3 1-1 3-5 0 0 0 0 10 1 2 0 0 13
#14 Adam Butler 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#21 Kevin Le 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#23 Mekhi George 0-3 0-1 0-0 0 1 1 0 0 0 0 0 0 11
#24 DonTavius Holmes 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 7
#TM Team 0-0 0-0 0-0 1 5 6 0 0
Totals 28-65 8-19 16-24 9 36 45 12 80 12 14 1 5 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 John Flores* 1-4 0-0 0-0 0 4 4 2 2 3 3 0 0 20
#5 Ryan Powell* 0-2 0-0 0-0 0 0 0 2 0 0 0 0 0 15
#10 Adley Elician* 7-16 1-4 0-0 1 4 5 2 15 2 1 0 6 30
#14 Drew Fitschen* 2-6 1-4 0-0 0 1 1 1 5 0 0 0 0 15
#20 Daniel Jones* 1-3 1-2 0-0 0 1 1 1 3 1 0 0 0 15
#1 Theaplais Williams 9-12 1-1 7-7 2 11 13 3 26 2 2 1 1 30
#2 Kendrick Hayes 2-4 0-0 1-1 1 2 3 0 5 0 0 0 0 10
#23 Charles Grandison 5-14 0-0 0-2 3 4 7 4 10 0 2 2 0 20
#24 Marcus Wright 2-2 1-1 0-0 0 2 2 3 5 1 2 0 0 20
#32 Andrew Krienes 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 10
#33 Tanner Smith 1-3 0-0 3-3 1 1 2 0 5 1 1 0 1 10
#TM Team 0-0 0-0 0-0 0 3 3 0 0
Totals 31-67 5-12 11-13 8 33 41 19 78 10 11 3 8 195
* = Starter