Official Basketball Box Score

GA Northweastern Bobcats vs. Oxford College of Emory University Oxford College

01/19/2018 at 19:57 — Unknown

Officials: Unknown

Team 1 2 Total
Georgia Northwestern Technical College 29 19 - 48
Oxford College of Emory University 41 36 - 77
Georgia Northwestern Technical College   Oxford College of Emory University
29.9% Total FG% 46.4%
19.2% 3-Pt. FG% 32.1%
100.0% Free Throw% 66.7%
None Technical Fouls None
8 Points off Turnovers 29
6 2nd Chance Points 6
10 Bench Points 29
Georgia Northwestern Technical College
Shooting % Game
Total FG% 29.9%
3-Pt. FG% 19.2%
Free Throw% 100.0%
Oxford College of Emory University
Shooting % Game
Total FG% 46.4%
3-Pt. FG% 32.1%
Free Throw% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Justin Smith* 1-8 0-1 0-0 0 2 2 0 2 4 1 0 1 28:30
#2 J.T. Langford* 4-9 0-2 0-0 1 1 2 2 8 0 5 0 0 36:36
#20 Tyler Phillips* 5-11 2-5 3-3 3 8 11 2 15 1 1 1 1 34:56
#22 Cole McKeehan* 1-10 0-5 0-0 2 0 2 0 2 0 4 0 1 21:48
#45 Jay Wideman* 5-10 1-4 0-0 0 2 2 0 11 1 0 0 1 26:10
#5 Daniel Parrish 2-12 2-8 0-0 0 3 3 1 6 2 6 0 2 29:04
#14 Tradyal Autry 2-7 0-1 0-0 2 7 9 2 4 1 2 0 0 22:43
Totals 20-67 5-26 3-3 9 27 36 7 48 9 20 1 6 199:47
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#21 Tombari George-Komi* 2-4 1-2 0-0 1 1 2 3 5 5 2 1 2 19:01
#4 Ryan Kwong* 4-9 4-8 0-0 3 2 5 0 12 3 0 0 3 24:52
#15 Kyle Brown* 7-8 1-1 1-2 1 2 3 0 16 1 0 0 3 21:24
#20 Seb Mosso* 5-7 0-0 0-0 1 5 6 1 10 2 2 0 1 21:25
#30 Zane Patel* 2-7 1-3 0-0 1 9 10 1 5 2 1 4 2 26:52
#1 Robert Wainio 3-9 1-3 2-2 0 2 2 0 9 2 4 0 1 16:39
#2 Daniel Liu 4-9 0-2 0-0 2 9 11 3 8 1 1 0 0 21:58
#5 Eric Lee 5-9 1-4 1-2 3 1 4 4 12 0 1 1 1 22:54
#10 Tate Coston 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#14 Adam Butler 0-2 0-1 0-0 0 0 0 0 0 2 1 0 0 6:27
#0 Kevin Le 0-3 0-2 0-0 0 0 0 0 0 0 0 0 0 4:12
#23 Mekhi George 0-2 0-2 0-0 0 1 1 0 0 1 2 0 0 14:16
#24 DonTavius Holmes 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#32 Jake McGrath, III 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#33 Sean Wickham 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
Totals 32-69 9-28 4-6 13 34 47 12 77 19 16 6 13 200
* = Starter