Official Basketball Box Score

Oxford College of Emory Univer vs. Southern Crescent Technical Co

12/6/2018 at 7:30 PM — Griffin, GA

Officials: ,,Attendance: 0

Team 1 2 Total
Oxford College of Emory University 30 41 - 71
Southern Crescent Technical College 39 41 - 80
Oxford College of Emory University   Southern Crescent Technical College
44.6% Total FG% 37.3%
36.4% 3-Pt. FG% 60.0%
43.3% Free Throw% 57.7%
None Technical Fouls 1
Oxford College of Emory University
Shooting % Game
Total FG% 44.6%
3-Pt. FG% 36.4%
Free Throw% 43.3%
Southern Crescent Technical College
Shooting % Game
Total FG% 37.3%
3-Pt. FG% 60.0%
Free Throw% 57.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 JJ Halaby* 4-10 0-2 6-11 2 3 5 5 14 2 5 0 0 23
#4 Ryan Kwong* 7-11 3-6 2-5 1 2 3 1 19 3 2 0 5 36
#5 Eric Lee* 3-10 1-5 0-0 2 2 4 4 7 2 3 0 1 32
#14 Jermon Clark* 3-4 0-0 0-0 1 3 4 4 6 0 0 4 0 26
#30 Zane Patel* 2-9 0-2 2-8 4 8 12 2 6 0 2 3 0 27
#15 Aaron Gerber 4-6 3-4 0-0 2 1 3 0 11 1 0 2 0 11
#23 Mekhi George 1-4 1-3 1-2 0 0 0 5 4 2 4 0 0 19
#33 Bruno Perlicki 0-0 0-0 0-2 0 1 1 0 0 2 0 0 0 9
#40 Andrew Stanton 1-2 0-0 2-2 2 3 5 2 4 1 4 0 1 17
#TM Team 0-0 0-0 0-0 4 6 10 0 0
Totals 25-56 8-22 13-30 18 29 47 23 71 13 20 9 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Michael Goodman* 3-10 1-2 0-2 0 2 2 5 7 4 1 0 2 26
#11 Antoine Jones* 8-21 4-9 5-10 2 5 7 4 25 6 0 2 4 34
#15 Brendon Tyler* 2-5 0-0 1-2 3 8 11 1 5 1 1 1 1 25
#23 Khalil Brown* 2-10 0-0 2-2 4 6 10 2 6 2 4 0 4 21
#24 Bryce Parks* 2-7 0-0 1-2 5 1 6 2 5 1 2 0 0 23
#0 D'Allen Pritchett 1-2 0-0 0-0 0 0 0 1 2 0 1 0 0 3
#1 Alex Harvey 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 8
#2 Khami Riser 1-2 0-0 1-2 1 4 5 0 3 0 0 1 0 6
#3 Clayton Jenkins 2-6 1-1 3-4 0 0 0 3 8 1 0 0 0 12
#4 Tarique Gray 4-6 1-1 2-2 4 4 8 2 11 2 1 1 1 23
#5 Ziven Alexander 2-4 2-2 0-0 0 3 3 1 6 0 1 0 1 10
#12 Eldrick Harrison Jr 0-0 0-0 0-0 0 0 0 2 0 1 1 0 0 3
#14 Samuel Jimenez 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#21 Baezo Carlos Waters 1-2 0-0 0-0 0 0 0 0 2 1 0 0 0 6
#TM Team 0-0 0-0 0-0 10 1 11 0 4
Totals 28-75 9-15 15-26 29 34 63 23 80 19 17 5 13 201
* = Starter