Official Basketball Box Score

Southern Crescent Technical Co vs. Oxford College of Emory Univer

11/5/2019 at 7:30 PM — Williams Gym

Officials: ,,Attendance: 70

Team 1 2 Total
Southern Crescent Technical College 41 30 - 71
Oxford College of Emory University 34 32 - 66
Southern Crescent Technical College   Oxford College of Emory University
43.5% Total FG% 40.6%
25.0% 3-Pt. FG% 12.5%
50.0% Free Throw% 54.5%
1 Technical Fouls 1
Southern Crescent Technical College
Shooting % Game
Total FG% 43.5%
3-Pt. FG% 25.0%
Free Throw% 50.0%
Oxford College of Emory University
Shooting % Game
Total FG% 40.6%
3-Pt. FG% 12.5%
Free Throw% 54.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 DaQuan Humphreys* 4-9 0-4 0-0 1 1 2 3 8 2 2 0 2 18
#4 Tarique Gray* 7-14 0-3 0-1 1 2 3 3 14 1 1 2 1 23
#11 Antoine Jones* 5-9 1-3 0-1 0 2 2 0 11 2 2 0 3 25
#14 Samuel Jimenez* 4-9 0-3 3-4 6 5 11 3 11 0 4 1 1 20
#24 Marquavius Willingham* 2-7 0-1 0-0 6 2 8 4 4 4 5 1 1 21
#0 Kenneth Lewis 1-2 0-1 0-0 0 0 0 0 2 0 2 0 1 12
#1 Josh Steele 2-6 2-5 0-0 1 3 4 0 6 0 1 0 2 14
#2 Chris Parker 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 9
#10 Tyreon Freeman 4-4 4-4 0-0 1 1 2 0 12 0 3 0 1 13
#15 Stephon Young 0-0 0-0 1-2 1 3 4 3 1 1 4 3 1 11
#21 Jameson Bryant 1-5 0-1 0-0 3 2 5 1 2 2 2 1 0 10
#22 Ryan Springer 0-2 0-1 0-0 0 4 4 0 0 2 1 0 0 22
#23 Charles Bell 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 2 3 5 0 0
Totals 30-69 7-28 4-8 22 29 51 18 71 14 27 8 13 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Jaylen Simons* 1-1 0-1 0-0 0 3 3 0 2 0 0 0 1 8
#5 Shane McCravy* 11-22 0-2 9-14 5 2 7 0 31 1 2 0 1 38
#10 Myles Johnson* 4-12 0-4 0-1 4 3 7 3 8 4 5 0 5 28
#14 Thomas Powell* 2-5 0-1 2-4 0 1 1 3 6 1 3 0 3 22
#30 Arturo Varela* 3-9 1-3 0-0 0 2 2 1 7 2 3 0 3 34
#1 Jack Polzin 2-9 1-4 1-2 1 2 3 2 6 1 3 0 0 22
#2 Jerry Tang 0-1 0-1 0-0 0 0 0 1 0 2 4 0 0 17
#24 Osasere Collette 1-3 0-0 0-0 1 3 4 0 2 0 2 0 0 11
#33 Bruno Perlicki 2-2 0-0 0-1 2 5 7 3 4 2 1 0 1 20
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 26-64 2-16 12-22 14 22 36 13 66 13 23 0 14 200
* = Starter