Official Basketball Box Score

Oxford College of Emory University vs. Sandhills Community College

1/25/2020 at 3:00 PM — Sandhills Community College

Officials: ,,Attendance: 0

Team 1 2 Total
Oxford College of Emory University 34 36 - 70
Sandhills Community College 53 63 - 116
Oxford College of Emory University   Sandhills Community College
37.1% Total FG% 59.2%
16.7% 3-Pt. FG% 50.0%
77.8% Free Throw% 70.0%
None Technical Fouls None
Oxford College of Emory University
Shooting % Game
Total FG% 37.1%
3-Pt. FG% 16.7%
Free Throw% 77.8%
Sandhills Community College
Shooting % Game
Total FG% 59.2%
3-Pt. FG% 50.0%
Free Throw% 70.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jack Polzin* 10-15 3-5 5-6 2 3 5 0 28 0 2 0 0 32
#5 Shane McCravy* 8-19 0-2 4-5 4 4 8 4 20 1 3 0 4 33
#14 Thomas Powell* 4-8 0-2 0-0 1 1 2 3 8 3 4 0 0 34
#15 Aaron Gerber* 2-7 1-6 2-2 0 3 3 1 7 0 1 0 2 24
#30 Arturo Varela* 2-11 0-3 3-5 3 4 7 2 7 5 4 0 1 32
#0 Jaylen Simons 0-2 0-2 0-0 0 0 0 1 0 0 0 0 0 4
#2 Jerry Tang 0-3 0-1 0-0 0 1 1 2 0 0 1 1 1 9
#24 Osasere Collette 0-3 0-1 0-0 0 0 0 1 0 0 0 0 1 17
#33 Bruno Perlicki 0-2 0-2 0-0 0 2 2 2 0 2 3 0 0 15
#TM Team 0-0 0-0 0-0 2 2 4 0 1
Totals 26-70 4-24 14-18 12 20 32 16 70 11 19 1 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Elijah Idlett* 7-11 0-3 1-2 0 8 8 3 15 6 0 0 2 24
#11 Sayaun Dent* 5-9 0-0 4-4 1 3 4 0 14 4 1 3 0 24
#12 Winston Bryan* 2-6 0-3 0-0 2 2 4 0 4 2 0 0 1 17
#21 Corry Addison* 2-3 0-0 0-0 0 3 3 0 4 9 2 0 4 22
#23 Derreco Miller* 4-5 0-0 2-2 1 3 4 1 10 1 0 3 0 18
#3 Niem Ratliffe 1-2 1-2 0-0 0 0 0 2 3 3 0 0 0 8
#4 Savion Staton 7-11 3-5 2-3 3 2 5 1 19 2 4 2 1 19
#5 Tyrell Allmond 3-7 0-1 1-4 1 4 5 3 7 3 2 0 1 11
#10 Nathan Yow 4-6 4-5 0-0 0 0 0 0 12 1 1 0 1 12
#20 Zion Bailey 4-4 3-3 0-0 0 2 2 0 11 0 1 0 0 8
#32 Cameron Williams 1-1 0-0 0-0 0 1 1 2 2 1 1 0 0 12
#33 Cameron Richardson 3-4 1-1 2-2 2 0 2 1 9 0 0 0 0 7
#34 Evan Davis 1-5 0-0 2-3 4 2 6 1 4 1 1 0 0 12
#43 Collin Medins 1-2 0-1 0-0 0 2 2 1 2 0 1 0 1 6
#TM Team 0-0 0-0 0-0 1 3 4 0 0
Totals 45-76 12-24 14-20 15 35 50 15 116 33 14 8 11 200
* = Starter