Official Basketball Box Score

Pasco-Hernando State College vs. Oxford College of Emory Univer

11/6/2021 at 2:00 PM — Oxford

Officials: ,,Attendance: 60

Team 1 2 Total
Pasco-Hernando State College 38 44 - 82
Oxford College of Emory University 23 34 - 57
Pasco-Hernando State College   Oxford College of Emory University
53.8% Total FG% 35.8%
29.4% 3-Pt. FG% 29.4%
77.8% Free Throw% 66.7%
None Technical Fouls None
Pasco-Hernando State College
Shooting % Game
Total FG% 53.8%
3-Pt. FG% 29.4%
Free Throw% 77.8%
Oxford College of Emory University
Shooting % Game
Total FG% 35.8%
3-Pt. FG% 29.4%
Free Throw% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Jakeese Kemp* 7-15 1-4 3-3 2 5 7 1 18 2 2 1 3 32
#4 Seth Grimshaw* 1-4 0-2 0-0 0 2 2 3 2 2 2 0 0 29
#5 Demarvion Brown* 7-9 3-4 2-2 2 5 7 4 19 3 2 1 2 25
#12 Marcellus Thomas* 4-10 0-2 0-0 0 1 1 3 8 1 0 1 1 40
#14 Warren McLyMont* 6-8 0-0 1-1 3 5 8 2 13 1 1 1 2 28
#1 Jacob Zio 4-6 0-2 0-0 0 1 1 0 8 3 1 1 0 20
#2 Demarion Scott 1-2 0-0 0-0 0 1 1 0 2 0 0 0 1 4
#24 Deandre Devaughn 3-7 1-3 0-1 1 1 2 2 7 6 3 0 4 20
#30 Felix Gamboa 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#33 Edgard Enriquez 2-4 0-0 1-2 1 3 4 2 5 2 1 2 1 18
#40 Jehvonni Hogan 0-0 0-0 0-0 1 0 1 1 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 35-65 5-17 7-9 10 24 34 18 82 20 12 7 14 220
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Sean Osei* 1-5 0-3 1-3 0 3 3 2 3 1 2 0 1 26
#5 Dante Conley-Leonardi* 2-6 1-1 3-4 2 3 5 2 8 4 0 0 0 21
#14 KJ Walker* 2-6 2-3 0-0 1 3 4 2 6 2 2 0 2 25
#21 Kabir Bergin* 3-6 1-1 3-4 1 3 4 2 10 3 3 0 0 21
#23 Nick Nist* 5-10 0-0 4-6 0 5 5 2 14 0 1 0 1 26
#0 Justin Whitening 1-4 0-2 1-2 0 1 1 3 3 1 1 0 1 15
#2 JT Laws 0-2 0-2 0-0 0 0 0 0 0 1 0 0 0 9
#4 Wesley Yamada 1-4 1-4 2-2 0 1 1 0 5 0 3 0 2 18
#10 Nick Hardin 2-4 0-1 0-0 2 0 2 1 4 0 2 0 0 8
#20 Kacen Corder 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 4
#24 Chris Pei 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#33 Joonha Ko 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 6
#34 Isaac Snyder 2-4 0-0 0-0 0 2 2 0 4 0 1 0 0 19
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 19-53 5-17 14-21 7 22 29 15 57 12 15 0 7 200
* = Starter