Official Basketball Box Score

Oxford College of Emory Univer vs. Florida Gateway College

11/13/2021 at 2:00 PM — Conference Center - FGC

Officials: ,,Attendance: 0

Team 1 2 Total
Oxford College of Emory University 25 38 - 63
Florida Gateway College 45 38 - 83
Oxford College of Emory University   Florida Gateway College
33.3% Total FG% 43.1%
25.0% 3-Pt. FG% 33.3%
87.5% Free Throw% 54.5%
None Technical Fouls None
Oxford College of Emory University
Shooting % Game
Total FG% 33.3%
3-Pt. FG% 25.0%
Free Throw% 87.5%
Florida Gateway College
Shooting % Game
Total FG% 43.1%
3-Pt. FG% 33.3%
Free Throw% 54.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Sean Osei* 1-9 1-6 0-0 1 1 2 1 3 2 2 0 1 24
#5 Dante Conley-Leonardi* 4-8 0-0 0-0 0 2 2 3 8 2 2 1 1 16
#14 KJ Walker* 1-5 1-2 0-0 0 4 4 2 3 1 2 1 0 26
#21 Kabir Bergin* 2-5 0-2 5-6 0 4 4 2 9 2 3 0 0 22
#23 Nick Nist* 4-9 0-0 10-12 3 6 9 4 18 3 5 1 0 25
#0 Justin Whitening 0-1 0-1 5-6 1 2 3 2 5 2 4 0 2 19
#2 JT Laws 0-1 0-0 2-2 0 0 0 0 2 1 1 0 1 6
#4 Wesley Yamada 0-0 0-0 0-0 0 0 0 0 0 0 1 0 1 4
#10 Nick Hardin 1-2 0-0 0-0 1 0 1 0 2 0 1 0 1 8
#15 Dylan Richards 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 6
#20 Kacen Corder 0-1 0-0 0-0 1 1 2 2 0 1 1 0 1 10
#24 Chris Pei 0-1 0-0 2-2 1 2 3 0 2 0 1 1 0 6
#32 Jack Morgan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#33 Joonha Ko 0-2 0-0 0-0 0 1 1 0 0 0 0 0 0 6
#34 Isaac Snyder 3-4 1-1 4-4 1 4 5 4 11 1 1 1 0 20
#TM Team 0-0 0-0 0-0 2 2 4 0 1
Totals 16-48 3-12 28-32 11 30 41 21 63 15 26 5 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Omari Jordan* 0-2 0-0 0-0 1 3 4 0 0 0 1 0 1 1
#1 Jeremiah Barze* 5-6 1-1 0-0 1 4 5 1 11 3 0 0 0 1
#2 Antonio Card* 2-6 0-2 4-5 2 1 3 5 8 1 0 0 2 1
#3 Nicholas Cross* 2-4 1-2 1-1 1 0 1 0 6 1 0 0 4 1
#11 Eric Canavan* 4-8 0-1 3-6 5 2 7 2 11 0 3 0 0 1
#4 D'Andre Jefferson 6-8 2-4 0-1 1 3 4 0 14 1 1 1 0 1
#5 Caleb Hayden 0-12 0-2 2-2 2 0 2 3 2 1 0 0 0 1
#10 Christian Wilson 0-2 0-0 0-0 1 0 1 0 0 0 0 0 0 1
#15 Maurice Campbell 1-5 0-1 0-0 2 1 3 0 2 1 0 0 1 1
#20 Vanari Johnson 4-8 3-7 0-1 0 1 1 0 11 2 0 0 1 1
#23 Jazan Johnson 5-6 1-4 0-2 2 3 5 2 11 3 2 0 1 1
#32 Ty'darius Gulley 2-5 0-0 2-4 2 1 3 3 6 1 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-72 8-24 12-22 20 19 39 16 82 14 7 1 10 12
* = Starter