Official Basketball Box Score

Oxford College of Emory Univer vs. Columbia International Univers

11/12/2022 at 2:00 PM — Columbia, SC

Officials: ,,Attendance: 75

Team 1 2 Total
Oxford College of Emory University 25 46 - 71
Columbia International University Reserve Squad 55 26 - 81
Oxford College of Emory University   Columbia International University Reserve Squad
44.4% Total FG% 46.6%
35.5% 3-Pt. FG% 44.8%
66.7% Free Throw% 77.8%
None Technical Fouls None
Oxford College of Emory University
Shooting % Game
Total FG% 44.4%
3-Pt. FG% 35.5%
Free Throw% 66.7%
Columbia International University Reserve Squad
Shooting % Game
Total FG% 46.6%
3-Pt. FG% 44.8%
Free Throw% 77.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Justin Whitening* 3-5 2-4 2-2 0 1 1 3 10 3 0 1 0 23
#1 Sean Osei* 5-15 3-7 0-0 1 1 2 3 13 5 4 0 4 31
#2 KJ Walker* 4-8 4-6 0-0 1 6 7 3 12 6 5 0 2 31
#10 Nick Hardin* 3-13 2-10 1-2 1 6 7 2 9 4 2 0 2 31
#34 Isaac Snyder* 8-12 0-0 1-2 2 9 11 3 17 2 3 2 2 40
#4 Ryan Kim 2-2 0-0 0-0 0 0 0 3 4 0 4 0 0 11
#5 Josh Kim 0-1 0-1 0-0 0 0 0 0 0 1 0 0 0 4
#15 Zuri Greene 2-3 0-0 0-0 0 0 0 1 4 0 2 0 0 10
#32 Jack Morgan 0-3 0-3 0-0 0 0 0 0 0 3 0 0 0 11
#33 Anthony Vargas 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 8
#TM Team 0-0 0-0 0-0 7 6 13 0 0
Totals 28-63 11-31 4-6 12 29 41 18 71 24 20 3 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 M. Jefferson* 4-10 1-3 0-0 1 2 3 1 9 4 2 0 0 24
#11 D. Pope* 10-15 6-9 1-1 0 5 5 1 27 1 3 1 2 27
#12 K. Groves* 6-10 3-4 3-3 1 3 4 0 18 3 3 1 2 27
#15 B. Williams* 1-3 0-0 0-0 2 2 4 3 2 2 3 2 2 32
#32 M. Uber* 0-1 0-1 0-0 0 3 3 0 0 1 1 0 1 9
#2 T. Johnson 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0 6
#3 T. Russell 1-5 1-4 2-4 0 4 4 0 5 2 1 0 1 12
#13 J. Washington 0-1 0-1 6-7 0 0 0 2 6 2 1 0 0 21
#21 J. Dorsey 5-8 2-4 2-2 1 6 7 3 14 0 2 1 1 25
#30 D. Phillips 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 3
#33 B. Huertes 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 7
#35 R. Hooks 0-2 0-1 0-1 0 1 1 2 0 2 0 0 0 7
#TM Team 0-0 0-0 0-0 2 1 3 0 0
Totals 27-58 13-29 14-18 7 29 36 12 81 17 17 6 9 200
* = Starter