Official Basketball Box Score

Oxford College of Emory Univer vs. Sandhills Community College

2/26/2023 at 3:00 PM — CCCC

Officials: ,,Attendance: 0

Team 1 2 Total
Oxford College of Emory University 34 50 - 84
Sandhills Community College 48 50 - 98
Oxford College of Emory University   Sandhills Community College
42.3% Total FG% 51.9%
43.8% 3-Pt. FG% 14.3%
70.8% Free Throw% 52.2%
1 Technical Fouls None
Oxford College of Emory University
Shooting % Game
Total FG% 42.3%
3-Pt. FG% 43.8%
Free Throw% 70.8%
Sandhills Community College
Shooting % Game
Total FG% 51.9%
3-Pt. FG% 14.3%
Free Throw% 52.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Justin Whitening* 0-5 0-1 3-4 0 3 3 3 3 5 2 0 1 29
#1 Sean Osei* 2-5 0-0 3-7 0 2 2 5 7 2 2 0 0 24
#2 KJ Walker* 4-8 1-3 2-3 0 3 3 1 11 2 2 0 5 36
#10 Nick Hardin* 4-13 1-4 0-1 2 6 8 2 9 1 3 0 0 35
#34 Isaac Snyder* 11-20 0-1 6-6 7 12 19 3 28 0 3 0 1 40
#4 Ryan Kim 9-17 5-5 3-3 1 0 1 2 26 0 5 0 0 26
#14 Devin Shu 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#15 Zuri Greene 0-2 0-2 0-0 0 0 0 0 0 0 1 0 0 7
#24 Andrew Anton 0-1 0-0 0-0 0 0 0 0 0 0 0 0 1 3
#30 Ethan Mo 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 4 4 0 2
Totals 30-71 7-16 17-24 10 30 40 16 84 10 20 0 8 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Jamori McDougald* 2-10 0-7 3-5 1 2 3 1 7 8 4 0 0 20
#11 Jordan Coleman* 2-6 0-0 2-4 1 0 1 4 6 1 3 0 0 16
#12 LeNijel Robinson* 1-4 0-3 0-0 5 5 10 0 2 7 2 2 1 20
#20 Jaquan Thurman* 4-5 0-0 2-4 4 2 6 3 10 3 1 1 2 18
#34 Bryan Quiller* 12-15 0-0 1-4 3 3 6 2 25 1 1 0 1 20
#0 Chad Kinch 1-3 1-2 1-2 1 1 2 2 4 2 0 0 0 15
#1 Kendall Wooldridge 1-6 1-1 0-0 0 2 2 0 3 3 1 1 1 15
#4 Chris Hunter 2-3 0-0 0-0 0 1 1 3 4 3 0 0 0 20
#10 Alon Hanani 1-3 0-0 0-0 0 0 0 0 2 1 2 0 1 10
#21 Sam Stoltz 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 4
#22 Joey McMullin 7-13 0-1 1-2 1 5 6 0 15 4 0 0 0 20
#23 Ayden Gittens 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#32 Jamal Williams 0-0 0-0 2-2 0 1 1 0 2 0 0 1 0 2
#33 Zac Sledge 9-12 0-0 0-0 1 5 6 1 18 2 0 2 0 18
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 42-81 2-14 12-23 17 27 44 16 98 36 14 7 6 200
* = Starter