Official Basketball Box Score

Oxford College of Emory Univer vs. Tidewater Community College

1/11/2026 at 1:00 PM — 4301 Cedar Lane, Portsmouth, VA, 23703

Officials: ,,Attendance: 0

Team 1 2 Total
Oxford College of Emory University 35 39 - 74
Tidewater Community College 27 41 - 68
Oxford College of Emory University   Tidewater Community College
44.8% Total FG% 39.0%
30.4% 3-Pt. FG% 19.0%
65.2% Free Throw% 69.2%
None Technical Fouls None
Oxford College of Emory University
Shooting % Game
Total FG% 44.8%
3-Pt. FG% 30.4%
Free Throw% 65.2%
Tidewater Community College
Shooting % Game
Total FG% 39.0%
3-Pt. FG% 19.0%
Free Throw% 69.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Ved Desai* 5-8 1-2 1-2 0 3 3 3 12 0 2 0 0 25
#4 Leo Etah* 1-8 0-5 0-1 0 3 3 3 2 1 4 0 1 22
#5 Jason Kim* 1-5 0-2 1-2 1 1 2 3 3 13 5 0 3 29
#21 Nicholas Yatros* 4-7 2-3 5-7 1 2 3 0 15 0 3 0 0 23
#23 Adeniyi Ogunlana* 5-7 2-3 6-6 2 5 7 0 18 3 1 0 3 33
#1 Tyler Pavlik 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#2 Daniel Shin 0-1 0-1 0-0 0 0 0 1 0 0 1 0 1 9
#10 Daniel Majzoub 0-3 0-0 0-2 1 6 7 0 0 0 0 0 0 6
#14 Asa Beckett 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 3
#15 Alex Straser 3-6 0-2 0-0 1 0 1 1 6 1 0 0 1 16
#24 Leonardo Curatolo 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#30 Evan Brolsma 1-2 0-0 0-0 1 0 1 0 2 0 0 0 0 5
#32 Nyles Dobson 4-6 0-1 0-1 2 3 5 3 8 2 1 0 0 10
#33 Nick Kipers 2-4 2-4 0-0 2 1 3 3 6 0 1 0 0 10
#34 Antonio Calabrese 0-0 0-0 2-2 0 1 1 0 2 0 1 0 0 5
#TM Team 0-0 0-0 0-0 1 1 2 0 1
Totals 26-58 7-23 15-23 12 26 38 17 74 20 22 0 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Christian Grant* 2-9 0-4 0-0 0 2 2 0 4 1 1 0 2 31
#2 Destin Love* 11-23 1-4 3-7 2 1 3 3 26 2 5 0 5 33
#22 Jaidyn Rosario* 0-5 0-3 1-2 2 2 4 3 1 0 1 1 0 21
#23 Derrick Grant* 5-8 2-5 6-7 1 3 4 0 18 0 2 1 0 36
#55 Tayshawn Trotman* 0-2 0-0 2-2 2 4 6 4 2 2 1 1 0 21
#0 Martino Henry 1-2 0-0 1-2 2 1 3 2 3 0 2 0 0 14
#12 Silas Baker 1-2 1-2 1-2 0 0 0 2 4 0 2 0 0 7
#15 Roosevelt Whitfield 1-3 0-1 0-0 0 4 4 2 2 1 4 0 3 11
#20 Elijah Hopkins 0-0 0-0 0-0 0 1 1 2 0 1 2 0 1 5
#32 Jerome Betts 2-4 0-2 4-4 0 2 2 1 8 2 1 0 0 15
#40 Curtis Jordan 0-1 0-0 0-0 0 2 2 1 0 0 0 0 1 6
#TM Team 0-0 0-0 0-0 1 0 1 0 1
Totals 23-59 4-21 18-26 10 22 32 20 68 9 22 3 12 200
* = Starter