Cheng Xi Duan
g
8
a
4
pts
20
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 16 | - |
| Games started | 12 | - |
| Goals | 8 | - |
| Assists | 4 | - |
| Points | 20 | 0 |
| Shots | 46 | - |
| Shot Pct | .174 | - |
| Penalty kicks | 0-1 | 0-0 |
| Game-winning goals | 0 | - |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 15 # | vs. Point University | L, 3-1 | - | - | - | - | - |
| Aug 28 | Wake Technical Community College | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Aug 30 | Johnson & Wales University | - | - | - | - | - | |
| Sep 1 | at Liberty Soccer Club | W, 7-2 | 1 | - | 2 | 1 | 5 |
| Sep 12 | vs. Eastern Oklahoma State College | L, 6-0 | 1 | - | 0 | 0 | 0 |
| Sep 13 | at Northwest Mississippi Community College | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 16 | Georgia Military College JV | W, 4-2 | 1 | 1 | 1 | 1 | 3 |
| Sep 18 | Florida College | L, 4-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 20 | at USC Lancaster | W, 2-1 | - | - | - | - | - |
| Sep 23 | at Georgia Military College JV | W, 6-4 | 1 | 1 | 1 | 0 | 2 |
| Sep 26 | vs. Andrew College | L, 5-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 30 | Georgia Military College | L, 9-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 2 | USC Lancaster | - | - | - | - | - | |
| Oct 7 | at Georgia Military College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | at Florida College | L, 5-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 11 | vs. Johnson & Wales University | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | Johnson & Wales University | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Andrew College | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | Brewton Parker College JV | - | - | - | - | - | |
| Oct 22 | Liberty SC | W, 5-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 25 | at Oglethorpe University | L, 3-2 | 1 | 1 | 0 | 1 | 1 |
| Oct 27 | Piedmont College JV | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 15 # | vs. Point University | L, 3-1 | - | - | - | - | - |
| Aug 28 | Wake Technical Community College | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Aug 30 | Johnson & Wales University | - | - | - | - | - | |
| Sep 1 | at Liberty Soccer Club | W, 7-2 | 1 | 6 | .333 | 3 | .500 |
| Sep 12 | vs. Eastern Oklahoma State College | L, 6-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 13 | at Northwest Mississippi Community College | L, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 16 | Georgia Military College JV | W, 4-2 | 1 | 9 | .111 | 4 | .444 |
| Sep 18 | Florida College | L, 4-2 | 1 | 3 | .333 | 1 | .333 |
| Sep 20 | at USC Lancaster | W, 2-1 | - | - | - | - | - |
| Sep 23 | at Georgia Military College JV | W, 6-4 | 1 | 3 | .333 | 2 | .667 |
| Sep 26 | vs. Andrew College | L, 5-1 | 1 | 5 | .200 | 3 | .600 |
| Sep 30 | Georgia Military College | L, 9-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 2 | USC Lancaster | - | - | - | - | - | |
| Oct 7 | at Georgia Military College | L, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 10 | at Florida College | L, 5-1 | 1 | 4 | .250 | 2 | .500 |
| Oct 11 | vs. Johnson & Wales University | L, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 16 | Johnson & Wales University | L, 2-1 | 1 | 4 | .000 | 1 | .250 |
| Oct 18 | at Andrew College | L, 3-2 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 20 | Brewton Parker College JV | - | - | - | - | - | |
| Oct 22 | Liberty SC | W, 5-2 | 1 | 3 | .333 | 2 | .667 |
| Oct 25 | at Oglethorpe University | L, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 27 | Piedmont College JV | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 15 # | vs. Point University | L, 3-1 | - | - | - | - | - |
| Aug 28 | Wake Technical Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | Johnson & Wales University | - | - | - | - | - | |
| Sep 1 | at Liberty Soccer Club | W, 7-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | vs. Eastern Oklahoma State College | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Northwest Mississippi Community College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Georgia Military College JV | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Florida College | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at USC Lancaster | W, 2-1 | - | - | - | - | - |
| Sep 23 | at Georgia Military College JV | W, 6-4 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | vs. Andrew College | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Georgia Military College | L, 9-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | USC Lancaster | - | - | - | - | - | |
| Oct 7 | at Georgia Military College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Florida College | L, 5-1 | 1 | 0 | 0 | 0-1 | 0 |
| Oct 11 | vs. Johnson & Wales University | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Johnson & Wales University | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Andrew College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | Brewton Parker College JV | - | - | - | - | - | |
| Oct 22 | Liberty SC | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Oglethorpe University | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | Piedmont College JV | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2015-16 | 16 | 12 | 8 | 4 | 20 |
| Total | 16 | 12 | 8 | 4 | 20 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2015-16 | 16 | 2.88 | .174 | 1.44 | .500 |
| Total | 16 | 2.88 | .174 | 1.44 | .500 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2015-16 | 16 | 46 | .174 | 23 | .500 |
| Total | 16 | 46 | .174 | 23 | .500 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2015-16 | 16 | 0 | 0 | 0-0 | 0 |
| Total | 16 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2015-16 | 16 | 12 | .50 | .25 | 1.25 |
| Total | 16 | 12 | .50 | .25 | 1.25 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 16 | 12 | 8 | 4 | 20 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 5 | 3 | 2 | 8 |
| Away | 7 | 5 | 4 | 2 | 10 |
| Neutral | 3 | 2 | 1 | 0 | 2 |
| Wins | 5 | 3 | 5 | 2 | 12 |
| Losses | 11 | 9 | 3 | 2 | 8 |
| August | 1 | - | 0 | 0 | 0 |
| September | 8 | 5 | 6 | 3 | 15 |
| October | 7 | 7 | 2 | 1 | 5 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 16 | 2.88 | .174 | 1.44 | .500 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 6 | 3.67 | .136 | 1.50 | .409 |
| Away | 7 | 2.43 | .235 | 1.43 | .588 |
| Neutral | 3 | 2.33 | .143 | 1.33 | .571 |
| Wins | 5 | 4.40 | .227 | 2.20 | .500 |
| Losses | 11 | 2.18 | .125 | 1.09 | .500 |
| August | 1 | 1.00 | .000 | .00 | .000 |
| September | 8 | 3.75 | .200 | 1.88 | .500 |
| October | 7 | 2.14 | .133 | 1.14 | .533 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 16 | 46 | .174 | 23 | .500 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 6 | 22 | .136 | 9 | .409 |
| Away | 7 | 17 | .235 | 10 | .588 |
| Neutral | 3 | 7 | .143 | 4 | .571 |
| Wins | 5 | 22 | .227 | 11 | .500 |
| Losses | 11 | 24 | .125 | 12 | .500 |
| August | 1 | 1 | .000 | 0 | .000 |
| September | 8 | 30 | .200 | 15 | .500 |
| October | 7 | 15 | .133 | 8 | .533 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 16 | 0 | 0 | 0-0 | 0 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | 3 | 0 | 0 | 0-0 | 0 |
| Wins | 5 | 0 | 0 | 0-0 | 0 |
| Losses | 11 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 16 | 12 | .50 | .25 | 1.25 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 6 | 5 | .50 | .33 | 1.33 |
| Away | 7 | 5 | .57 | .29 | 1.43 |
| Neutral | 3 | 2 | .33 | .00 | .67 |
| Wins | 5 | 3 | 1.00 | .40 | 2.40 |
| Losses | 11 | 9 | .27 | .18 | .73 |
| August | 1 | - | .00 | .00 | .00 |
| September | 8 | 5 | .75 | .38 | 1.88 |
| October | 7 | 7 | .29 | .14 | .71 |
