Adam Leicht
gp
13
gs
10
min
750:00
ga
31
gaa
3.72
sv
36
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 13 | - |
| Games started | 10 | - |
| Minutes | 750:00 | 0:00 |
| Goals against | 31 | - |
| Goals-against average | 3.72 | - |
| Saves | 36 | - |
| Save pct | .537 | - |
| Wins | 4 | - |
| Losses | 5 | - |
| Ties | 0 | - |
| Shutouts | 0/1 | 0/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at LaGrange College | L, 3-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Aug 27 | at USC Sumter | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Sep 5 | Warren Wilson College | - | - | - | - | - | - | |
| Sep 8 | USC Lancaster | L, 6-1 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Sep 10 | Johnson & Wales | L, 4-0 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 13 | Georgia Military College JV | L, 4-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 16 | USC Sumter | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 20 | at Georgia Military College JV | T, 2-2 | 1 | 0 | 0 | 0 | 0/0 | 35:00 |
| Sep 24 # | LaGrange College | L, 3-2 | - | - | - | - | - | - |
| Sep 27 | Georgia Military College | L, 10-1 | 1 | 0 | 1 | 0 | 0/0 | 65:00 |
| Sep 30 | at All In FC | W, 5-1 | 1 | 1 | 0 | 0 | 0/0 | 45:00 |
| Oct 3 | Georgia Military College JV | W, 4-3 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 7 | at Johnson & Wales | L, 5-0 | - | - | - | - | - | - |
| Oct 8 | at USC Lancaster | L, 4-0 | 1 | 0 | 1 | 0 | 0/0 | 60:00 |
| Oct 13 | USC Salkehatchie | W, 3-2 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Oct 15 # | Tom Hilchey Memorial Game | - | - | - | - | - | - | |
| Oct 20 | All In FC | W, 5-0 | 1 | 1 | 0 | 0 | 0/1 | 70:00 |
| Oct 21 | at Georgia Military College | L, 8-0 | - | - | - | - | - | - |
| Oct 28 | at Emory Club | W, 3-2 | 1 | 0 | 0 | 0 | 0/0 | 25:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 24 # | at LaGrange College | L, 3-1 | 1 | 0 | 1 | 4 | .800 |
| Aug 27 | at USC Sumter | L, 2-0 | 1 | 1 | 2 | 1 | .333 |
| Sep 5 | Warren Wilson College | - | - | - | - | - | |
| Sep 8 | USC Lancaster | L, 6-1 | 1 | 1 | 3 | 2 | .400 |
| Sep 10 | Johnson & Wales | L, 4-0 | 1 | 0 | 3 | 2 | .400 |
| Sep 13 | Georgia Military College JV | L, 4-2 | 1 | 1 | 4 | 3 | .429 |
| Sep 16 | USC Sumter | W, 2-1 | 1 | 1 | 1 | 3 | .750 |
| Sep 20 | at Georgia Military College JV | T, 2-2 | 1 | 1 | 2 | 0 | .000 |
| Sep 24 # | LaGrange College | L, 3-2 | - | - | - | - | - |
| Sep 27 | Georgia Military College | L, 10-1 | 1 | 1 | 8 | 7 | .467 |
| Sep 30 | at All In FC | W, 5-1 | 1 | 1 | 1 | 0 | .000 |
| Oct 3 | Georgia Military College JV | W, 4-3 | 1 | 1 | 3 | 8 | .727 |
| Oct 7 | at Johnson & Wales | L, 5-0 | - | - | - | - | - |
| Oct 8 | at USC Lancaster | L, 4-0 | 1 | 1 | 3 | 1 | .250 |
| Oct 13 | USC Salkehatchie | W, 3-2 | 1 | 0 | 0 | 4 | 1.000 |
| Oct 15 # | Tom Hilchey Memorial Game | - | - | - | - | - | |
| Oct 20 | All In FC | W, 5-0 | 1 | 1 | 0 | 3 | 1.000 |
| Oct 21 | at Georgia Military College | L, 8-0 | - | - | - | - | - |
| Oct 28 | at Emory Club | W, 3-2 | 1 | 0 | 1 | 2 | .667 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 13 | 10 | 2.38 | 3.72 | 2.77 |
| Conference | - | - | - | - | - |
| Exhibition | 1 | 0 | 1.00 | 2.00 | 4.00 |
| Home | 8 | 6 | 2.75 | 3.67 | 4.00 |
| Away | 5 | 4 | 1.80 | 3.86 | .80 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 4 | 1.00 | 1.48 | 3.33 |
| Losses | 6 | 5 | 3.83 | 5.91 | 2.67 |
| August | 1 | 1 | 2.00 | 4.00 | 1.00 |
| September | 7 | 6 | 3.14 | 4.77 | 2.43 |
| October | 5 | 3 | 1.40 | 2.17 | 3.60 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 13 | 0 | 0 | 0 | 0/1 | 750:00 |
| Conference | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Exhibition | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Home | 8 | 0 | 0 | 0 | 0/1 | 540:00 |
| Away | 5 | 0 | 0 | 0 | 0/0 | 210:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 6 | 0 | 0 | 0 | 0/1 | 365:00 |
| Losses | 6 | 0 | 0 | 0 | 0/0 | 350:00 |
| August | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| September | 7 | 0 | 0 | 0 | 0/0 | 415:00 |
| October | 5 | 0 | 0 | 0 | 0/1 | 290:00 |
| gp | min/g | |
|---|---|---|
| Total | 13 | 57:42 |
| Conference | - | 0:00 |
| Exhibition | 1 | 45:00 |
| Home | 8 | 67:30 |
| Away | 5 | 42:00 |
| Neutral | - | 0:00 |
| Wins | 6 | 60:50 |
| Losses | 6 | 58:20 |
| August | 1 | 45:00 |
| September | 7 | 59:17 |
| October | 5 | 58:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 13 | 10 | 31 | 36 | .537 |
| Conference | - | - | - | - | - |
| Exhibition | 1 | 0 | 1 | 4 | .800 |
| Home | 8 | 6 | 22 | 32 | .593 |
| Away | 5 | 4 | 9 | 4 | .308 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 4 | 6 | 20 | .769 |
| Losses | 6 | 5 | 23 | 16 | .410 |
| August | 1 | 1 | 2 | 1 | .333 |
| September | 7 | 6 | 22 | 17 | .436 |
| October | 5 | 3 | 7 | 18 | .720 |
