Thomas University Reserve Squad at Oxford College of Emory University September 8, 2018
Box Score
Thomas University Reserve Squad
Oxford College of Emory University
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
- Yellow card 7:00
- Red card 68:00
- Yellow card 78:00
- Yellow card 86:00
TM
Team
|
14 | 10 | 3 | 0 | 0 |
| TOTALS | 14 | 10 | 3 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 5 | 2 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 5 | 2 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Zack Tuke | 2 | 1 | 1 | 21:00 | |
| 1 - Thomas Bamforth | 8 | 2 | 6 | 69:00 | |
| TOTALS | 10 | 3 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Oxford College of Emory University
1st
|
8:00 | Erich Milner (unassisted) - Direct Freekick | 0 - 1 |
|
Thomas University Reserve Squad
1st
|
26:00 | Team | 1 - 1 |
|
Oxford College of Emory University
1st
|
31:00 | Brandon Simon (Matthew Beech) | 1 - 2 |
|
Thomas University Reserve Squad
2nd
|
49:00 | Team | 2 - 2 |
|
Thomas University Reserve Squad
2nd
|
74:00 | Team | 3 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Thomas University Reserve Squad
1st
|
7:00 | Yellow card - Team |
|
Thomas University Reserve Squad
1st
|
19:00 | Yellow card - Jack Moynihan |
|
Thomas University Reserve Squad
2nd
|
54:00 | Yellow card - Eiki Hasegawa |
|
Thomas University Reserve Squad
2nd
|
68:00 | Red card - Team |
|
Thomas University Reserve Squad
2nd
|
68:00 | Yellow card - Tulio Cano |
|
Thomas University Reserve Squad
2nd
|
68:00 | Yellow card - Thomas Bamforth |
|
Thomas University Reserve Squad
2nd
|
78:00 | Yellow card - Team |
|
Thomas University Reserve Squad
2nd
|
86:00 | Yellow card - Team |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Thomas University Reserve Squad | 7 | 7 | 14 |
| Oxford College of Emory University | 4 | 6 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Thomas University Reserve Squad | 0 | 1 | 1 |
| Oxford College of Emory University | 4 | 3 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Thomas University Reserve Squad | 3 | 1 | 4 |
| Oxford College of Emory University | 5 | 1 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Thomas University Reserve Squad | 1 | 3 | 4 |
| Oxford College of Emory University | 1 | 3 | 4 |
| Date/Time | September 8, 2018 - 3:00 PM |
|---|---|
| Location | Oxford, Ga |
| Game length | 2:00 |
| Attendance | 100 |
| Scorer: | Gregory Moss-Brown |

