Oxford College of Emory University at Northwest Mississippi Community College September 22, 2018

6

4
| Final | 1 | 2 | T |
|---|---|---|---|
| Oxford College of Emory University | 2 | 4 | 6 |
| Northwest Mississippi Community College | 2 | 2 | 4 |
Box Score
Oxford College of Emory University
Northwest Mississippi Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 14 | |
| 1 | 1 | 1 | 1 | 56 | |
| 0 | 0 | 0 | 0 | 43 | |
| 5 | 3 | 1 | 1 | 88 | |
| 2 | 2 | 0 | 1 | 90 | |
| 2 | 2 | 2 | 0 | 84 | |
| 0 | 0 | 0 | 0 | 7 | |
| 3 | 2 | 0 | 2 | 90 | |
| 1 | 1 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 58 | |
| 0 | 0 | 0 | 0 | 76 | |
| 1 | 1 | 1 | 0 | 2 | |
| 0 | 0 | 0 | 0 | 65 | |
|
TM
Team
|
0 | 1 | 1 | 0 | 0 |
| TOTALS | 16 | 14 | 6 | 5 | 1033 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
mf 4
Fernando Brisman
|
0 | 0 | 0 | 0 | 52 |
|
d
- Yellow card 86:55
6
Darius Hetts
|
1 | 1 | 0 | 0 | 90 |
|
7
Eladio Martinez
|
0 | 0 | 0 | 0 | 0 |
|
mf
- Yellow card 69:03
8
Alex Ruedas
|
0 | 0 | 0 | 0 | 90 |
|
d 9
Daniel Suarez
|
0 | 0 | 0 | 0 | 90 |
|
f 10
Parker Trawick
|
1 | 0 | 0 | 1 | 90 |
|
11
Cam Donaldson
|
2 | 2 | 1 | 0 | 32 |
|
mf 12
Joseph Hayes
|
4 | 2 | 1 | 1 | 90 |
|
- Yellow card 39:59
13
Adrian Suarez
|
0 | 0 | 0 | 0 | 24 |
|
mf 15
Jack Dowe
|
0 | 0 | 0 | 0 | 58 |
|
20
Jose Orduna
|
0 | 0 | 0 | 0 | 0 |
|
d 22
Fleurit Madjitoloum
|
2 | 2 | 0 | 0 | 55 |
|
gk 23
Logan Barham
|
0 | 0 | 0 | 0 | 90 |
|
d 24
Jesse Wilson
|
0 | 0 | 0 | 0 | 90 |
|
mf 25
Eric Izaguirre
|
7 | 3 | 2 | 0 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 10 | 4 | 2 | 941 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Thomas Bamforth (W, 1-2-1) | 10 | 4 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 23 - Logan Barham (L, 0-2) | 14 | 6 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Oxford College of Emory University
1st
|
7:49 | Chandler Cagle (1) (Garrett Scharff) | 1 - 0 |
|
Northwest Mississippi Community College
1st
|
12:32 | Eric Izaguirre (4) (unassisted) | 1 - 1 |
|
Oxford College of Emory University
1st
|
26:45 | Eduardo Barquet (2) (Jason Welling) | 2 - 1 |
|
Northwest Mississippi Community College
1st
|
32:34 | Eric Izaguirre (5) (unassisted) - Beat keeper unguarded | 2 - 2 |
|
Oxford College of Emory University
2nd
|
47:14 | Brandon Simon (2) (Erich Milner) | 3 - 2 |
|
Oxford College of Emory University
2nd
|
54:10 | Jason Welling (1) (Erich Milner) | 4 - 2 |
|
Oxford College of Emory University
2nd
|
63:56 | Northwest Mississippi Community College Own goal - OWN GOAL (off corner) | 5 - 2 |
|
Northwest Mississippi Community College
2nd
|
64:38 | Cam Donaldson (1) (Parker Trawick & Joseph Hayes) | 5 - 3 |
|
Northwest Mississippi Community College
2nd
|
76:45 | Joseph Hayes (6) (unassisted) - Beat keeper unguarded | 5 - 4 |
|
Oxford College of Emory University
2nd
|
84:50 | Eduardo Barquet (3) (Chandler Cagle) - Beat keeper unguarded | 6 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Oxford College of Emory University
1st
|
39:59 | Yellow card - Adrian Suarez |
|
Oxford College of Emory University
2nd
|
69:03 | Yellow card - Alex Ruedas |
|
Oxford College of Emory University
2nd
|
75:01 | Yellow card - Erich Milner |
|
Oxford College of Emory University
2nd
|
86:55 | Yellow card - Darius Hetts |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Oxford College of Emory University | 7 | 9 | 16 |
| Northwest Mississippi Community College | 8 | 9 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Oxford College of Emory University | 4 | 2 | 6 |
| Northwest Mississippi Community College | 5 | 3 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Oxford College of Emory University | 1 | 2 | 3 |
| Northwest Mississippi Community College | 1 | 4 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Oxford College of Emory University | 6 | 8 | 14 |
| Northwest Mississippi Community College | 5 | 6 | 11 |
| Date/Time | September 22, 2018 - 2 pm |
|---|---|
| Location | Meridian, Miss. |
| Stadium | Eagle Soccer Complex |
| Game length | 2:16 |
| Attendance | 57 |
| Referee: | Al Camara |
| Asst. Referee: | Muhamed Hassan |
| : | Raey Yohannes |
| Scorer: | Brian Lentz |
Play By Play
| 00:00 | Logan Barham at goalie for Northwest. | ||
| 00:00 | Thomas Bamforth at goalie for Oxford-Emory. | ||
| 01:58 | Substitution!OEC substitution: Jason Welling for Brandon Simon. | ||
| Foul on Northwest. | |||
| 05:11 | Shot by OEC Jason Welling, SAVE Logan Barham. | ||
| 05:39 | Substitution!OEC substitution: Eduardo Barquet for Chike Onyia. | ||
| Foul on Oxford-Emory. | |||
| 07:14 | Corner kick by NWCC Fernando Brisman [07:14]. | ||
| 07:30 | Header Shot by NWCC Fleurit Madjitoloum, SAVE Thomas Bamforth. | ||
| 07:49 | Goal!GOAL by OEC Chandler Cagle (FIRST GOAL), Assist by Garrett Scharff, goal number 1 for season. * ( 1 - 0 ) |
||
| Foul on Northwest. | |||
| 10:46 | Shot by OEC Jack Moynihan, SAVE Logan Barham. | ||
| Foul on Oxford-Emory. | |||
| 12:32 | Goal!GOAL by NWCC Eric Izaguirre, goal number 4 for season. * ( 1 - 1 ) |
||
| Foul on Northwest. | |||
| 16:50 | Shot by OEC Garrett Scharff, SAVE Logan Barham. | ||
| 18:12 | Substitution!OEC substitution: Luis De La Mora for Tulio Cano. | ||
| 18:29 | Shot by OEC Erich Milner, SAVE Logan Barham. | ||
| 19:21 | Shot by NWCC Joseph Hayes, SAVE Thomas Bamforth. | ||
| 24:06 | Substitution!OEC substitution: Eduardo Barquet for Chike Onyia. | ||
| 24:06 | Substitution!OEC substitution: Nick Forward for Chandler Cagle. | ||
| Foul on Oxford-Emory. | |||
| 26:18 | Header Shot by NWCC Darius Hetts, SAVE Thomas Bamforth. | ||
| 26:45 | Goal!GOAL by OEC Eduardo Barquet, Assist by Jason Welling, goal number 2 for season. * ( 2 - 1 ) |
||
| 27:45 | Shot by OEC Garrett Scharff, SAVE Logan Barham. | ||
| Foul on Oxford-Emory. | |||
| 30:51 | Substitution!OEC substitution: Chike Onyia for Nick Forward. | ||
| 31:34 | Shot by NWCC Fleurit Madjitoloum, SAVE Thomas Bamforth. | ||
| 31:57 | Substitution!OEC substitution: Tulio Cano for Luis De La Mora. | ||
| 32:34 | Goal!GOAL by NWCC Eric Izaguirre, goal number 5 for season. *Beat keeper unguarded ( 2 - 2 ) |
||
| 34:37 | Offside against Oxford-Emory. | ||
| Foul on Northwest. | |||
| Foul on Oxford-Emory. | |||
| 38:44 | Substitution!NWCC substitution: Adrian Suarez for Fleurit Madjitoloum. | ||
| Foul on Northwest. | |||
| 39:59 | Yellow card on NWCC Adrian Suarez. | ||
| 39:59 | Substitution!NWCC substitution: Fleurit Madjitoloum for Adrian Suarez. | ||
| 41:09 | Corner kick by OEC Erich Milner [41:09]. | ||
| 42:14 | Shot by NWCC Parker Trawick HIGH. | ||
| Foul on Oxford-Emory. | |||
| 44:51 | Shot by NWCC Eric Izaguirre WIDE RIGHT. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:21 | Corner kick by OEC Erich Milner [46:21]. | ||
| 46:53 | Header Shot by OEC Matthew Beech, SAVE Logan Barham. | ||
| 47:14 | Goal!GOAL by OEC Brandon Simon, Assist by Erich Milner, goal number 2 for season. * ( 3 - 2 ) |
||
| 47:14 | Substitution!OEC substitution: Kerri Manoogian for Brandon Simon. | ||
| Foul on Northwest. | |||
| 49:36 | Shot by OEC Jason Welling, SAVE Logan Barham. | ||
| 50:36 | Shot by NWCC Eric Izaguirre WIDE LEFT. | ||
| 51:42 | Substitution!NWCC substitution: Alex Ruedas for Fernando Brisman. | ||
| 52:32 | Shot by NWCC Joseph Hayes HIGH. | ||
| 54:10 | Goal!GOAL by OEC Jason Welling, Assist by Erich Milner, goal number 1 for season. * ( 4 - 2 ) |
||
| 55:56 | Substitution!NWCC substitution: Jesse Wilson for Fleurit Madjitoloum. | ||
| 56:11 | Corner kick by NWCC Joseph Hayes [56:11]. | ||
| 57:41 | Substitution!NWCC substitution: Cam Donaldson for Jack Dowe. | ||
| 57:41 | Substitution!OEC substitution: Chandler Cagle for William Ball. | ||
| 58:12 | Corner kick by NWCC Jose Orduna [58:12]. | ||
| Foul on Oxford-Emory. | |||
| 60:25 | Shot by NWCC Joseph Hayes HIGH. | ||
| Foul on Oxford-Emory. | |||
| 63:28 | Shot by OEC Jason Welling HIGH. | ||
| 63:37 | Corner kick by OEC Erich Milner [63:37]. | ||
| 63:56 | Goal!GOAL by OEC OWN GOAL. *OWN GOAL (off corner) ( 5 - 2 ) |
||
| 64:35 | Shot by OEC Jason Welling WIDE. | ||
| 64:38 | Goal!GOAL by NWCC Cam Donaldson, Assist by Parker Trawick and Joseph Hayes, goal number 1 for season. * ( 5 - 3 ) |
||
| 64:38 | Substitution!OEC substitution: Erich Milner for William Ball. | ||
| Foul on Northwest. | |||
| 67:25 | Substitution!NWCC substitution: Adrian Suarez for Eladio Martinez. | ||
| Foul on Oxford-Emory. | |||
| Foul on Northwest. | |||
| Foul on Oxford-Emory. | |||
| Foul on Northwest. | |||
| Foul on Oxford-Emory. | |||
| 69:03 | Yellow card on NWCC Alex Ruedas. | ||
| 72:57 | Corner kick by NWCC Jose Orduna [72:57]. | ||
| Foul on Northwest. | |||
| 74:49 | Offside against Oxford-Emory. | ||
| 75:01 | Yellow card on OEC Erich Milner. | ||
| 75:43 | Shot by OEC Erich Milner, SAVE Logan Barham. | ||
| Foul on Oxford-Emory. | |||
| 76:45 | Goal!GOAL by NWCC Joseph Hayes, goal number 6 for season. *Beat keeper unguarded ( 5 - 4 ) |
||
| 77:57 | Shot by NWCC Cam Donaldson, SAVE Thomas Bamforth. | ||
| Foul on Oxford-Emory. | |||
| 81:36 | Shot by NWCC Eric Izaguirre, SAVE Thomas Bamforth. | ||
| 82:21 | Substitution!NWCC substitution: Joseph Hayes for Jack Dowe. | ||
| Foul on Oxford-Emory. | |||
| 83:12 | Corner kick by NWCC Parker Trawick [83:12]. | ||
| 83:43 | Shot by NWCC Eric Izaguirre HIGH. | ||
| 84:50 | Goal!GOAL by OEC Eduardo Barquet, Assist by Chandler Cagle, goal number 3 for season. *Beat keeper unguarded ( 6 - 4 ) |
||
| 85:59 | Shot by NWCC Eric Izaguirre WIDE RIGHT. | ||
| 86:55 | Yellow card on NWCC Darius Hetts. | ||
| Foul on Northwest. | |||
| 88:06 | Shot by OEC Erich Milner HIGH. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
