Luis De La Mora
g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 11 | - |
| Games started | 1 | - |
| Goals | 0 | - |
| Assists | 0 | - |
| Points | 0 | 0 |
| Shots | 0 | - |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | - |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 18 # | at Georgia Military College | L, 9-1 | 1 | - | 0 | 0 | 0 |
| Aug 22 # | at Point University Reserve Squad | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Aug 23 # | at LaGrange College | L, 5-1 | 1 | - | 0 | 0 | 0 |
| Aug 27 # | All-in FC | W, 8-4 | 1 | - | 0 | 0 | 0 |
| Sep 8 | Thomas University Reserve Squad | L, 3-2 | - | - | - | - | - |
| Sep 9 | Trinity College | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Sep 11 | Georgia Military College JV | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 19 | at All-in-FC | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Sep 21 | at Meridian Community College | L, 3-2 | - | - | - | - | - |
| Sep 22 | vs. Northwest Mississippi Community College | W, 6-4 | 1 | - | 0 | 0 | 0 |
| Sep 25 | at Georgia Military College JV | L, 4-2 | 1 | - | 0 | 0 | 0 |
| Sep 29 | at USC Union | W, 5-1 | 1 | - | 0 | 0 | 0 |
| Oct 2 | at Georgia Military College | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 5 | at USC Union | W, 6-2 | 1 | - | 0 | 0 | 0 |
| Oct 6 | at USC Sumter | L, 2-1 | - | - | - | - | - |
| Oct 11 | Georgia Military College JV | - | - | - | - | - | |
| Oct 14 | USC Sumter | - | - | - | - | - | |
| Oct 15 | Georgia Military College JV | L, 7-1 | - | - | - | - | - |
| Oct 20 | All in FC | W, 5-1 | - | - | - | - | - |
| Oct 23 | Georgia Military College | L, 12-1 | 1 | - | 0 | 0 | 0 |
| Oct 26 | USC Sumter | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Oct 28 | LaGrange College JV | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 18 # | at Georgia Military College | L, 9-1 | 1 | 0 | - | 0 | - |
| Aug 22 # | at Point University Reserve Squad | T, 2-2 | 1 | 0 | - | 0 | - |
| Aug 23 # | at LaGrange College | L, 5-1 | 1 | 0 | - | 0 | - |
| Aug 27 # | All-in FC | W, 8-4 | 1 | 0 | - | 0 | - |
| Sep 8 | Thomas University Reserve Squad | L, 3-2 | - | - | - | - | - |
| Sep 9 | Trinity College | W, 5-0 | 1 | 0 | - | 0 | - |
| Sep 11 | Georgia Military College JV | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 19 | at All-in-FC | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 21 | at Meridian Community College | L, 3-2 | - | - | - | - | - |
| Sep 22 | vs. Northwest Mississippi Community College | W, 6-4 | 1 | 0 | - | 0 | - |
| Sep 25 | at Georgia Military College JV | L, 4-2 | 1 | 0 | - | 0 | - |
| Sep 29 | at USC Union | W, 5-1 | 1 | 0 | - | 0 | - |
| Oct 2 | at Georgia Military College | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 5 | at USC Union | W, 6-2 | 1 | 0 | - | 0 | - |
| Oct 6 | at USC Sumter | L, 2-1 | - | - | - | - | - |
| Oct 11 | Georgia Military College JV | - | - | - | - | - | |
| Oct 14 | USC Sumter | - | - | - | - | - | |
| Oct 15 | Georgia Military College JV | L, 7-1 | - | - | - | - | - |
| Oct 20 | All in FC | W, 5-1 | - | - | - | - | - |
| Oct 23 | Georgia Military College | L, 12-1 | 1 | 0 | - | 0 | - |
| Oct 26 | USC Sumter | L, 3-2 | 1 | 0 | - | 0 | - |
| Oct 28 | LaGrange College JV | W, 2-1 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 18 # | at Georgia Military College | L, 9-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 22 # | at Point University Reserve Squad | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 23 # | at LaGrange College | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 27 # | All-in FC | W, 8-4 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Thomas University Reserve Squad | L, 3-2 | - | - | - | - | - |
| Sep 9 | Trinity College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | Georgia Military College JV | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at All-in-FC | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Meridian Community College | L, 3-2 | - | - | - | - | - |
| Sep 22 | vs. Northwest Mississippi Community College | W, 6-4 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Georgia Military College JV | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at USC Union | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Georgia Military College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at USC Union | W, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at USC Sumter | L, 2-1 | - | - | - | - | - |
| Oct 11 | Georgia Military College JV | - | - | - | - | - | |
| Oct 14 | USC Sumter | - | - | - | - | - | |
| Oct 15 | Georgia Military College JV | L, 7-1 | - | - | - | - | - |
| Oct 20 | All in FC | W, 5-1 | - | - | - | - | - |
| Oct 23 | Georgia Military College | L, 12-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | USC Sumter | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | LaGrange College JV | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 11 | 1 | 0 | 0 | 0 |
| Conference | - | - | - | - | 0 |
| Exhibition | 4 | - | 0 | 0 | 0 |
| Home | 5 | 1 | 0 | 0 | 0 |
| Away | 5 | - | 0 | 0 | 0 |
| Neutral | 1 | - | 0 | 0 | 0 |
| Wins | 5 | 1 | 0 | 0 | 0 |
| Losses | 5 | - | 0 | 0 | 0 |
| September | 6 | - | 0 | 0 | 0 |
| October | 5 | 1 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 11 | .00 | - | .00 | - |
| Conference | - | - | - | - | - |
| Exhibition | 4 | .00 | - | .00 | - |
| Home | 5 | .00 | - | .00 | - |
| Away | 5 | .00 | - | .00 | - |
| Neutral | 1 | .00 | - | .00 | - |
| Wins | 5 | .00 | - | .00 | - |
| Losses | 5 | .00 | - | .00 | - |
| September | 6 | .00 | - | .00 | - |
| October | 5 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 11 | 0 | - | 0 | - |
| Conference | - | - | - | - | - |
| Exhibition | 4 | 0 | - | 0 | - |
| Home | 5 | 0 | - | 0 | - |
| Away | 5 | 0 | - | 0 | - |
| Neutral | 1 | 0 | - | 0 | - |
| Wins | 5 | 0 | - | 0 | - |
| Losses | 5 | 0 | - | 0 | - |
| September | 6 | 0 | - | 0 | - |
| October | 5 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 11 | 0 | 0 | 0-0 | 0 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | 4 | 0 | 0 | 0-0 | 0 |
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 5 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 11 | 1 | .00 | .00 | .00 |
| Conference | - | - | - | - | - |
| Exhibition | 4 | - | .00 | .00 | .00 |
| Home | 5 | 1 | .00 | .00 | .00 |
| Away | 5 | - | .00 | .00 | .00 |
| Neutral | 1 | - | .00 | .00 | .00 |
| Wins | 5 | 1 | .00 | .00 | .00 |
| Losses | 5 | - | .00 | .00 | .00 |
| September | 6 | - | .00 | .00 | .00 |
| October | 5 | 1 | .00 | .00 | .00 |
