Oxford College of Emory University at Northwest Mississippi Community College September 21, 2019

2

0
| Final | 1 | 2 | T |
|---|---|---|---|
| Oxford College of Emory University | 2 | 0 | 2 |
| Northwest Mississippi Community College | 0 | 0 | 0 |
Box Score
Oxford College of Emory University
Northwest Mississippi Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 0 | 0 | |
|
15
Adam Byrnes
|
0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 5 | 2 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
0
Dustin Brown
|
0 | 0 | 0 | 0 | 0 |
|
1
Peyton Coker
|
1 | 1 | 0 | 0 | 0 |
|
2
Joseph Hayes
|
1 | 0 | 0 | 0 | 0 |
|
4
Mordecai Earhart
|
0 | 0 | 0 | 0 | 0 |
|
5
Daniel Suarez
|
0 | 0 | 0 | 0 | 0 |
|
7
Dylan Riley
|
0 | 0 | 0 | 0 | 0 |
|
9
Brendon Galbraith
|
1 | 0 | 0 | 0 | 0 |
|
10
Jake Heinze
|
1 | 0 | 0 | 0 | 0 |
|
11
Cam Donaldson
|
0 | 0 | 0 | 0 | 0 |
|
12
Ronnie Akinsehinwa
|
0 | 0 | 0 | 0 | 0 |
|
13
Adrian Suarez
|
0 | 0 | 0 | 0 | 0 |
|
14
Leo Gutierrez
|
0 | 0 | 0 | 0 | 0 |
|
15
David Pizano
|
1 | 0 | 0 | 0 | 0 |
|
18
Dodger Rhone
|
1 | 1 | 0 | 0 | 0 |
|
20
Jose Orduna
|
0 | 0 | 0 | 0 | 0 |
|
22
Jay McCaleb
|
1 | 0 | 0 | 0 | 0 |
|
23
Charley Brooks
|
0 | 0 | 0 | 0 | 0 |
|
77
Logan Barham
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
7 | 2 | 0 | 0 | 0 |
| TOTALS | 7 | 4 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Elijah Arkanum | 0 | 0 | 0 | 10:00 | |
| 1 - Zack Tuke | 2 | 0 | 2 | 80:00 | |
| TOTALS | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Dustin Brown | 1 | 0 | 1 | 00:00 | |
| 77 - Logan Barham | 4 | 2 | 2 | 90:00 | |
| TOTALS | 5 | 2 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Oxford College of Emory University
1st
|
33:00 | Luke Sims (unassisted) - PK | 1 - 0 |
|
Oxford College of Emory University
1st
|
44:00 | Parker Morford (Will Ball) | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Oxford College of Emory University
2nd
|
65:00 | Yellow card - Will Ball |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Oxford College of Emory University | 6 | 8 | 14 |
| Northwest Mississippi Community College | 4 | 3 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Oxford College of Emory University | 2 | 0 | 2 |
| Northwest Mississippi Community College | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Oxford College of Emory University | 1 | 2 | 3 |
| Northwest Mississippi Community College | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Oxford College of Emory University | 0 | 1 | 1 |
| Northwest Mississippi Community College | 0 | 0 | 0 |
| Date/Time | September 21, 2019 - 3:00 PM |
|---|---|
| Location | Meridian, MS |
| Game length | 1:45 |
| Attendance | 0 |
| Scorer: | Gregory Moss-Brown |
