Elijah Arkanum
gp
6
gs
1
min
207:00
ga
4
gaa
1.74
sv
9
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 6 | - |
| Games started | 1 | - |
| Minutes | 207:00 | 0:00 |
| Goals against | 4 | - |
| Goals-against average | 1.74 | - |
| Saves | 9 | - |
| Save pct | .692 | - |
| Wins | 0 | - |
| Losses | 1 | - |
| Ties | 0 | - |
| Shutouts | 0/2 | 0/0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 24 | All in FC | W, 4-1 |
| Oct 26 | Athens United Soccer Club | |
| Nov 1 | vs. Prince George's Community College | W, 2-0 |
| Nov 2 | vs. Howard Community College | W, 3-2 |
| Nov 14 | at Herkimer College | L, 7-0 |
| Nov 15 | vs. Bunker Hill Community College | L, 2-1 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 18 # | Oglethorpe University | - | - | - | - | - | - | |
| Aug 22 # | at LaGrange College Reserve Squad | - | - | - | - | - | - | |
| Aug 29 | at All-In FC | W, 3-1 | 1 | 0 | 0 | 0 | 0/0 | 15:00 |
| Sep 4 # | LaGrange College Reserve Squad | - | - | - | - | - | - | |
| Sep 7 | USC Salkehatchie | - | - | - | - | - | - | |
| Sep 13 | USC Union | W, 6-0 | - | - | - | - | - | - |
| Sep 14 | Trinity College | W, 14-0 | 1 | 0 | 0 | 0 | 0/1 | 60:00 |
| Sep 17 # | Life University | - | - | - | - | - | - | |
| Sep 20 | at Meridian Community College | W, 2-1 | - | - | - | - | - | - |
| Sep 21 | at Northwest Mississippi Community College | W, 2-0 | 1 | 0 | 0 | 0 | 0/1 | 10:00 |
| Sep 24 | USC Sumter | W, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 22:00 |
| Sep 28 | Meridian Community College | T, 3-3 | - | - | - | - | - | - |
| Oct 5 | at USC Union | W, 3-0 | - | - | - | - | - | - |
| Oct 6 | at USC Sumter | L, 3-2 | - | - | - | - | - | - |
| Oct 9 # | at Georgia Military College | - | - | - | - | - | - | |
| Oct 12 | at Holmes Community College | L, 4-1 | 1 | 0 | 1 | 0 | 0/0 | 72:00 |
| Oct 13 | at East Central Community College | W, 5-1 | 1 | 0 | 0 | 0 | 0/0 | 28:00 |
| Oct 19 | Athens United FC | - | - | - | - | - | - | |
| Oct 24 | All in FC | W, 4-1 | - | - | - | - | - | - |
| Oct 26 # | Athens United Soccer Club | - | - | - | - | - | - | |
| Nov 1 | vs. Prince George's Community College | W, 2-0 | - | - | - | - | - | - |
| Nov 2 | vs. Howard Community College | W, 3-2 | - | - | - | - | - | - |
| Nov 14 | at Herkimer College | L, 7-0 | - | - | - | - | - | - |
| Nov 15 | vs. Bunker Hill Community College | L, 2-1 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 18 # | Oglethorpe University | - | - | - | - | - | |
| Aug 22 # | at LaGrange College Reserve Squad | - | - | - | - | - | |
| Aug 29 | at All-In FC | W, 3-1 | 1 | 0 | 0 | 0 | - |
| Sep 4 # | LaGrange College Reserve Squad | - | - | - | - | - | |
| Sep 7 | USC Salkehatchie | - | - | - | - | - | |
| Sep 13 | USC Union | W, 6-0 | - | - | - | - | - |
| Sep 14 | Trinity College | W, 14-0 | 1 | 0 | 0 | 3 | 1.000 |
| Sep 17 # | Life University | - | - | - | - | - | |
| Sep 20 | at Meridian Community College | W, 2-1 | - | - | - | - | - |
| Sep 21 | at Northwest Mississippi Community College | W, 2-0 | 1 | 0 | 0 | 0 | - |
| Sep 24 | USC Sumter | W, 2-1 | 1 | 0 | 1 | 1 | .500 |
| Sep 28 | Meridian Community College | T, 3-3 | - | - | - | - | - |
| Oct 5 | at USC Union | W, 3-0 | - | - | - | - | - |
| Oct 6 | at USC Sumter | L, 3-2 | - | - | - | - | - |
| Oct 9 # | at Georgia Military College | - | - | - | - | - | |
| Oct 12 | at Holmes Community College | L, 4-1 | 1 | 1 | 3 | 4 | .571 |
| Oct 13 | at East Central Community College | W, 5-1 | 1 | 0 | 0 | 1 | 1.000 |
| Oct 19 | Athens United FC | - | - | - | - | - | |
| Oct 24 | All in FC | W, 4-1 | - | - | - | - | - |
| Oct 26 # | Athens United Soccer Club | - | - | - | - | - | |
| Nov 1 | vs. Prince George's Community College | W, 2-0 | - | - | - | - | - |
| Nov 2 | vs. Howard Community College | W, 3-2 | - | - | - | - | - |
| Nov 14 | at Herkimer College | L, 7-0 | - | - | - | - | - |
| Nov 15 | vs. Bunker Hill Community College | L, 2-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 6 | 1 | .67 | 1.74 | 1.50 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 2 | 0 | .50 | 1.10 | 2.00 |
| Away | 4 | 1 | .75 | 2.16 | 1.25 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 0 | .20 | 0.67 | 1.00 |
| Losses | 1 | 1 | 3.00 | 3.75 | 4.00 |
| August | 1 | 0 | .00 | 0.00 | .00 |
| September | 3 | 0 | .33 | 0.98 | 1.33 |
| October | 2 | 1 | 1.50 | 2.70 | 2.50 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 6 | 0 | 0 | 0 | 0/2 | 207:00 |
| Conference | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 2 | 0 | 0 | 0 | 0/1 | 82:00 |
| Away | 4 | 0 | 0 | 0 | 0/1 | 125:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 5 | 0 | 0 | 0 | 0/2 | 135:00 |
| Losses | 1 | 0 | 0 | 0 | 0/0 | 72:00 |
| August | 1 | 0 | 0 | 0 | 0/0 | 15:00 |
| September | 3 | 0 | 0 | 0 | 0/2 | 92:00 |
| October | 2 | 0 | 0 | 0 | 0/0 | 100:00 |
| gp | min/g | |
|---|---|---|
| Total | 6 | 34:30 |
| Conference | - | 0:00 |
| Exhibition | - | 0:00 |
| Home | 2 | 41:00 |
| Away | 4 | 31:15 |
| Neutral | - | 0:00 |
| Wins | 5 | 27:00 |
| Losses | 1 | 72:00 |
| August | 1 | 15:00 |
| September | 3 | 30:40 |
| October | 2 | 50:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 6 | 1 | 4 | 9 | .692 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 2 | 0 | 1 | 4 | .800 |
| Away | 4 | 1 | 3 | 5 | .625 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 0 | 1 | 5 | .833 |
| Losses | 1 | 1 | 3 | 4 | .571 |
| August | 1 | 0 | 0 | 0 | - |
| September | 3 | 0 | 1 | 4 | .800 |
| October | 2 | 1 | 3 | 5 | .625 |
