Ryan Rohling
g
7
a
5
pts
19
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 16 | - |
| Games started | 16 | - |
| Goals | 7 | - |
| Assists | 5 | - |
| Points | 19 | 0 |
| Shots | 44 | - |
| Shot Pct | .159 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | - |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 18 # | Oglethorpe University | - | - | - | - | - | |
| Aug 22 # | at LaGrange College Reserve Squad | - | - | - | - | - | |
| Aug 29 | at All-In FC | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 # | LaGrange College Reserve Squad | - | - | - | - | - | |
| Sep 7 | USC Salkehatchie | - | - | - | - | - | |
| Sep 13 | USC Union | W, 6-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 14 | Trinity College | W, 14-0 | 1 | 1 | 2 | 0 | 4 |
| Sep 17 # | Life University | - | - | - | - | - | |
| Sep 20 | at Meridian Community College | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 21 | at Northwest Mississippi Community College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | USC Sumter | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | Meridian Community College | T, 3-3 | 1 | 1 | 0 | 1 | 1 |
| Oct 5 | at USC Union | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 6 | at USC Sumter | L, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 9 # | at Georgia Military College | - | - | - | - | - | |
| Oct 12 | at Holmes Community College | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | at East Central Community College | W, 5-1 | 1 | 1 | 1 | 1 | 3 |
| Oct 19 | Athens United FC | - | - | - | - | - | |
| Oct 24 | All in FC | W, 4-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 26 # | Athens United Soccer Club | - | - | - | - | - | |
| Nov 1 | vs. Prince George's Community College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 2 | vs. Howard Community College | W, 3-2 | 1 | 1 | 0 | 1 | 1 |
| Nov 14 | at Herkimer College | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 15 | vs. Bunker Hill Community College | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 18 # | Oglethorpe University | - | - | - | - | - | |
| Aug 22 # | at LaGrange College Reserve Squad | - | - | - | - | - | |
| Aug 29 | at All-In FC | W, 3-1 | 1 | 3 | .000 | 2 | .667 |
| Sep 4 # | LaGrange College Reserve Squad | - | - | - | - | - | |
| Sep 7 | USC Salkehatchie | - | - | - | - | - | |
| Sep 13 | USC Union | W, 6-0 | 1 | 3 | .333 | 2 | .667 |
| Sep 14 | Trinity College | W, 14-0 | 1 | 4 | .500 | 4 | 1.000 |
| Sep 17 # | Life University | - | - | - | - | - | |
| Sep 20 | at Meridian Community College | W, 2-1 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 21 | at Northwest Mississippi Community College | W, 2-0 | 1 | 3 | .000 | 0 | .000 |
| Sep 24 | USC Sumter | W, 2-1 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 28 | Meridian Community College | T, 3-3 | 1 | 3 | .000 | 2 | .667 |
| Oct 5 | at USC Union | W, 3-0 | 1 | 4 | .250 | 4 | 1.000 |
| Oct 6 | at USC Sumter | L, 3-2 | 1 | 3 | .333 | 2 | .667 |
| Oct 9 # | at Georgia Military College | - | - | - | - | - | |
| Oct 12 | at Holmes Community College | L, 4-1 | 1 | 7 | .000 | 4 | .571 |
| Oct 13 | at East Central Community College | W, 5-1 | 1 | 6 | .167 | 3 | .500 |
| Oct 19 | Athens United FC | - | - | - | - | - | |
| Oct 24 | All in FC | W, 4-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 26 # | Athens United Soccer Club | - | - | - | - | - | |
| Nov 1 | vs. Prince George's Community College | W, 2-0 | 1 | 0 | - | 0 | - |
| Nov 2 | vs. Howard Community College | W, 3-2 | 1 | 2 | .000 | 1 | .500 |
| Nov 14 | at Herkimer College | L, 7-0 | 1 | 0 | - | 0 | - |
| Nov 15 | vs. Bunker Hill Community College | L, 2-1 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 18 # | Oglethorpe University | - | - | - | - | - | |
| Aug 22 # | at LaGrange College Reserve Squad | - | - | - | - | - | |
| Aug 29 | at All-In FC | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 # | LaGrange College Reserve Squad | - | - | - | - | - | |
| Sep 7 | USC Salkehatchie | - | - | - | - | - | |
| Sep 13 | USC Union | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Trinity College | W, 14-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 # | Life University | - | - | - | - | - | |
| Sep 20 | at Meridian Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Northwest Mississippi Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | USC Sumter | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Meridian Community College | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at USC Union | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at USC Sumter | L, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 9 # | at Georgia Military College | - | - | - | - | - | |
| Oct 12 | at Holmes Community College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at East Central Community College | W, 5-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 19 | Athens United FC | - | - | - | - | - | |
| Oct 24 | All in FC | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 # | Athens United Soccer Club | - | - | - | - | - | |
| Nov 1 | vs. Prince George's Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | vs. Howard Community College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 14 | at Herkimer College | L, 7-0 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 15 | vs. Bunker Hill Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2019-20 | 16 | 16 | 7 | 5 | 19 |
| Total | 16 | 16 | 7 | 5 | 19 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2019-20 | 16 | 2.75 | .159 | 1.81 | .659 |
| Total | 16 | 2.75 | .159 | 1.81 | .659 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2019-20 | 16 | 44 | .159 | 29 | .659 |
| Total | 16 | 44 | .159 | 29 | .659 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2019-20 | 16 | 0 | 0 | 0-0 | 1 |
| Total | 16 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2019-20 | 16 | 16 | .44 | .31 | 1.19 |
| Total | 16 | 16 | .44 | .31 | 1.19 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 16 | 16 | 7 | 5 | 19 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 5 | 5 | 3 | 2 | 8 |
| Away | 8 | 8 | 3 | 2 | 8 |
| Neutral | 3 | 3 | 1 | 1 | 3 |
| Wins | 11 | 11 | 5 | 4 | 14 |
| Losses | 4 | 4 | 2 | 0 | 4 |
| August | 1 | 1 | 0 | 0 | 0 |
| September | 6 | 6 | 3 | 2 | 8 |
| October | 5 | 5 | 3 | 2 | 8 |
| November | 4 | 4 | 1 | 1 | 3 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 16 | 2.75 | .159 | 1.81 | .659 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 5 | 2.80 | .214 | 2.20 | .786 |
| Away | 8 | 3.50 | .107 | 2.13 | .607 |
| Neutral | 3 | .67 | .500 | .33 | .500 |
| Wins | 11 | 2.82 | .161 | 1.91 | .677 |
| Losses | 4 | 2.50 | .200 | 1.50 | .600 |
| August | 1 | 3.00 | .000 | 2.00 | .667 |
| September | 6 | 2.83 | .176 | 2.00 | .706 |
| October | 5 | 4.40 | .136 | 2.80 | .636 |
| November | 4 | .50 | .500 | .25 | .500 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 16 | 44 | .159 | 29 | .659 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 5 | 14 | .214 | 11 | .786 |
| Away | 8 | 28 | .107 | 17 | .607 |
| Neutral | 3 | 2 | .500 | 1 | .500 |
| Wins | 11 | 31 | .161 | 21 | .677 |
| Losses | 4 | 10 | .200 | 6 | .600 |
| August | 1 | 3 | .000 | 2 | .667 |
| September | 6 | 17 | .176 | 12 | .706 |
| October | 5 | 22 | .136 | 14 | .636 |
| November | 4 | 2 | .500 | 1 | .500 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 16 | 0 | 0 | 0-0 | 1 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 1 |
| Neutral | 3 | 0 | 0 | 0-0 | 0 |
| Wins | 11 | 0 | 0 | 0-0 | 1 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 1 |
| November | 4 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 16 | 16 | .44 | .31 | 1.19 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 5 | 5 | .60 | .40 | 1.60 |
| Away | 8 | 8 | .38 | .25 | 1.00 |
| Neutral | 3 | 3 | .33 | .33 | 1.00 |
| Wins | 11 | 11 | .45 | .36 | 1.27 |
| Losses | 4 | 4 | .50 | .00 | 1.00 |
| August | 1 | 1 | .00 | .00 | .00 |
| September | 6 | 6 | .50 | .33 | 1.33 |
| October | 5 | 5 | .60 | .40 | 1.60 |
| November | 4 | 4 | .25 | .25 | .75 |
