Zack Tuke
gp
13
gs
13
min
1017:56
ga
18
gaa
1.59
sv
54
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 13 | - |
| Games started | 13 | - |
| Minutes | 1017:56 | 0:00 |
| Goals against | 18 | - |
| Goals-against average | 1.59 | - |
| Saves | 54 | - |
| Save pct | .750 | - |
| Wins | 8 | - |
| Losses | 3 | - |
| Ties | 1 | - |
| Shutouts | 3/2 | 0/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 18 # | Oglethorpe University | - | - | - | - | - | - | |
| Aug 22 # | at LaGrange College Reserve Squad | - | - | - | - | - | - | |
| Aug 29 | at All-In FC | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 60:00 |
| Sep 4 # | LaGrange College Reserve Squad | - | - | - | - | - | - | |
| Sep 7 | USC Salkehatchie | - | - | - | - | - | - | |
| Sep 13 | USC Union | W, 6-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 14 | Trinity College | W, 14-0 | 1 | 1 | 0 | 0 | 0/1 | 30:00 |
| Sep 17 # | Life University | - | - | - | - | - | - | |
| Sep 20 | at Meridian Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 21 | at Northwest Mississippi Community College | W, 2-0 | 1 | 1 | 0 | 0 | 0/1 | 80:00 |
| Sep 24 | USC Sumter | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 68:00 |
| Sep 28 | Meridian Community College | T, 3-3 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Oct 5 | at USC Union | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 6 | at USC Sumter | L, 3-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 9 # | at Georgia Military College | - | - | - | - | - | - | |
| Oct 12 | at Holmes Community College | L, 4-1 | - | - | - | - | - | - |
| Oct 13 | at East Central Community College | W, 5-1 | - | - | - | - | - | - |
| Oct 19 | Athens United FC | - | - | - | - | - | - | |
| Oct 24 | All in FC | W, 4-1 | - | - | - | - | - | - |
| Oct 26 # | Athens United Soccer Club | - | - | - | - | - | - | |
| Nov 1 | vs. Prince George's Community College | W, 2-0 | 1 | 0 | 0 | 0 | 1/0 | 59:56 |
| Nov 2 | vs. Howard Community College | W, 3-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Nov 14 | at Herkimer College | L, 7-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Nov 15 | vs. Bunker Hill Community College | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 18 # | Oglethorpe University | - | - | - | - | - | |
| Aug 22 # | at LaGrange College Reserve Squad | - | - | - | - | - | |
| Aug 29 | at All-In FC | W, 3-1 | 1 | 1 | 0 | 2 | 1.000 |
| Sep 4 # | LaGrange College Reserve Squad | - | - | - | - | - | |
| Sep 7 | USC Salkehatchie | - | - | - | - | - | |
| Sep 13 | USC Union | W, 6-0 | 1 | 1 | 0 | 2 | 1.000 |
| Sep 14 | Trinity College | W, 14-0 | 1 | 1 | 0 | 0 | - |
| Sep 17 # | Life University | - | - | - | - | - | |
| Sep 20 | at Meridian Community College | W, 2-1 | 1 | 1 | 1 | 3 | .750 |
| Sep 21 | at Northwest Mississippi Community College | W, 2-0 | 1 | 1 | 0 | 2 | 1.000 |
| Sep 24 | USC Sumter | W, 2-1 | 1 | 1 | 0 | 4 | 1.000 |
| Sep 28 | Meridian Community College | T, 3-3 | 1 | 1 | 3 | 6 | .667 |
| Oct 5 | at USC Union | W, 3-0 | 1 | 1 | 0 | 3 | 1.000 |
| Oct 6 | at USC Sumter | L, 3-2 | 1 | 1 | 3 | 2 | .400 |
| Oct 9 # | at Georgia Military College | - | - | - | - | - | |
| Oct 12 | at Holmes Community College | L, 4-1 | - | - | - | - | - |
| Oct 13 | at East Central Community College | W, 5-1 | - | - | - | - | - |
| Oct 19 | Athens United FC | - | - | - | - | - | |
| Oct 24 | All in FC | W, 4-1 | - | - | - | - | - |
| Oct 26 # | Athens United Soccer Club | - | - | - | - | - | |
| Nov 1 | vs. Prince George's Community College | W, 2-0 | 1 | 1 | 0 | 9 | 1.000 |
| Nov 2 | vs. Howard Community College | W, 3-2 | 1 | 1 | 2 | 11 | .846 |
| Nov 14 | at Herkimer College | L, 7-0 | 1 | 1 | 7 | 6 | .462 |
| Nov 15 | vs. Bunker Hill Community College | L, 2-1 | 1 | 1 | 2 | 4 | .667 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 13 | 13 | 1.38 | 1.59 | 4.15 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 4 | 4 | .75 | 0.97 | 3.00 |
| Away | 6 | 6 | 1.83 | 1.98 | 3.00 |
| Neutral | 3 | 3 | 1.33 | 1.50 | 8.00 |
| Wins | 9 | 9 | .33 | 0.41 | 4.00 |
| Losses | 3 | 3 | 4.00 | 4.00 | 4.00 |
| August | 1 | 1 | .00 | 0.00 | 2.00 |
| September | 6 | 6 | .67 | 0.80 | 2.83 |
| October | 2 | 2 | 1.50 | 1.50 | 2.50 |
| November | 4 | 4 | 2.75 | 3.00 | 7.50 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 13 | 0 | 0 | 0 | 0/2 | 1017:56 |
| Conference | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 4 | 0 | 0 | 0 | 0/1 | 278:00 |
| Away | 6 | 0 | 0 | 0 | 0/1 | 500:00 |
| Neutral | 3 | 0 | 0 | 0 | 0/0 | 239:56 |
| Wins | 9 | 0 | 0 | 0 | 0/2 | 657:56 |
| Losses | 3 | 0 | 0 | 0 | 0/0 | 270:00 |
| August | 1 | 0 | 0 | 0 | 0/0 | 60:00 |
| September | 6 | 0 | 0 | 0 | 0/2 | 448:00 |
| October | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| November | 4 | 0 | 0 | 0 | 0/0 | 329:56 |
| gp | min/g | |
|---|---|---|
| Total | 13 | 78:18 |
| Conference | - | 0:00 |
| Exhibition | - | 0:00 |
| Home | 4 | 69:30 |
| Away | 6 | 83:20 |
| Neutral | 3 | 79:59 |
| Wins | 9 | 73:06 |
| Losses | 3 | 90:00 |
| August | 1 | 60:00 |
| September | 6 | 74:40 |
| October | 2 | 90:00 |
| November | 4 | 82:29 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 13 | 13 | 18 | 54 | .750 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 4 | 4 | 3 | 12 | .800 |
| Away | 6 | 6 | 11 | 18 | .621 |
| Neutral | 3 | 3 | 4 | 24 | .857 |
| Wins | 9 | 9 | 3 | 36 | .923 |
| Losses | 3 | 3 | 12 | 12 | .500 |
| August | 1 | 1 | 0 | 2 | 1.000 |
| September | 6 | 6 | 4 | 17 | .810 |
| October | 2 | 2 | 3 | 5 | .625 |
| November | 4 | 4 | 11 | 30 | .732 |
