George Tsakalakos
g
2
a
2
pts
6
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 13 | - |
| Games started | 8 | - |
| Goals | 2 | - |
| Assists | 2 | - |
| Points | 6 | 0 |
| Shots | 35 | - |
| Shot Pct | .057 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | - |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 18 # | Oglethorpe University | - | - | - | - | - | |
| Aug 22 # | at LaGrange College Reserve Squad | - | - | - | - | - | |
| Aug 29 | at All-In FC | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 4 # | LaGrange College Reserve Squad | - | - | - | - | - | |
| Sep 7 | USC Salkehatchie | - | - | - | - | - | |
| Sep 13 | USC Union | W, 6-0 | 1 | - | 1 | 1 | 3 |
| Sep 14 | Trinity College | W, 14-0 | 1 | 1 | 1 | 1 | 3 |
| Sep 17 # | Life University | - | - | - | - | - | |
| Sep 20 | at Meridian Community College | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 21 | at Northwest Mississippi Community College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | USC Sumter | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | Meridian Community College | T, 3-3 | 1 | - | 0 | 0 | 0 |
| Oct 5 | at USC Union | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | at USC Sumter | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 # | at Georgia Military College | - | - | - | - | - | |
| Oct 12 | at Holmes Community College | L, 4-1 | - | - | - | - | - |
| Oct 13 | at East Central Community College | W, 5-1 | - | - | - | - | - |
| Oct 19 | Athens United FC | - | - | - | - | - | |
| Oct 24 | All in FC | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 # | Athens United Soccer Club | - | - | - | - | - | |
| Nov 1 | vs. Prince George's Community College | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Nov 2 | vs. Howard Community College | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 14 | at Herkimer College | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 15 | vs. Bunker Hill Community College | L, 2-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 18 # | Oglethorpe University | - | - | - | - | - | |
| Aug 22 # | at LaGrange College Reserve Squad | - | - | - | - | - | |
| Aug 29 | at All-In FC | W, 3-1 | 1 | 3 | .000 | 1 | .333 |
| Sep 4 # | LaGrange College Reserve Squad | - | - | - | - | - | |
| Sep 7 | USC Salkehatchie | - | - | - | - | - | |
| Sep 13 | USC Union | W, 6-0 | 1 | 6 | .167 | 5 | .833 |
| Sep 14 | Trinity College | W, 14-0 | 1 | 7 | .143 | 5 | .714 |
| Sep 17 # | Life University | - | - | - | - | - | |
| Sep 20 | at Meridian Community College | W, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 21 | at Northwest Mississippi Community College | W, 2-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 24 | USC Sumter | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 28 | Meridian Community College | T, 3-3 | 1 | 2 | .000 | 1 | .500 |
| Oct 5 | at USC Union | W, 3-0 | 1 | 5 | .000 | 3 | .600 |
| Oct 6 | at USC Sumter | L, 3-2 | 1 | 2 | .000 | 0 | .000 |
| Oct 9 # | at Georgia Military College | - | - | - | - | - | |
| Oct 12 | at Holmes Community College | L, 4-1 | - | - | - | - | - |
| Oct 13 | at East Central Community College | W, 5-1 | - | - | - | - | - |
| Oct 19 | Athens United FC | - | - | - | - | - | |
| Oct 24 | All in FC | W, 4-1 | 1 | 3 | .000 | 0 | .000 |
| Oct 26 # | Athens United Soccer Club | - | - | - | - | - | |
| Nov 1 | vs. Prince George's Community College | W, 2-0 | 1 | 2 | .000 | 2 | 1.000 |
| Nov 2 | vs. Howard Community College | W, 3-2 | 1 | 0 | - | 0 | - |
| Nov 14 | at Herkimer College | L, 7-0 | 1 | 0 | - | 0 | - |
| Nov 15 | vs. Bunker Hill Community College | L, 2-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 18 # | Oglethorpe University | - | - | - | - | - | |
| Aug 22 # | at LaGrange College Reserve Squad | - | - | - | - | - | |
| Aug 29 | at All-In FC | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 # | LaGrange College Reserve Squad | - | - | - | - | - | |
| Sep 7 | USC Salkehatchie | - | - | - | - | - | |
| Sep 13 | USC Union | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Trinity College | W, 14-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 # | Life University | - | - | - | - | - | |
| Sep 20 | at Meridian Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Northwest Mississippi Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | USC Sumter | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Meridian Community College | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at USC Union | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at USC Sumter | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 # | at Georgia Military College | - | - | - | - | - | |
| Oct 12 | at Holmes Community College | L, 4-1 | - | - | - | - | - |
| Oct 13 | at East Central Community College | W, 5-1 | - | - | - | - | - |
| Oct 19 | Athens United FC | - | - | - | - | - | |
| Oct 24 | All in FC | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 # | Athens United Soccer Club | - | - | - | - | - | |
| Nov 1 | vs. Prince George's Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | vs. Howard Community College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 14 | at Herkimer College | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 15 | vs. Bunker Hill Community College | L, 2-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2019-20 | 13 | 8 | 2 | 2 | 6 |
| Total | 13 | 8 | 2 | 2 | 6 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2019-20 | 13 | 2.69 | .057 | 1.38 | .514 |
| Total | 13 | 2.69 | .057 | 1.38 | .514 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2019-20 | 13 | 35 | .057 | 18 | .514 |
| Total | 13 | 35 | .057 | 18 | .514 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2019-20 | 13 | 0 | 0 | 0-0 | 0 |
| Total | 13 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2019-20 | 13 | 8 | .15 | .15 | .46 |
| Total | 13 | 8 | .15 | .15 | .46 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 13 | 8 | 2 | 2 | 6 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 5 | 3 | 2 | 2 | 6 |
| Away | 6 | 4 | 0 | 0 | 0 |
| Neutral | 2 | 1 | 0 | 0 | 0 |
| Wins | 10 | 6 | 2 | 2 | 6 |
| Losses | 2 | 2 | 0 | 0 | 0 |
| August | 1 | - | 0 | 0 | 0 |
| September | 6 | 3 | 2 | 2 | 6 |
| October | 3 | 3 | 0 | 0 | 0 |
| November | 3 | 2 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 13 | 2.69 | .057 | 1.38 | .514 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 5 | 3.80 | .105 | 2.20 | .579 |
| Away | 6 | 2.33 | .000 | .83 | .357 |
| Neutral | 2 | 1.00 | .000 | 1.00 | 1.000 |
| Wins | 10 | 3.10 | .065 | 1.70 | .548 |
| Losses | 2 | 1.00 | .000 | .00 | .000 |
| August | 1 | 3.00 | .000 | 1.00 | .333 |
| September | 6 | 3.33 | .100 | 2.00 | .600 |
| October | 3 | 3.33 | .000 | 1.00 | .300 |
| November | 3 | .67 | .000 | .67 | 1.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 13 | 35 | .057 | 18 | .514 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 5 | 19 | .105 | 11 | .579 |
| Away | 6 | 14 | .000 | 5 | .357 |
| Neutral | 2 | 2 | .000 | 2 | 1.000 |
| Wins | 10 | 31 | .065 | 17 | .548 |
| Losses | 2 | 2 | .000 | 0 | .000 |
| August | 1 | 3 | .000 | 1 | .333 |
| September | 6 | 20 | .100 | 12 | .600 |
| October | 3 | 10 | .000 | 3 | .300 |
| November | 3 | 2 | .000 | 2 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 13 | 0 | 0 | 0-0 | 0 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Wins | 10 | 0 | 0 | 0-0 | 0 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 3 | 0 | 0 | 0-0 | 0 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 13 | 8 | .15 | .15 | .46 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 5 | 3 | .40 | .40 | 1.20 |
| Away | 6 | 4 | .00 | .00 | .00 |
| Neutral | 2 | 1 | .00 | .00 | .00 |
| Wins | 10 | 6 | .20 | .20 | .60 |
| Losses | 2 | 2 | .00 | .00 | .00 |
| August | 1 | - | .00 | .00 | .00 |
| September | 6 | 3 | .33 | .33 | 1.00 |
| October | 3 | 3 | .00 | .00 | .00 |
| November | 3 | 2 | .00 | .00 | .00 |
