Oxford College of Emory University at Anne Arundel Community College October 30, 2021

0

2
| Final | 1 | 2 | T |
|---|---|---|---|
| Oxford College of Emory University | 0 | 0 | 0 |
| Anne Arundel Community College | 2 | 0 | 2 |
Box Score
Oxford College of Emory University
Anne Arundel Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 2 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 7 | |
| 1 | 1 | 0 | 0 | 72 | |
| 2 | 1 | 0 | 0 | 67 | |
| 0 | 0 | 0 | 0 | 75 | |
| 1 | 1 | 0 | 0 | 22 | |
| 0 | 0 | 0 | 0 | 83 | |
| 1 | 1 | 0 | 0 | 81 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 43 | |
| 0 | 0 | 0 | 0 | 42 | |
| 2 | 1 | 0 | 0 | 35 | |
| 0 | 0 | 0 | 0 | 72 | |
| 1 | 1 | 0 | 0 | 55 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 9 | 0 | 0 | 969 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
f 2
Charles Warari
|
3 | 1 | 0 | 0 | 85 |
|
f 3
Mo Sary
|
1 | 0 | 0 | 0 | 73 |
|
d 4
Raphael Arias
|
1 | 1 | 0 | 0 | 90 |
|
d 5
Henry Diaz
|
0 | 0 | 0 | 0 | 90 |
|
m 7
Jack Castle
|
3 | 3 | 0 | 0 | 68 |
|
m 8
Nicky Llerena
|
1 | 1 | 1 | 0 | 88 |
|
m 9
Trevor Militello
|
1 | 0 | 0 | 0 | 59 |
|
m
- Yellow card 62:49
10
Armin Lugonjic
|
0 | 0 | 0 | 0 | 18 |
|
m 11
Sam Adams
|
2 | 2 | 1 | 0 | 75 |
|
f 13
John Kenny
|
2 | 1 | 0 | 0 | 37 |
|
d 14
Nick Marsella
|
0 | 0 | 0 | 0 | 90 |
|
m 16
Jake Vasquez
|
0 | 0 | 0 | 0 | 9 |
|
d 17
Ryan Bolinger
|
0 | 0 | 0 | 0 | 90 |
|
m 18
Chris Koennel
|
0 | 0 | 0 | 0 | 24 |
|
gk 99
Zane Saab
|
0 | 0 | 0 | 0 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 9 | 2 | 0 | 986 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Neils Armbruster (L, 2-3-1) | 9 | 2 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Zane Saab (W, 5-3) | 9 | 0 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Anne Arundel Community College
1st
|
9:44 | Sam Adams (2) (unassisted) - * | 0 - 1 |
|
Anne Arundel Community College
1st
|
23:49 | Nicki Llerena (unassisted) - * | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Anne Arundel Community College
2nd
|
46:49 | Yellow card - Artemy Ivanov |
|
Anne Arundel Community College
2nd
|
62:49 | Yellow card - Armin Lugonjic |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Oxford College of Emory University | 3 | 8 | 11 |
| Anne Arundel Community College | 10 | 4 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Oxford College of Emory University | 4 | 3 | 7 |
| Anne Arundel Community College | 2 | 7 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Oxford College of Emory University | 2 | 2 | 4 |
| Anne Arundel Community College | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Oxford College of Emory University | 8 | 1 | 9 |
| Anne Arundel Community College | 5 | 4 | 9 |
| Date/Time | October 30, 2021 - 4:00 PM |
|---|---|
| Location | Arnold, MD |
| Stadium | Siegert Stadium |
| Game length | 1:55 |
| Attendance | 80 |
| Scorer: | Taylor Moore |
Play By Play
| 0:00 | Zane Saab at goalie for Anne Arundel Community College. | ||
| 0:00 | Neils Armbruster at goalie for Oxford College of Emory University. | ||
| Foul on Anne Arundel Community College. | |||
| 1:00 | Corner kick by Oxford College of Emory University Ashwin Giri [1:00]. | ||
| 2:39 | Shot by Anne Arundel Community College Charles Warari, Wide Right. | ||
| Foul on Anne Arundel Community College. | |||
| 6:24 | Shot by Anne Arundel Community College Charles Warari, Blocked. | ||
| 7:09 | Shot by Anne Arundel Community College Jack Castle, Save (by goalie) Neils Armbruster. | ||
| Foul on Anne Arundel Community College. | |||
| Foul on Oxford College of Emory University. | |||
| 9:44 | Goal!GOAL by Anne Arundel Community College Sam Adams (FIRST GOAL), goal number 2 for season. * ( 0 - 1 ) |
||
| Foul on Oxford College of Emory University. | |||
| 11:06 | Offside against Anne Arundel Community College. | ||
| 13:53 | Shot by Anne Arundel Community College Charles Warari, Save (by goalie) Neils Armbruster. | ||
| Foul on Oxford College of Emory University. | |||
| 16:11 | Offside against Anne Arundel Community College. | ||
| 17:03 | Shot by Oxford College of Emory University Ryan Scholte, Save (by goalie) Zane Saab. | ||
| 17:44 | Substitution!Anne Arundel Community College substitution: John Kenny for Trevor Militello. | ||
| 17:44 | Substitution!Oxford College of Emory University substitution: Tolga Baykal for Evan Yang. | ||
| 18:05 | Substitution!Oxford College of Emory University substitution: Luke Isler for Ryan Scholte. | ||
| Foul on Anne Arundel Community College. | |||
| 23:02 | Substitution!Anne Arundel Community College substitution: Chris Koennel for Jack Castle. | ||
| 23:46 | Shot by Anne Arundel Community College John Kenny, Save (by goalie) Neils Armbruster. | ||
| 23:49 | Goal!GOAL by Anne Arundel Community College Nicki Llerena * ( 0 - 2 ) |
||
| 23:52 | Substitution!Oxford College of Emory University substitution: Kiernan Barket for Artemy Ivanov. | ||
| Foul on Oxford College of Emory University. | |||
| 26:01 | Shot by Anne Arundel Community College Mo Sary, High. | ||
| Foul on Anne Arundel Community College. | |||
| 28:48 | Offside against Anne Arundel Community College. | ||
| 29:53 | Shot by Oxford College of Emory University Kenneth Kleiman, Wide Left. | ||
| 29:59 | Substitution!Anne Arundel Community College substitution: Trevor Militello for Mo Sary. | ||
| 29:59 | Substitution!Anne Arundel Community College substitution: Jake Vasquez for Sam Adams. | ||
| 32:12 | Offside against Anne Arundel Community College. | ||
| Foul on Oxford College of Emory University. | |||
| 34:23 | Substitution!Anne Arundel Community College substitution: Charles Warari for John Kenny. | ||
| Foul on Oxford College of Emory University. | |||
| 35:42 | Substitution!Oxford College of Emory University substitution: Mason Pistone for Maxwell Shumway. | ||
| 36:34 | Substitution!Anne Arundel Community College substitution: Jack Castle for Chris Koennel. | ||
| 36:34 | Substitution!Anne Arundel Community College substitution: Sam Adams for Nicki Llerena. | ||
| 37:18 | Corner kick by Oxford College of Emory University Kenneth Kleiman [37:18]. | ||
| 38:34 | Substitution!Anne Arundel Community College substitution: Nicki Llerena for Armin Lugonjic. | ||
| 38:34 | Substitution!Anne Arundel Community College substitution: Mo Sary for Jake Vasquez. | ||
| Foul on Oxford College of Emory University. | |||
| 40:02 | Shot by Anne Arundel Community College Trevor Militello, Wide Right. | ||
| 40:40 | Offside against Anne Arundel Community College. | ||
| 40:59 | Shot by Oxford College of Emory University Kiernan Barket, Save (by goalie) Zane Saab. | ||
| Foul on Oxford College of Emory University. | |||
| 43:32 | Shot by Anne Arundel Community College Jack Castle, Save (by goalie) Neils Armbruster. | ||
| 44:01 | Offside against Anne Arundel Community College. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Oxford College of Emory University: #0 Neils Armbruster, #5 Ashwin Giri, #8 Arturo Juarez, #10 Luke Isler, #11 Kenneth Kleiman, #16 Maxwell Woods, #18 Carl Kassabian, #19 Thomas Fuentes, #21 Mason Pistone, #24 Tolga Baykal, #25 Kiernan Barket. | ||
| 45:00 | For Anne Arundel Community College: #2 Charles Warari, #3 Mo Sary, #4 Raphael Arias, #5 Henry Diaz, #7 Jack Castle, #8 Nicki Llerena, #9 Trevor Militello, #11 Sam Adams, #14 Nick Marsella, #17 Ryan Bolinger, #99 Zane Saab. | ||
| 45:38 | Shot by Oxford College of Emory University Artemy Ivanov, Save (by goalie) Zane Saab. | ||
| 46:49 | Yellow card on Oxford College of Emory University Artemy Ivanov. | ||
| 48:07 | Offside against Anne Arundel Community College. | ||
| 49:17 | Offside against Anne Arundel Community College. | ||
| Foul on Anne Arundel Community College. | |||
| 51:45 | Shot by Oxford College of Emory University Ashwin Giri, Save (by goalie) Zane Saab. | ||
| 54:32 | Shot by Oxford College of Emory University Kenneth Kleiman, Save (by goalie) Zane Saab. | ||
| 55:23 | Corner kick by Oxford College of Emory University Ashwin Giri [55:23]. | ||
| 56:12 | Substitution!Oxford College of Emory University substitution: Ryan Scholte for Kenneth Kleiman. | ||
| Foul on Anne Arundel Community College. | |||
| 58:13 | Shot by Oxford College of Emory University Thomas Fuentes, Save (by goalie) Zane Saab. | ||
| 59:38 | Substitution!Anne Arundel Community College substitution: Armin Lugonjic for Trevor Militello. | ||
| 59:38 | Substitution!Oxford College of Emory University substitution: Luke Isler for Ryan Scholte. | ||
| 62:49 | Yellow card on Anne Arundel Community College Armin Lugonjic. | ||
| 65:21 | Substitution!Anne Arundel Community College substitution: John Kenny for Charles Warari. | ||
| 65:21 | Substitution!Oxford College of Emory University substitution: Evan Yang for Artemy Ivanov. | ||
| 66:30 | Shot by Oxford College of Emory University Ashwin Giri, Save (by goalie) Zane Saab. | ||
| Foul on Oxford College of Emory University. | |||
| 68:25 | Shot by Anne Arundel Community College Jack Castle, Save (by goalie) Neils Armbruster. | ||
| 68:29 | Corner kick by Anne Arundel Community College Nicki Llerena [68:29]. | ||
| 69:35 | Header Shot by Anne Arundel Community College Sam Adams, Save (by goalie) Neils Armbruster. | ||
| 70:00 | Substitution!Anne Arundel Community College substitution: Charles Warari for Mo Sary. | ||
| 70:00 | Substitution!Anne Arundel Community College substitution: Chris Koennel for Armin Lugonjic. | ||
| 70:47 | Offside against Anne Arundel Community College. | ||
| 72:06 | Substitution!Anne Arundel Community College substitution: Trevor Militello for Jack Castle. | ||
| 72:06 | Substitution!Oxford College of Emory University substitution: Benjamin Yurovsky for Carl Kassabian. | ||
| 73:26 | Shot by Anne Arundel Community College Raphael Arias, Save (by goalie) Neils Armbruster. | ||
| 73:32 | Header Shot by Anne Arundel Community College John Kenny, Wide Right. | ||
| Foul on Anne Arundel Community College. | |||
| 75:22 | Substitution!Anne Arundel Community College substitution: Armin Lugonjic for Sam Adams. | ||
| 75:22 | Substitution!Oxford College of Emory University substitution: Tolga Baykal for Maxwell Woods. | ||
| 78:07 | Header Shot by Oxford College of Emory University Benjamin Yurovsky, Save (by goalie) Zane Saab. | ||
| 78:47 | Substitution!Oxford College of Emory University substitution: Carl Kassabian for Kiernan Barket. | ||
| 78:47 | Substitution!Oxford College of Emory University substitution: Kenneth Kleiman for Benjamin Yurovsky. | ||
| 78:47 | Substitution!Oxford College of Emory University substitution: Artemy Ivanov for Mason Pistone. | ||
| 78:47 | Substitution!Anne Arundel Community College substitution: Mo Sary for John Kenny. | ||
| 80:47 | Substitution!Anne Arundel Community College substitution: Jack Castle for Chris Koennel. | ||
| 80:47 | Substitution!Oxford College of Emory University substitution: Maxwell Shumway for Thomas Fuentes. | ||
| 83:14 | Shot by Oxford College of Emory University Artemy Ivanov, Hit Post. | ||
| 83:21 | Substitution!Anne Arundel Community College substitution: Sam Adams for Armin Lugonjic. | ||
| 83:21 | Substitution!Anne Arundel Community College substitution: John Kenny for Trevor Militello. | ||
| 87:20 | Offside against Anne Arundel Community College. | ||
| Foul on Anne Arundel Community College. | |||
| 89:08 | Header Shot by Oxford College of Emory University Luke Isler, Save (by goalie) Zane Saab. | ||
| 89:15 | Corner kick by Oxford College of Emory University Kenneth Kleiman [89:15]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
