2024-25 Men's Soccer Statistics - Oxford College of Emory University

# Player GP GS G A PTS SH SH% SOG SOG% PK-ATT GW

9 Zachary Seneriz..... 16 16 7 6 20 45 .156 30 .667 1-0 1
7 Denis Tahirovic..... 16 15 4 2 10 21 .190 13 .619 0-1 0
12 Brody Weinfurtner... 15 11 2 3 7 7 .286 5 .714 0-0 0
11 Onemeh Erakpotobor.. 10 9 1 4 6 16 .063 10 .625 0-0 1
8 Nathaniel Green..... 9 9 3 0 6 5 .600 4 .800 1-1 0
24 Eli Willingham...... 13 11 2 2 6 13 .154 10 .769 0-1 2
19 Lucas Wendel........ 15 14 1 3 5 11 .091 8 .727 0-0 0
25 Neal Konganda....... 5 - 2 0 4 6 .333 5 .833 0-0 0
15 Andrey Kosygin...... 15 15 2 0 4 3 .667 2 .667 0-0 0
10 Evan Crozier........ 16 16 1 1 3 12 .083 7 .583 0-0 0
23 Heath Dunlop........ 16 16 1 0 2 6 .167 4 .667 0-0 0
6 Ashton Graham....... 14 - 1 0 2 5 .200 1 .200 0-0 0
14 Arjun Pant.......... 12 2 1 0 2 7 .143 5 .714 0-0 0
2 Patrick Herrera..... 10 2 0 1 1 6 .000 1 .167 0-0 0
22 Elijah Miller....... 13 1 0 1 1 5 .000 1 .200 0-0 0
18 Kenan Begovic....... - - - - 0 - - - - 0-0 -
16 Miles Bransford..... 15 1 0 0 0 0 - 0 - 0-0 0
4 Mitch David......... 13 5 0 0 0 2 .000 1 .500 0-0 0
0 Chris Do............ 15 15 0 0 0 4 .000 4 1.000 0-0 0
21 Gerard Kong......... - - - - 0 - - - - 0-0 -
21 Neal Konganda....... 1 - 0 0 0 0 - 0 - 0-0 0
3 Aiden Lu............ 15 13 0 0 0 1 .000 1 1.000 0-0 0
20 Nicky Merlo......... - - - - 0 - - - - 0-0 -
20 Elyes Mezghanni..... 9 - 0 0 0 1 .000 1 1.000 0-0 0
13 Avi Miller.......... - - - - 0 - - - - 0-0 -
5 Aaron Simon......... 4 - 0 0 0 1 .000 1 1.000 0-0 0
1 Brendan Zelikoff.... 10 1 0 0 0 0 - 0 - 0-0 0

  Total............... 16 16 28 23 79 24 1.167 114 4.750 2-3 4
  Opponents............... 16 16 53 44 150 106 .500 101 .953 0-0 9
GOAL AVERAGE SAVES RECORD
# Player GP GS MIN GA GAA SV SV% W L T SHUTOUTS

1 Brendan Zelikoff.... 10 1 217:00 6 2.49 22 .786 0 1 0 0
0 Chris Do............ 15 15 1102:00 37 3.02 69 .651 4 8 3 0
21 Neal Konganda....... 1 0 81:00 7 7.78 4 .364 0 0 0 0

  Total............... 16 16 1420:00 53 3.36 95 .642 4 9 3 2
  Opponents............... 16 16 1420:00 17 1.08 52 .754 8 2 3 6