Oxford College of Emory University at Wake Technical Community College October 12, 2015
Box Score
Oxford College of Emory University
Wake Technical Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 6 | 3 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 1 | 0 | |
|
11
Kako Yamada
|
0 | 0 | 0 | 0 | 0 |
|
12
Kira Zagorc
|
0 | 0 | 0 | 0 | 0 |
| 9 | 6 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
|
21
Rachel West
|
2 | 1 | 1 | 0 | 0 |
| 3 | 1 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 32 | 18 | 2 | 2 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Melissa Gonyo
|
0 | 0 | 0 | 0 | 0 |
|
c 2
Jennifer Simpson
|
0 | 0 | 0 | 0 | 0 |
|
lw 3
Laura Garcia
|
0 | 0 | 0 | 0 | 0 |
|
4
Jenna Rosenthal
|
0 | 0 | 0 | 0 | 0 |
|
c 5
Amber Eberhard
|
1 | 1 | 1 | 0 | 0 |
|
c 6
Andrea Licea
|
0 | 0 | 0 | 0 | 0 |
|
d 7
Christi Innocent
|
0 | 0 | 0 | 0 | 0 |
|
db 8
Jill Wassmer
|
0 | 0 | 0 | 0 | 0 |
|
9
Katie Beekman
|
0 | 0 | 0 | 0 | 0 |
|
db 10
Kayla Roberts
|
0 | 0 | 0 | 0 | 0 |
|
db 11
Valerie Daratony
|
0 | 0 | 0 | 0 | 0 |
|
12
Taryn Cimbura
|
0 | 0 | 0 | 0 | 0 |
|
13
Lelia Suarez
|
0 | 0 | 0 | 0 | 0 |
|
16
Sarah Sheuy
|
0 | 0 | 0 | 0 | 0 |
|
d 17
Molly Thomas
|
4 | 3 | 0 | 1 | 0 |
|
db 19
Makayla Tannehill
|
0 | 0 | 0 | 0 | 0 |
|
21
Gabriella Camacho
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 4 | 1 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Daria Zarzeka (W, 7-0-0) | 4 | 1 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Melissa Gonyo | 18 | 2 | 16 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Wake Technical Community College
1st
|
12:00 | Amber Eberhard (Molly Thomas) | 0 - 1 |
|
Oxford College of Emory University
1st
|
14:00 | Meredith Broyles (Kristen Eichamer) | 1 - 1 |
|
Oxford College of Emory University
1st
|
21:00 | Rachel West (Hansine Vexlund) | 2 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Oxford College of Emory University | 15 | 17 | 32 |
| Wake Technical Community College | 6 | 3 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Oxford College of Emory University | 4 | 2 | 6 |
| Wake Technical Community College | 8 | 12 | 20 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Oxford College of Emory University | 3 | 2 | 5 |
| Wake Technical Community College | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Oxford College of Emory University | 0 | 0 | 0 |
| Wake Technical Community College | 0 | 0 | 0 |
| Date/Time | October 12, 2015 - 2:00 PM |
|---|---|
| Location | Raleigh, NC |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Barry Street |


