Kristen Eichamer
10
g
5
a
5
pts
15
gw
0
Player Stats
  Overall Conference
Games 20 -
Games started 20 -
Goals 5 -
Assists 5 -
Points 15 0
Shots 29 -
Shot Pct .172 -
Penalty kicks 0-0 0-0
Game-winning goals 0 -
Recent Results
Date Opponent Result
Oct 23 Gordon State College W, 3-1
Oct 29 vs. Potomac State College of WVU W, 1-0
Oct 31 vs. Montgomery College (MD) T, 0-0
Nov 12 vs. Richland College W, 1-0
Nov 13 vs. Herkimer College W, 1-0
Nov 15 vs. Brookdale Community College L, 1-0
Date Opponent Score gp gs g a pts
Aug 25 at Gordon State College W, 3-0 1 1 0 0 0
Aug 29 vs. Howard Community College W, 1-0 1 1 0 0 0
Aug 30 at Cape Fear Community College W, 3-1 1 1 0 0 0
Sep 6 vs. University of Cincinnati - Clermont W, 8-0 1 1 1 1 3
Sep 12 USC Lancaster W, 2-1 1 1 0 0 0
Sep 15 Georgia Military College W, 2-1 1 1 0 0 0
Sep 18 Faulkner College JV W, 4-2 1 1 1 1 3
Sep 19 Florida College W, 3-0 1 1 0 0 0
Sep 26 Andrew College W, 2-0 1 1 0 0 0
Oct 2 Emmanuel College JV W, 7-0 1 1 2 0 4
Oct 7 CFC W, 1-0 1 1 0 0 0
Oct 12 at Wake Technical Community College W, 2-1 1 1 0 1 1
Oct 16 Spartanburg Methodist W, 1-0 1 1 0 0 0
Oct 20 at Georgia Military College W, 3-0 1 1 0 1 1
Oct 23 Gordon State College W, 3-1 1 1 1 0 2
Oct 29 vs. Potomac State College of WVU W, 1-0 1 1 0 0 0
Oct 31 vs. Montgomery College (MD) T, 0-0 1 1 0 0 0
Nov 12 vs. Richland College W, 1-0 1 1 0 1 1
Nov 13 vs. Herkimer College W, 1-0 1 1 0 0 0
Nov 15 vs. Brookdale Community College L, 1-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 25 at Gordon State College W, 3-0 1 1 .000 0 .000
Aug 29 vs. Howard Community College W, 1-0 1 0 - 0 -
Aug 30 at Cape Fear Community College W, 3-1 1 0 - 0 -
Sep 6 vs. University of Cincinnati - Clermont W, 8-0 1 4 .250 2 .500
Sep 12 USC Lancaster W, 2-1 1 1 .000 1 1.000
Sep 15 Georgia Military College W, 2-1 1 4 .000 2 .500
Sep 18 Faulkner College JV W, 4-2 1 1 1.000 1 1.000
Sep 19 Florida College W, 3-0 1 1 .000 0 .000
Sep 26 Andrew College W, 2-0 1 2 .000 0 .000
Oct 2 Emmanuel College JV W, 7-0 1 4 .500 3 .750
Oct 7 CFC W, 1-0 1 2 .000 1 .500
Oct 12 at Wake Technical Community College W, 2-1 1 3 .000 2 .667
Oct 16 Spartanburg Methodist W, 1-0 1 3 .000 2 .667
Oct 20 at Georgia Military College W, 3-0 1 0 - 0 -
Oct 23 Gordon State College W, 3-1 1 2 .500 1 .500
Oct 29 vs. Potomac State College of WVU W, 1-0 1 0 - 0 -
Oct 31 vs. Montgomery College (MD) T, 0-0 1 0 - 0 -
Nov 12 vs. Richland College W, 1-0 1 1 .000 0 .000
Nov 13 vs. Herkimer College W, 1-0 1 0 - 0 -
Nov 15 vs. Brookdale Community College L, 1-0 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Aug 25 at Gordon State College W, 3-0 1 0 0 0-0 0
Aug 29 vs. Howard Community College W, 1-0 1 0 0 0-0 0
Aug 30 at Cape Fear Community College W, 3-1 1 0 0 0-0 0
Sep 6 vs. University of Cincinnati - Clermont W, 8-0 1 0 0 0-0 0
Sep 12 USC Lancaster W, 2-1 1 0 0 0-0 0
Sep 15 Georgia Military College W, 2-1 1 0 0 0-0 0
Sep 18 Faulkner College JV W, 4-2 1 0 0 0-0 0
Sep 19 Florida College W, 3-0 1 0 0 0-0 0
Sep 26 Andrew College W, 2-0 1 0 0 0-0 0
Oct 2 Emmanuel College JV W, 7-0 1 0 0 0-0 0
Oct 7 CFC W, 1-0 1 0 0 0-0 0
Oct 12 at Wake Technical Community College W, 2-1 1 0 0 0-0 0
Oct 16 Spartanburg Methodist W, 1-0 1 0 0 0-0 0
Oct 20 at Georgia Military College W, 3-0 1 0 0 0-0 0
Oct 23 Gordon State College W, 3-1 1 0 0 0-0 0
Oct 29 vs. Potomac State College of WVU W, 1-0 1 0 0 0-0 0
Oct 31 vs. Montgomery College (MD) T, 0-0 1 0 0 0-0 0
Nov 12 vs. Richland College W, 1-0 1 0 0 0-0 0
Nov 13 vs. Herkimer College W, 1-0 1 0 0 0-0 0
Nov 15 vs. Brookdale Community College L, 1-0 1 0 0 0-0 0
  gp gs g a pts
2015-16 20 20 5 5 15
Total 20 20 5 5 15
  gp sh/g sh%/g sog/g sog%/g
2015-16 20 1.45 .172 .75 .517
Total 20 1.45 .172 .75 .517
  gp sh sh% sog sog%
2015-16 20 29 .172 15 .517
Total 20 29 .172 15 .517
  gp yc rc pk gw
2015-16 20 0 0 0-0 0
Total 20 0 0 0-0 0
  gp gs g/g a/g pts/g
2015-16 20 20 .25 .25 .75
Total 20 20 .25 .25 .75
  gp gs g a pts
Total 20 20 5 5 15
Conference - - - - 0
Exhibition - - - - 0
           
Home 9 9 4 1 9
Away 4 4 0 2 2
Neutral 7 7 1 2 4
           
Wins 18 18 5 5 15
Losses 1 1 0 0 0
           
August 3 3 0 0 0
September 6 6 2 2 6
October 8 8 3 2 8
November 3 3 0 1 1
  gp sh/g sh%/g sog/g sog%/g
Total 20 1.45 .172 .75 .517
Conference - - - - -
Exhibition - - - - -
           
Home 9 2.22 .200 1.22 .550
Away 4 1.00 .000 .50 .500
Neutral 7 .71 .200 .29 .400
           
Wins 18 1.61 .172 .83 .517
Losses 1 .00 - .00 -
           
August 3 .33 .000 .00 .000
September 6 2.17 .154 1.00 .462
October 8 1.75 .214 1.13 .643
November 3 .33 .000 .00 .000
  gp sh sh% sog sog%
Total 20 29 .172 15 .517
Conference - - - - -
Exhibition - - - - -
           
Home 9 20 .200 11 .550
Away 4 4 .000 2 .500
Neutral 7 5 .200 2 .400
           
Wins 18 29 .172 15 .517
Losses 1 0 - 0 -
           
August 3 1 .000 0 .000
September 6 13 .154 6 .462
October 8 14 .214 9 .643
November 3 1 .000 0 .000
  gp yc rc pk gw
Total 20 0 0 0-0 0
Conference - 0 0 0-0 -
Exhibition - 0 0 0-0 -
           
Home 9 0 0 0-0 0
Away 4 0 0 0-0 0
Neutral 7 0 0 0-0 0
           
Wins 18 0 0 0-0 0
Losses 1 0 0 0-0 0
           
August 3 0 0 0-0 0
September 6 0 0 0-0 0
October 8 0 0 0-0 0
November 3 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 20 20 .25 .25 .75
Conference - - - - -
Exhibition - - - - -
           
Home 9 9 .44 .11 1.00
Away 4 4 .00 .50 .50
Neutral 7 7 .14 .29 .57
           
Wins 18 18 .28 .28 .83
Losses 1 1 .00 .00 .00
           
August 3 3 .00 .00 .00
September 6 6 .33 .33 1.00
October 8 8 .38 .25 1.00
November 3 3 .00 .33 .33