g
5
a
9
pts
19
gw
0
Player Stats
  Overall Conference
Games 20 -
Games started 20 -
Goals 5 -
Assists 9 -
Points 19 0
Shots 35 -
Shot Pct .143 -
Penalty kicks 1-1 0-0
Game-winning goals 0 -
Recent Results
Date Opponent Result
Oct 23 Gordon State College W, 3-1
Oct 29 vs. Potomac State College of WVU W, 1-0
Oct 31 vs. Montgomery College (MD) T, 0-0
Nov 12 vs. Richland College W, 1-0
Nov 13 vs. Herkimer College W, 1-0
Nov 15 vs. Brookdale Community College L, 1-0
Date Opponent Score gp gs g a pts
Aug 25 at Gordon State College W, 3-0 1 1 0 0 0
Aug 29 vs. Howard Community College W, 1-0 1 1 0 0 0
Aug 30 at Cape Fear Community College W, 3-1 1 1 0 0 0
Sep 6 vs. University of Cincinnati - Clermont W, 8-0 1 1 1 1 3
Sep 12 USC Lancaster W, 2-1 1 1 0 0 0
Sep 15 Georgia Military College W, 2-1 1 1 1 0 2
Sep 18 Faulkner College JV W, 4-2 1 1 0 1 1
Sep 19 Florida College W, 3-0 1 1 0 1 1
Sep 26 Andrew College W, 2-0 1 1 0 0 0
Oct 2 Emmanuel College JV W, 7-0 1 1 0 3 3
Oct 7 CFC W, 1-0 1 1 0 1 1
Oct 12 at Wake Technical Community College W, 2-1 1 1 0 0 0
Oct 16 Spartanburg Methodist W, 1-0 1 1 1 0 2
Oct 20 at Georgia Military College W, 3-0 1 1 1 1 3
Oct 23 Gordon State College W, 3-1 1 1 0 0 0
Oct 29 vs. Potomac State College of WVU W, 1-0 1 1 0 0 0
Oct 31 vs. Montgomery College (MD) T, 0-0 1 1 0 0 0
Nov 12 vs. Richland College W, 1-0 1 1 1 0 2
Nov 13 vs. Herkimer College W, 1-0 1 1 0 1 1
Nov 15 vs. Brookdale Community College L, 1-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 25 at Gordon State College W, 3-0 1 3 .000 2 .667
Aug 29 vs. Howard Community College W, 1-0 1 0 - 0 -
Aug 30 at Cape Fear Community College W, 3-1 1 0 - 0 -
Sep 6 vs. University of Cincinnati - Clermont W, 8-0 1 4 .250 2 .500
Sep 12 USC Lancaster W, 2-1 1 1 .000 1 1.000
Sep 15 Georgia Military College W, 2-1 1 3 .333 2 .667
Sep 18 Faulkner College JV W, 4-2 1 3 .000 1 .333
Sep 19 Florida College W, 3-0 1 1 .000 1 1.000
Sep 26 Andrew College W, 2-0 1 1 .000 0 .000
Oct 2 Emmanuel College JV W, 7-0 1 1 .000 0 .000
Oct 7 CFC W, 1-0 1 0 - 0 -
Oct 12 at Wake Technical Community College W, 2-1 1 3 .000 1 .333
Oct 16 Spartanburg Methodist W, 1-0 1 1 1.000 1 1.000
Oct 20 at Georgia Military College W, 3-0 1 6 .167 6 1.000
Oct 23 Gordon State College W, 3-1 1 1 .000 0 .000
Oct 29 vs. Potomac State College of WVU W, 1-0 1 3 .000 1 .333
Oct 31 vs. Montgomery College (MD) T, 0-0 1 2 .000 2 1.000
Nov 12 vs. Richland College W, 1-0 1 1 1.000 1 1.000
Nov 13 vs. Herkimer College W, 1-0 1 0 - 0 -
Nov 15 vs. Brookdale Community College L, 1-0 1 1 .000 1 1.000
Date Opponent Score gp yc rc pk gw
Aug 25 at Gordon State College W, 3-0 1 0 0 0-0 0
Aug 29 vs. Howard Community College W, 1-0 1 0 0 0-0 0
Aug 30 at Cape Fear Community College W, 3-1 1 0 0 0-0 0
Sep 6 vs. University of Cincinnati - Clermont W, 8-0 1 0 0 0-0 0
Sep 12 USC Lancaster W, 2-1 1 0 0 0-0 0
Sep 15 Georgia Military College W, 2-1 1 0 0 0-0 0
Sep 18 Faulkner College JV W, 4-2 1 0 0 0-0 0
Sep 19 Florida College W, 3-0 1 0 0 0-0 0
Sep 26 Andrew College W, 2-0 1 0 0 0-0 0
Oct 2 Emmanuel College JV W, 7-0 1 0 0 0-0 0
Oct 7 CFC W, 1-0 1 0 0 0-0 0
Oct 12 at Wake Technical Community College W, 2-1 1 0 0 0-0 0
Oct 16 Spartanburg Methodist W, 1-0 1 0 0 1-1 0
Oct 20 at Georgia Military College W, 3-0 1 0 0 0-0 0
Oct 23 Gordon State College W, 3-1 1 0 0 0-0 0
Oct 29 vs. Potomac State College of WVU W, 1-0 1 0 0 0-0 0
Oct 31 vs. Montgomery College (MD) T, 0-0 1 0 0 0-0 0
Nov 12 vs. Richland College W, 1-0 1 0 0 0-0 0
Nov 13 vs. Herkimer College W, 1-0 1 0 0 0-0 0
Nov 15 vs. Brookdale Community College L, 1-0 1 0 0 0-0 0
  gp gs g a pts
2015-16 20 20 5 9 19
Total 20 20 5 9 19
  gp sh/g sh%/g sog/g sog%/g
2015-16 20 1.75 .143 1.10 .629
Total 20 1.75 .143 1.10 .629
  gp sh sh% sog sog%
2015-16 20 35 .143 22 .629
Total 20 35 .143 22 .629
  gp yc rc pk gw
2015-16 20 0 0 0-0 0
Total 20 0 0 0-0 0
  gp gs g/g a/g pts/g
2015-16 20 20 .25 .45 .95
Total 20 20 .25 .45 .95
  gp gs g a pts
Total 20 20 5 9 19
Conference - - - - 0
Exhibition - - - - 0
           
Home 9 9 2 6 10
Away 4 4 1 1 3
Neutral 7 7 2 2 6
           
Wins 18 18 5 9 19
Losses 1 1 0 0 0
           
August 3 3 0 0 0
September 6 6 2 3 7
October 8 8 2 5 9
November 3 3 1 1 3
  gp sh/g sh%/g sog/g sog%/g
Total 20 1.75 .143 1.10 .629
Conference - - - - -
Exhibition - - - - -
           
Home 9 1.33 .167 .67 .500
Away 4 3.00 .083 2.25 .750
Neutral 7 1.57 .182 1.00 .636
           
Wins 18 1.78 .156 1.06 .594
Losses 1 1.00 .000 1.00 1.000
           
August 3 1.00 .000 .67 .667
September 6 2.17 .154 1.17 .538
October 8 2.13 .118 1.38 .647
November 3 .67 .500 .67 1.000
  gp sh sh% sog sog%
Total 20 35 .143 22 .629
Conference - - - - -
Exhibition - - - - -
           
Home 9 12 .167 6 .500
Away 4 12 .083 9 .750
Neutral 7 11 .182 7 .636
           
Wins 18 32 .156 19 .594
Losses 1 1 .000 1 1.000
           
August 3 3 .000 2 .667
September 6 13 .154 7 .538
October 8 17 .118 11 .647
November 3 2 .500 2 1.000
  gp yc rc pk gw
Total 20 0 0 0-0 0
Conference - 0 0 0-0 -
Exhibition - 0 0 0-0 -
           
Home 9 0 0 0-0 0
Away 4 0 0 0-0 0
Neutral 7 0 0 0-0 0
           
Wins 18 0 0 0-0 0
Losses 1 0 0 0-0 0
           
August 3 0 0 0-0 0
September 6 0 0 0-0 0
October 8 0 0 0-0 0
November 3 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 20 20 .25 .45 .95
Conference - - - - -
Exhibition - - - - -
           
Home 9 9 .22 .67 1.11
Away 4 4 .25 .25 .75
Neutral 7 7 .29 .29 .86
           
Wins 18 18 .28 .50 1.06
Losses 1 1 .00 .00 .00
           
August 3 3 .00 .00 .00
September 6 6 .33 .50 1.17
October 8 8 .25 .63 1.13
November 3 3 .33 .33 1.00