Chris Pei
gp
10
pts/g
0.6
fg %
20.0
3pt %
-
ft %
33.3
reb/g
1.0
a/g
0.2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 3 |
| Games started | - | - |
| Minutes | 44 | 14 |
| Minutes per game | 4.4 | 4.7 |
| FG | 1-5 | 0-1 |
| FG Pct | 20.0 | 0.0 |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 4-12 | 0-2 |
| FT Pct | 33.3 | 0.0 |
| Off rebounds | 4 | 2 |
| Def rebounds | 6 | 0 |
| Total rebounds | 10 | 2 |
| Rebounds per game | 1.0 | 0.7 |
| Personal fouls | 7 | 0 |
| Disqualifications | - | - |
| Assists | 2 | 2 |
| Turnovers | 4 | 1 |
| Assist to turnover ratio | 0.5 | 2.0 |
| Steals | 0 | 0 |
| Blocks | 2 | 1 |
| Points | 6 | 0 |
| Points per game | 0.6 | 0.0 |
| Points per 40 min | 5.5 | 0.0 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | Southern Basketball Academy | W, 83-69 | - | - | - | - | - | - | - | - | - |
| Oct 23 # | New Rock Prep Academy | W, 62-52 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Truett McConnell University JV | W, 99-58 | - | 6 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 4 | Trinity College of Florida | W, 83-67 | - | - | - | - | - | - | - | - | - |
| Nov 6 | Pasco-Hernando State College | L, 82-57 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 8 | Columbia International University JV | W, 73-69 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Southern Crescent Technical College | W, 54-43 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Florida Gateway College | L, 83-63 | - | 6 | 0-1 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Nov 16 | Reinhardt University JV | W, 93-57 | - | 6 | 0-0 | - | 0-0 | - | 1-4 | 25.0 | 1 |
| Nov 20 | at Central Carolina Community College | L, 92-76 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Piedmont University JV | - | - | - | - | - | - | - | - | - | |
| Nov 30 | Oglethorpe University JV | - | - | - | - | - | - | - | - | - | |
| Dec 4 | Central Carolina Community College | L, 78-58 | - | - | - | - | - | - | - | - | - |
| Dec 5 | Central Carolina Community College | L, 83-74 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Southern Crescent Technical College | L, 65-62 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Pasco-Hernando State College | - | - | - | - | - | - | - | - | - | |
| Jan 12 | Carolina Basketball Academy | L, 82-70 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Sandhills Community College | L, 93-78 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Oglethorpe University Reserve Team | L, 71-60 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Dabney S Lancaster Community College | W, 63-48 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 23 | at Dabney S Lancaster Community College | W, 69-55 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Birmingham Southern JV | W, 89-69 | - | 5 | 1-2 | 50.0 | 0-0 | - | 0-2 | 0.0 | 2 |
| Jan 29 | Dabney S Lancaster Community College | W, 70-42 | - | 7 | 0-1 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Jan 30 | Sandhills Community College | L, 109-82 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 1 | at Brewton Parker College Reserve Team | W, 77-52 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Sandhills Community College | L, 87-82 | - | - | - | - | - | - | - | - | - |
| Feb 8 | New Rock Prep Academy | W, 79-69 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Carolina Basketball Academy | W, 78-67 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Georgia Gwinnett College | W, 64-63 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 17 | at Central Carolina Community College | L, 83-62 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | Southern Basketball Academy | W, 83-69 | - | - | - | - | - | - | - | - | - |
| Oct 23 # | New Rock Prep Academy | W, 62-52 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Truett McConnell University JV | W, 99-58 | - | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Nov 4 | Trinity College of Florida | W, 83-67 | - | - | - | - | - | - | - | - | - |
| Nov 6 | Pasco-Hernando State College | L, 82-57 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | Columbia International University JV | W, 73-69 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Southern Crescent Technical College | W, 54-43 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Florida Gateway College | L, 83-63 | - | 6 | 1 | 2 | 3 | 0 | 1 | 0 | 1 |
| Nov 16 | Reinhardt University JV | W, 93-57 | - | 6 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Nov 20 | at Central Carolina Community College | L, 92-76 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Piedmont University JV | - | - | - | - | - | - | - | - | - | |
| Nov 30 | Oglethorpe University JV | - | - | - | - | - | - | - | - | - | |
| Dec 4 | Central Carolina Community College | L, 78-58 | - | - | - | - | - | - | - | - | - |
| Dec 5 | Central Carolina Community College | L, 83-74 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Southern Crescent Technical College | L, 65-62 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Pasco-Hernando State College | - | - | - | - | - | - | - | - | - | |
| Jan 12 | Carolina Basketball Academy | L, 82-70 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Sandhills Community College | L, 93-78 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Oglethorpe University Reserve Team | L, 71-60 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Dabney S Lancaster Community College | W, 63-48 | - | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 23 | at Dabney S Lancaster Community College | W, 69-55 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Birmingham Southern JV | W, 89-69 | - | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Jan 29 | Dabney S Lancaster Community College | W, 70-42 | - | 7 | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
| Jan 30 | Sandhills Community College | L, 109-82 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Feb 1 | at Brewton Parker College Reserve Team | W, 77-52 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Sandhills Community College | L, 87-82 | - | - | - | - | - | - | - | - | - |
| Feb 8 | New Rock Prep Academy | W, 79-69 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Carolina Basketball Academy | W, 78-67 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Georgia Gwinnett College | W, 64-63 | - | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 17 | at Central Carolina Community College | L, 83-62 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 14 # | Southern Basketball Academy | W, 83-69 | - | - | - | - |
| Oct 23 # | New Rock Prep Academy | W, 62-52 | - | - | - | - |
| Nov 1 | Truett McConnell University JV | W, 99-58 | - | 3 | - | - |
| Nov 4 | Trinity College of Florida | W, 83-67 | - | - | - | - |
| Nov 6 | Pasco-Hernando State College | L, 82-57 | - | 0 | - | - |
| Nov 8 | Columbia International University JV | W, 73-69 | - | - | - | - |
| Nov 10 | at Southern Crescent Technical College | W, 54-43 | - | - | - | - |
| Nov 13 | at Florida Gateway College | L, 83-63 | - | 0 | - | 0.0 |
| Nov 16 | Reinhardt University JV | W, 93-57 | - | 3 | - | 0.0 |
| Nov 20 | at Central Carolina Community College | L, 92-76 | - | - | - | - |
| Nov 22 | Piedmont University JV | - | - | - | - | |
| Nov 30 | Oglethorpe University JV | - | - | - | - | |
| Dec 4 | Central Carolina Community College | L, 78-58 | - | - | - | - |
| Dec 5 | Central Carolina Community College | L, 83-74 | - | - | - | - |
| Dec 7 | Southern Crescent Technical College | L, 65-62 | - | - | - | - |
| Jan 6 | at Pasco-Hernando State College | - | - | - | - | |
| Jan 12 | Carolina Basketball Academy | L, 82-70 | - | - | - | - |
| Jan 15 | Sandhills Community College | L, 93-78 | - | - | - | - |
| Jan 18 | at Oglethorpe University Reserve Team | L, 71-60 | - | - | - | - |
| Jan 22 | at Dabney S Lancaster Community College | W, 63-48 | - | 0 | - | 0.0 |
| Jan 23 | at Dabney S Lancaster Community College | W, 69-55 | - | - | - | - |
| Jan 25 | Birmingham Southern JV | W, 89-69 | - | 0 | - | - |
| Jan 29 | Dabney S Lancaster Community College | W, 70-42 | - | 0 | - | - |
| Jan 30 | Sandhills Community College | L, 109-82 | - | 0 | - | - |
| Feb 1 | at Brewton Parker College Reserve Team | W, 77-52 | - | - | - | - |
| Feb 5 | at Sandhills Community College | L, 87-82 | - | - | - | - |
| Feb 8 | New Rock Prep Academy | W, 79-69 | - | - | - | - |
| Feb 10 | Carolina Basketball Academy | W, 78-67 | - | - | - | - |
| Feb 12 | Georgia Gwinnett College | W, 64-63 | - | 0 | - | 0.0 |
| Feb 17 | at Central Carolina Community College | L, 83-62 | - | 1 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2021-22 | 10 | 4.4 | 0.1-0.5 | 0.0-0.0 | 0.4-1.2 | 0.6 |
| Total | 10 | 4.4 | 0.1-0.5 | 0.0-0.0 | 0.4-1.2 | 0.6 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 10 | - | 44 | 1-5 | 20.0 | 0-0 | - | 4-12 | 33.3 | 6 |
| Total | 10 | - | 44 | 1-5 | 20.0 | 0-0 | - | 4-12 | 33.3 | 6 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 10 | 44 | 4.4 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Total | 10 | 44 | 4.4 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 10 | 0.4 | 0.6 | 1.0 | 0.2 | 0.4 | 0.0 | 0.2 |
| Total | 10 | 0.4 | 0.6 | 1.0 | 0.2 | 0.4 | 0.0 | 0.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 10 | - | 4 | 6 | 10 | 2 | 4 | 0 | 2 |
| Total | 10 | - | 4 | 6 | 10 | 2 | 4 | 0 | 2 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 10 | 4.4 | 0.1-0.5 | 0.0-0.0 | 0.4-1.2 | 0.6 |
| Conference | 3 | 4.7 | 0.0-0.3 | 0.0-0.0 | 0.0-0.7 | 0.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 7 | 4.4 | 0.1-0.6 | 0.0-0.0 | 0.3-1.4 | 0.6 |
| Away | 3 | 4.3 | 0.0-0.3 | 0.0-0.0 | 0.7-0.7 | 0.7 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 6 | 5.3 | 0.2-0.5 | 0.0-0.0 | 0.3-1.7 | 0.7 |
| Losses | 4 | 3.0 | 0.0-0.5 | 0.0-0.0 | 0.5-0.5 | 0.5 |
| November | 4 | 5.0 | 0.0-0.5 | 0.0-0.0 | 1.0-2.0 | 1.0 |
| January | 4 | 4.8 | 0.2-0.8 | 0.0-0.0 | 0.0-1.0 | 0.5 |
| February | 2 | 2.5 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | 44 | 1-5 | 20.0 | 0-0 | - | 4-12 | 33.3 | 6 |
| Conference | 3 | - | 14 | 0-1 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 7 | - | 31 | 1-4 | 25.0 | 0-0 | - | 2-10 | 20.0 | 4 |
| Away | 3 | - | 13 | 0-1 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 6 | - | 32 | 1-3 | 33.3 | 0-0 | - | 2-10 | 20.0 | 4 |
| Losses | 4 | - | 12 | 0-2 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| November | 4 | - | 20 | 0-2 | 0.0 | 0-0 | - | 4-8 | 50.0 | 4 |
| January | 4 | - | 19 | 1-3 | 33.3 | 0-0 | - | 0-4 | 0.0 | 2 |
| February | 2 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 44 | 4.4 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 3 | 14 | 4.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 7 | 31 | 4.4 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 3 | 13 | 4.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 6 | 32 | 5.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 4 | 12 | 3.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 4 | 20 | 5.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 4 | 19 | 4.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 2 | 5 | 2.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 0.4 | 0.6 | 1.0 | 0.2 | 0.4 | 0.0 | 0.2 |
| Conference | 3 | 0.7 | 0.0 | 0.7 | 0.7 | 0.3 | 0.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 0.4 | 0.6 | 1.0 | 0.3 | 0.3 | 0.0 | 0.1 |
| Away | 3 | 0.3 | 0.7 | 1.0 | 0.0 | 0.7 | 0.0 | 0.3 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 0.5 | 0.7 | 1.2 | 0.3 | 0.5 | 0.0 | 0.0 |
| Losses | 4 | 0.3 | 0.5 | 0.8 | 0.0 | 0.3 | 0.0 | 0.5 |
| November | 4 | 0.5 | 1.0 | 1.5 | 0.0 | 0.5 | 0.0 | 0.3 |
| January | 4 | 0.5 | 0.5 | 1.0 | 0.5 | 0.3 | 0.0 | 0.3 |
| February | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | 4 | 6 | 10 | 2 | 4 | 0 | 2 |
| Conference | 3 | - | 2 | 0 | 2 | 2 | 1 | 0 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 7 | - | 3 | 4 | 7 | 2 | 2 | 0 | 1 |
| Away | 3 | - | 1 | 2 | 3 | 0 | 2 | 0 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 6 | - | 3 | 4 | 7 | 2 | 3 | 0 | 0 |
| Losses | 4 | - | 1 | 2 | 3 | 0 | 1 | 0 | 2 |
| November | 4 | - | 2 | 4 | 6 | 0 | 2 | 0 | 1 |
| January | 4 | - | 2 | 2 | 4 | 2 | 1 | 0 | 1 |
| February | 2 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
