JT Laws
gp
24
pts/g
2.1
fg %
28.6
3pt %
0.0
ft %
45.5
reb/g
2.2
a/g
2.1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 24 | 9 |
| Games started | 11 | 5 |
| Minutes | 395 | 169 |
| Minutes per game | 16.5 | 18.8 |
| FG | 18-63 | 12-39 |
| FG Pct | 28.6 | 30.8 |
| 3PT | 0-11 | 0-6 |
| 3PT Pct | 0.0 | 0.0 |
| FT | 15-33 | 10-18 |
| FT Pct | 45.5 | 55.6 |
| Off rebounds | 5 | 0 |
| Def rebounds | 47 | 24 |
| Total rebounds | 52 | 24 |
| Rebounds per game | 2.2 | 2.7 |
| Personal fouls | 32 | 15 |
| Disqualifications | - | - |
| Assists | 51 | 20 |
| Turnovers | 31 | 10 |
| Assist to turnover ratio | 1.6 | 2.0 |
| Steals | 17 | 8 |
| Blocks | 2 | 2 |
| Points | 51 | 34 |
| Points per game | 2.1 | 3.8 |
| Points per 40 min | 5.2 | 8.1 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | Southern Basketball Academy | W, 83-69 | - | - | - | - | - | - | - | - | - |
| Oct 23 # | New Rock Prep Academy | W, 62-52 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Truett McConnell University JV | W, 99-58 | - | 13 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 4 | Trinity College of Florida | W, 83-67 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 6 | Pasco-Hernando State College | L, 82-57 | - | 9 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 8 | Columbia International University JV | W, 73-69 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 10 | at Southern Crescent Technical College | W, 54-43 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Florida Gateway College | L, 83-63 | - | 6 | 0-1 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Nov 16 | Reinhardt University JV | W, 93-57 | - | 18 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 20 | at Central Carolina Community College | L, 92-76 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 22 | Piedmont University JV | - | - | - | - | - | - | - | - | - | |
| Nov 30 | Oglethorpe University JV | - | - | - | - | - | - | - | - | - | |
| Dec 4 | Central Carolina Community College | L, 78-58 | - | 18 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Dec 5 | Central Carolina Community College | L, 83-74 | - | 19 | 1-5 | 20.0 | 0-2 | 0.0 | 0-2 | 0.0 | 2 |
| Dec 7 | Southern Crescent Technical College | L, 65-62 | - | 16 | 1-2 | 50.0 | 0-0 | - | 0-1 | 0.0 | 2 |
| Jan 6 | at Pasco-Hernando State College | - | - | - | - | - | - | - | - | - | |
| Jan 12 | Carolina Basketball Academy | L, 82-70 | - | 15 | 0-2 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Jan 15 | Sandhills Community College | L, 93-78 | - | 9 | 0-3 | 0.0 | 0-0 | - | 3-4 | 75.0 | 3 |
| Jan 18 | at Oglethorpe University Reserve Team | L, 71-60 | - | 11 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 |
| Jan 22 | at Dabney S Lancaster Community College | W, 63-48 | 1 | 34 | 5-8 | 62.5 | 0-0 | - | 0-1 | 0.0 | 10 |
| Jan 23 | at Dabney S Lancaster Community College | W, 69-55 | 1 | 33 | 4-9 | 44.4 | 0-1 | 0.0 | 5-7 | 71.4 | 13 |
| Jan 25 | Birmingham Southern JV | W, 89-69 | 1 | 26 | 2-3 | 66.7 | 0-1 | 0.0 | 1-4 | 25.0 | 5 |
| Jan 29 | Dabney S Lancaster Community College | W, 70-42 | 1 | 27 | 1-7 | 14.3 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Jan 30 | Sandhills Community College | L, 109-82 | 1 | 17 | 1-4 | 25.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Feb 1 | at Brewton Parker College Reserve Team | W, 77-52 | 1 | 21 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 5 | at Sandhills Community College | L, 87-82 | 1 | 10 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 8 | New Rock Prep Academy | W, 79-69 | 1 | 15 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Feb 10 | Carolina Basketball Academy | W, 78-67 | 1 | 24 | 0-1 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Feb 12 | Georgia Gwinnett College | W, 64-63 | 1 | 23 | 1-5 | 20.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 17 | at Central Carolina Community College | L, 83-62 | 1 | 21 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | Southern Basketball Academy | W, 83-69 | - | - | - | - | - | - | - | - | - |
| Oct 23 # | New Rock Prep Academy | W, 62-52 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Truett McConnell University JV | W, 99-58 | - | 13 | 0 | 3 | 3 | 2 | 1 | 0 | 0 |
| Nov 4 | Trinity College of Florida | W, 83-67 | - | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nov 6 | Pasco-Hernando State College | L, 82-57 | - | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nov 8 | Columbia International University JV | W, 73-69 | - | 4 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Nov 10 | at Southern Crescent Technical College | W, 54-43 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Florida Gateway College | L, 83-63 | - | 6 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Nov 16 | Reinhardt University JV | W, 93-57 | - | 18 | 0 | 0 | 0 | 5 | 1 | 1 | 0 |
| Nov 20 | at Central Carolina Community College | L, 92-76 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 | Piedmont University JV | - | - | - | - | - | - | - | - | - | |
| Nov 30 | Oglethorpe University JV | - | - | - | - | - | - | - | - | - | |
| Dec 4 | Central Carolina Community College | L, 78-58 | - | 18 | 0 | 0 | 0 | 2 | 1 | 1 | 2 |
| Dec 5 | Central Carolina Community College | L, 83-74 | - | 19 | 0 | 2 | 2 | 5 | 3 | 1 | 0 |
| Dec 7 | Southern Crescent Technical College | L, 65-62 | - | 16 | 1 | 0 | 1 | 4 | 2 | 2 | 0 |
| Jan 6 | at Pasco-Hernando State College | - | - | - | - | - | - | - | - | - | |
| Jan 12 | Carolina Basketball Academy | L, 82-70 | - | 15 | 0 | 1 | 1 | 2 | 3 | 0 | 0 |
| Jan 15 | Sandhills Community College | L, 93-78 | - | 9 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jan 18 | at Oglethorpe University Reserve Team | L, 71-60 | - | 11 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Jan 22 | at Dabney S Lancaster Community College | W, 63-48 | 1 | 34 | 0 | 6 | 6 | 2 | 2 | 1 | 0 |
| Jan 23 | at Dabney S Lancaster Community College | W, 69-55 | 1 | 33 | 0 | 6 | 6 | 2 | 0 | 1 | 0 |
| Jan 25 | Birmingham Southern JV | W, 89-69 | 1 | 26 | 0 | 1 | 1 | 3 | 3 | 1 | 0 |
| Jan 29 | Dabney S Lancaster Community College | W, 70-42 | 1 | 27 | 0 | 4 | 4 | 4 | 1 | 2 | 0 |
| Jan 30 | Sandhills Community College | L, 109-82 | 1 | 17 | 0 | 3 | 3 | 0 | 1 | 1 | 0 |
| Feb 1 | at Brewton Parker College Reserve Team | W, 77-52 | 1 | 21 | 0 | 1 | 1 | 2 | 4 | 1 | 0 |
| Feb 5 | at Sandhills Community College | L, 87-82 | 1 | 10 | 0 | 2 | 2 | 4 | 2 | 1 | 0 |
| Feb 8 | New Rock Prep Academy | W, 79-69 | 1 | 15 | 0 | 6 | 6 | 3 | 0 | 0 | 0 |
| Feb 10 | Carolina Basketball Academy | W, 78-67 | 1 | 24 | 1 | 2 | 3 | 3 | 1 | 1 | 0 |
| Feb 12 | Georgia Gwinnett College | W, 64-63 | 1 | 23 | 1 | 5 | 6 | 1 | 3 | 0 | 0 |
| Feb 17 | at Central Carolina Community College | L, 83-62 | 1 | 21 | 1 | 3 | 4 | 3 | 1 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 14 # | Southern Basketball Academy | W, 83-69 | - | - | - | - |
| Oct 23 # | New Rock Prep Academy | W, 62-52 | - | - | - | - |
| Nov 1 | Truett McConnell University JV | W, 99-58 | - | 2 | - | 2.0 |
| Nov 4 | Trinity College of Florida | W, 83-67 | - | 0 | - | - |
| Nov 6 | Pasco-Hernando State College | L, 82-57 | - | 0 | - | - |
| Nov 8 | Columbia International University JV | W, 73-69 | - | 0 | - | 0.0 |
| Nov 10 | at Southern Crescent Technical College | W, 54-43 | - | - | - | - |
| Nov 13 | at Florida Gateway College | L, 83-63 | - | 0 | - | 1.0 |
| Nov 16 | Reinhardt University JV | W, 93-57 | - | 3 | - | 5.0 |
| Nov 20 | at Central Carolina Community College | L, 92-76 | - | 0 | - | - |
| Nov 22 | Piedmont University JV | - | - | - | - | |
| Nov 30 | Oglethorpe University JV | - | - | - | - | |
| Dec 4 | Central Carolina Community College | L, 78-58 | - | 4 | - | 2.0 |
| Dec 5 | Central Carolina Community College | L, 83-74 | - | 2 | - | 1.7 |
| Dec 7 | Southern Crescent Technical College | L, 65-62 | - | 0 | - | 2.0 |
| Jan 6 | at Pasco-Hernando State College | - | - | - | - | |
| Jan 12 | Carolina Basketball Academy | L, 82-70 | - | 2 | - | 0.7 |
| Jan 15 | Sandhills Community College | L, 93-78 | - | 0 | - | - |
| Jan 18 | at Oglethorpe University Reserve Team | L, 71-60 | - | 2 | - | - |
| Jan 22 | at Dabney S Lancaster Community College | W, 63-48 | 1 | 2 | - | 1.0 |
| Jan 23 | at Dabney S Lancaster Community College | W, 69-55 | 1 | 0 | - | - |
| Jan 25 | Birmingham Southern JV | W, 89-69 | 1 | 3 | - | 1.0 |
| Jan 29 | Dabney S Lancaster Community College | W, 70-42 | 1 | 2 | - | 4.0 |
| Jan 30 | Sandhills Community College | L, 109-82 | 1 | 3 | - | 0.0 |
| Feb 1 | at Brewton Parker College Reserve Team | W, 77-52 | 1 | 3 | - | 0.5 |
| Feb 5 | at Sandhills Community College | L, 87-82 | 1 | 2 | - | 2.0 |
| Feb 8 | New Rock Prep Academy | W, 79-69 | 1 | 0 | - | - |
| Feb 10 | Carolina Basketball Academy | W, 78-67 | 1 | 1 | - | 3.0 |
| Feb 12 | Georgia Gwinnett College | W, 64-63 | 1 | 1 | - | 0.3 |
| Feb 17 | at Central Carolina Community College | L, 83-62 | 1 | 0 | - | 3.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2021-22 | 24 | 16.5 | 0.8-2.6 | 0.0-0.5 | 0.6-1.4 | 2.1 |
| Total | 24 | 16.5 | 0.8-2.6 | 0.0-0.5 | 0.6-1.4 | 2.1 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 24 | 11 | 395 | 18-63 | 28.6 | 0-11 | 0.0 | 15-33 | 45.5 | 51 |
| Total | 24 | 11 | 395 | 18-63 | 28.6 | 0-11 | 0.0 | 15-33 | 45.5 | 51 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 24 | 395 | 16.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Total | 24 | 395 | 16.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 24 | 0.2 | 2.0 | 2.2 | 2.1 | 1.3 | 0.7 | 0.1 |
| Total | 24 | 0.2 | 2.0 | 2.2 | 2.1 | 1.3 | 0.7 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 24 | 11 | 5 | 47 | 52 | 51 | 31 | 17 | 2 |
| Total | 24 | 11 | 5 | 47 | 52 | 51 | 31 | 17 | 2 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 24 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 24 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 24 | 16.5 | 0.8-2.6 | 0.0-0.5 | 0.6-1.4 | 2.1 |
| Conference | 9 | 18.8 | 1.3-4.3 | 0.0-0.7 | 1.1-2.0 | 3.8 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 16 | 16.1 | 0.5-2.5 | 0.0-0.6 | 0.5-1.3 | 1.5 |
| Away | 8 | 17.2 | 1.2-2.9 | 0.0-0.1 | 0.9-1.5 | 3.4 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 12 | 20.2 | 1.2-3.2 | 0.0-0.3 | 0.7-1.5 | 3.0 |
| Losses | 12 | 12.7 | 0.3-2.1 | 0.0-0.6 | 0.6-1.2 | 1.3 |
| November | 7 | 8.0 | 0.1-0.9 | 0.0-0.3 | 0.3-0.3 | 0.6 |
| December | 3 | 17.7 | 0.7-3.0 | 0.0-1.3 | 0.0-1.0 | 1.3 |
| January | 8 | 21.5 | 1.6-4.5 | 0.0-0.5 | 1.5-3.0 | 4.8 |
| February | 6 | 19.0 | 0.3-2.0 | 0.0-0.2 | 0.2-0.7 | 0.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 11 | 395 | 18-63 | 28.6 | 0-11 | 0.0 | 15-33 | 45.5 | 51 |
| Conference | 9 | 5 | 169 | 12-39 | 30.8 | 0-6 | 0.0 | 10-18 | 55.6 | 34 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 16 | 6 | 257 | 8-40 | 20.0 | 0-10 | 0.0 | 8-21 | 38.1 | 24 |
| Away | 8 | 5 | 138 | 10-23 | 43.5 | 0-1 | 0.0 | 7-12 | 58.3 | 27 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 12 | 8 | 242 | 14-38 | 36.8 | 0-4 | 0.0 | 8-18 | 44.4 | 36 |
| Losses | 12 | 3 | 153 | 4-25 | 16.0 | 0-7 | 0.0 | 7-15 | 46.7 | 15 |
| November | 7 | - | 56 | 1-6 | 16.7 | 0-2 | 0.0 | 2-2 | 100.0 | 4 |
| December | 3 | - | 53 | 2-9 | 22.2 | 0-4 | 0.0 | 0-3 | 0.0 | 4 |
| January | 8 | 5 | 172 | 13-36 | 36.1 | 0-4 | 0.0 | 12-24 | 50.0 | 38 |
| February | 6 | 6 | 114 | 2-12 | 16.7 | 0-1 | 0.0 | 1-4 | 25.0 | 5 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 395 | 16.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | 9 | 169 | 18.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 16 | 257 | 16.1 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 8 | 138 | 17.2 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 12 | 242 | 20.2 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 12 | 153 | 12.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 7 | 56 | 8.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 3 | 53 | 17.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 8 | 172 | 21.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| February | 6 | 114 | 19.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 0.2 | 2.0 | 2.2 | 2.1 | 1.3 | 0.7 | 0.1 |
| Conference | 9 | 0.0 | 2.7 | 2.7 | 2.2 | 1.1 | 0.9 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 16 | 0.3 | 1.8 | 2.1 | 2.3 | 1.3 | 0.7 | 0.1 |
| Away | 8 | 0.1 | 2.3 | 2.4 | 1.9 | 1.3 | 0.8 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 12 | 0.3 | 2.9 | 3.2 | 2.3 | 1.4 | 0.8 | 0.0 |
| Losses | 12 | 0.2 | 1.0 | 1.2 | 2.0 | 1.2 | 0.7 | 0.2 |
| November | 7 | 0.1 | 0.6 | 0.7 | 1.3 | 0.6 | 0.4 | 0.0 |
| December | 3 | 0.3 | 0.7 | 1.0 | 3.7 | 2.0 | 1.3 | 0.7 |
| January | 8 | 0.0 | 2.8 | 2.8 | 1.9 | 1.3 | 0.9 | 0.0 |
| February | 6 | 0.5 | 3.2 | 3.7 | 2.7 | 1.8 | 0.5 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 11 | 5 | 47 | 52 | 51 | 31 | 17 | 2 |
| Conference | 9 | 5 | 0 | 24 | 24 | 20 | 10 | 8 | 2 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 16 | 6 | 4 | 29 | 33 | 36 | 21 | 11 | 2 |
| Away | 8 | 5 | 1 | 18 | 19 | 15 | 10 | 6 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 12 | 8 | 3 | 35 | 38 | 27 | 17 | 9 | 0 |
| Losses | 12 | 3 | 2 | 12 | 14 | 24 | 14 | 8 | 2 |
| November | 7 | - | 1 | 4 | 5 | 9 | 4 | 3 | 0 |
| December | 3 | - | 1 | 2 | 3 | 11 | 6 | 4 | 2 |
| January | 8 | 5 | 0 | 22 | 22 | 15 | 10 | 7 | 0 |
| February | 6 | 6 | 3 | 19 | 22 | 16 | 11 | 3 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
