2022-23 Basketball Statistics Oxford College of Emory University

  • Games
    29
  • Pts
    77.0
  • FG %
    40.5
  • 3PT %
    29.2
  • FT %
    72.9
  • Reb
    42.3
  • Ast
    17.0
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/31/2023 at Emmanuel College Reserve Squad W, 94-89
2/4/2023 Sandhills Community College L, 87-70
2/6/2023 Columbia International University Reserve Squad W, 79-70
2/8/2023 at LaGrange College Reserve Squad L, 96-80
2/11/2023 at Mountain Gateway Community College W, 72-66
2/15/2023 Southern Basketball Academy W, 105-94
2/18/2023 Central Carolina Community College L, 80-69
2/20/2023 Georgia Highlands College Reserve Team W, 78-75
2/25/2023 vs. Central Carolina Community College W, 71-63
2/26/2023 vs. Sandhills Community College L, 98-84
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 13 # Carolina Basketball Academy W, 76-53 - - - - - - -
Oct 20 # New Rock Prep Sports Academy   - - - - - - -
Nov 1 Georgia Highlands Reserve Squad W, 95-57 41-74 55.4 6-20 30.0 7-11 63.6 95.0
Nov 4 vs. Anne Arundel Community College L, 73-72 24-74 32.4 7-36 19.4 17-22 77.3 72.0
Nov 5 vs. Shooting 4 Greatness Academy W, 76-51 31-72 43.1 9-27 33.3 5-10 50.0 76.0
Nov 9 Emmanuel College Reserve Squad W, 72-56 28-63 44.4 5-22 22.7 11-12 91.7 72.0
Nov 12 at Columbia International University Reserve Squad L, 81-71 28-63 44.4 11-31 35.5 4-6 66.7 71.0
Nov 15 LaGrange College Reserve Squad W, 86-84 31-71 43.7 7-31 22.6 17-29 58.6 86.0
Nov 17 Piedmont University Reserve Squad W, 71-58 28-69 40.6 5-26 19.2 10-19 52.6 71.0
Nov 19 Southern Crescent Technical College L, 71-65 27-73 37.0 8-34 23.5 3-4 75.0 65.0
Nov 21 at Oglethorpe University Reserve Squad W, 84-79 28-84 33.3 6-35 17.1 22-29 75.9 84.0
Dec 2 at Southern Crescent Technical College L, 74-61 20-64 31.3 5-28 17.9 16-21 76.2 61.0
Dec 6 New Rock Prep Academy L, 80-75 24-72 33.3 9-28 32.1 18-24 75.0 75.0
Jan 11 Deep South W, 82-74 23-51 45.1 6-21 28.6 30-38 78.9 82.0
Jan 13 Frankin Prep Academy W, 77-70 26-60 43.3 11-30 36.7 14-19 73.7 77.0
Jan 14 Carolina Basketball Academy L, 85-69 20-62 32.3 10-33 30.3 19-27 70.4 69.0
Jan 16 Oglethorpe University RS W, 84-72 32-77 41.6 11-30 36.7 9-11 81.8 84.0
Jan 21 at Sandhills Community College L, 104-77 27-65 41.5 9-19 47.4 14-20 70.0 77.0
Jan 22 at Central Carolina Community College L, 66-55 19-62 30.6 6-23 26.1 11-14 78.6 55.0
Jan 24 Reinhardt University Reserve Squad W, 91-79 31-70 44.3 7-17 41.2 22-27 81.5 91.0
Jan 28 vs. Mountain Gateway Community College W, 2-0 27-76 35.5 5-28 17.9 8-13 61.5 67.0
Jan 31 at Emmanuel College Reserve Squad W, 94-89 34-84 40.5 11-31 35.5 15-24 62.5 94.0
Feb 4 Sandhills Community College L, 87-70 25-69 36.2 8-23 34.8 12-16 75.0 70.0
Feb 6 Columbia International University Reserve Squad W, 79-70 27-54 50.0 11-24 45.8 14-18 77.8 79.0
Feb 8 at LaGrange College Reserve Squad L, 96-80 28-68 41.2 8-20 40.0 16-21 76.2 80.0
Feb 11 at Mountain Gateway Community College W, 72-66 28-55 50.9 6-20 30.0 10-13 76.9 72.0
Feb 15 Southern Basketball Academy W, 105-94 34-70 48.6 13-31 41.9 24-31 77.4 105.0
Feb 18 Central Carolina Community College L, 80-69 20-62 32.3 5-30 16.7 24-28 85.7 69.0
Feb 20 Georgia Highlands College Reserve Team W, 78-75 29-64 45.3 3-13 23.1 17-23 73.9 78.0
Feb 25 vs. Central Carolina Community College W, 71-63 27-68 39.7 3-19 15.8 14-22 63.6 71.0
Feb 26 vs. Sandhills Community College L, 98-84 30-71 42.3 7-16 43.8 17-24 70.8 84.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 13 # Carolina Basketball Academy W, 76-53 - - - -
Oct 20 # New Rock Prep Sports Academy   - - - -
Nov 1 Georgia Highlands Reserve Squad W, 95-57 10 36 46 2.0
Nov 4 vs. Anne Arundel Community College L, 73-72 14 33 47 6.0
Nov 5 vs. Shooting 4 Greatness Academy W, 76-51 13 39 52 12.0
Nov 9 Emmanuel College Reserve Squad W, 72-56 10 42 52 19.0
Nov 12 at Columbia International University Reserve Squad L, 81-71 12 29 41 5.0
Nov 15 LaGrange College Reserve Squad W, 86-84 7 34 41 -13.0
Nov 17 Piedmont University Reserve Squad W, 71-58 11 36 47 -10.0
Nov 19 Southern Crescent Technical College L, 71-65 9 23 32 -19.0
Nov 21 at Oglethorpe University Reserve Squad W, 84-79 24 30 54 5.0
Dec 2 at Southern Crescent Technical College L, 74-61 12 22 34 -31.0
Dec 6 New Rock Prep Academy L, 80-75 13 27 40 -24.0
Jan 11 Deep South W, 82-74 11 33 44 17.0
Jan 13 Frankin Prep Academy W, 77-70 8 29 37 0.0
Jan 14 Carolina Basketball Academy L, 85-69 12 29 41 -6.0
Jan 16 Oglethorpe University RS W, 84-72 10 34 44 -2.0
Jan 21 at Sandhills Community College L, 104-77 13 23 36 -4.0
Jan 22 at Central Carolina Community College L, 66-55 16 32 48 12.0
Jan 24 Reinhardt University Reserve Squad W, 91-79 14 32 46 4.0
Jan 28 vs. Mountain Gateway Community College W, 2-0 17 33 50 13.0
Jan 31 at Emmanuel College Reserve Squad W, 94-89 16 33 49 -3.0
Feb 4 Sandhills Community College L, 87-70 11 27 38 -7.0
Feb 6 Columbia International University Reserve Squad W, 79-70 5 26 31 -10.0
Feb 8 at LaGrange College Reserve Squad L, 96-80 13 20 33 -15.0
Feb 11 at Mountain Gateway Community College W, 72-66 6 30 36 3.0
Feb 15 Southern Basketball Academy W, 105-94 10 28 38 0.0
Feb 18 Central Carolina Community College L, 80-69 12 22 34 3.0
Feb 20 Georgia Highlands College Reserve Team W, 78-75 11 33 44 6.0
Feb 25 vs. Central Carolina Community College W, 71-63 20 32 52 52.0
Feb 26 vs. Sandhills Community College L, 98-84 10 30 40 -4.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 13 # Carolina Basketball Academy W, 76-53 - - - -
Oct 20 # New Rock Prep Sports Academy   - - - -
Nov 1 Georgia Highlands Reserve Squad W, 95-57 14 14 2 26
Nov 4 vs. Anne Arundel Community College L, 73-72 18 14 8 7
Nov 5 vs. Shooting 4 Greatness Academy W, 76-51 15 10 4 21
Nov 9 Emmanuel College Reserve Squad W, 72-56 23 4 4 17
Nov 12 at Columbia International University Reserve Squad L, 81-71 20 10 3 24
Nov 15 LaGrange College Reserve Squad W, 86-84 17 7 7 14
Nov 17 Piedmont University Reserve Squad W, 71-58 8 6 2 21
Nov 19 Southern Crescent Technical College L, 71-65 9 6 2 17
Nov 21 at Oglethorpe University Reserve Squad W, 84-79 11 5 3 20
Dec 2 at Southern Crescent Technical College L, 74-61 18 9 0 13
Dec 6 New Rock Prep Academy L, 80-75 15 7 1 19
Jan 11 Deep South W, 82-74 23 4 4 12
Jan 13 Frankin Prep Academy W, 77-70 12 6 1 20
Jan 14 Carolina Basketball Academy L, 85-69 21 5 1 12
Jan 16 Oglethorpe University RS W, 84-72 6 8 1 19
Jan 21 at Sandhills Community College L, 104-77 20 6 0 7
Jan 22 at Central Carolina Community College L, 66-55 19 1 7 10
Jan 24 Reinhardt University Reserve Squad W, 91-79 22 13 3 19
Jan 28 vs. Mountain Gateway Community College W, 2-0 14 7 2 17
Jan 31 at Emmanuel College Reserve Squad W, 94-89 10 6 1 26
Feb 4 Sandhills Community College L, 87-70 23 9 0 18
Feb 6 Columbia International University Reserve Squad W, 79-70 13 8 1 22
Feb 8 at LaGrange College Reserve Squad L, 96-80 21 11 1 15
Feb 11 at Mountain Gateway Community College W, 72-66 17 13 3 16
Feb 15 Southern Basketball Academy W, 105-94 13 8 2 23
Feb 18 Central Carolina Community College L, 80-69 8 8 1 12
Feb 20 Georgia Highlands College Reserve Team W, 78-75 20 4 1 17
Feb 25 vs. Central Carolina Community College W, 71-63 11 10 3 20
Feb 26 vs. Sandhills Community College L, 98-84 20 8 0 10
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 13 # Carolina Basketball Academy W, 76-53 - - -
Oct 20 # New Rock Prep Sports Academy   - - -
Nov 1 Georgia Highlands Reserve Squad W, 95-57 14 1.138 0.438
Nov 4 vs. Anne Arundel Community College L, 73-72 15 0.809 -0.098
Nov 5 vs. Shooting 4 Greatness Academy W, 76-51 13 0.962 0.325
Nov 9 Emmanuel College Reserve Squad W, 72-56 8 0.878 0.203
Nov 12 at Columbia International University Reserve Squad L, 81-71 18 0.959 -0.092
Nov 15 LaGrange College Reserve Squad W, 86-84 18 0.901 -0.013
Nov 17 Piedmont University Reserve Squad W, 71-58 12 0.940 0.202
Nov 19 Southern Crescent Technical College L, 71-65 12 0.867 -0.074
Nov 21 at Oglethorpe University Reserve Squad W, 84-79 16 0.982 0.031
Dec 2 at Southern Crescent Technical College L, 74-61 17 0.758 -0.210
Dec 6 New Rock Prep Academy L, 80-75 13 0.872 -0.086
Jan 11 Deep South W, 82-74 18 1.000 0.103
Jan 13 Frankin Prep Academy W, 77-70 6 1.048 0.102
Jan 14 Carolina Basketball Academy L, 85-69 16 0.817 -0.189
Jan 16 Oglethorpe University RS W, 84-72 8 1.070 0.141
Jan 21 at Sandhills Community College L, 104-77 9 0.939 -0.263
Jan 22 at Central Carolina Community College L, 66-55 13 0.764 -0.179
Jan 24 Reinhardt University Reserve Squad W, 91-79 15 0.995 0.117
Jan 28 vs. Mountain Gateway Community College W, 2-0 12 0.843 -0.105
Jan 31 at Emmanuel College Reserve Squad W, 94-89 16 1.044 0.103
Feb 4 Sandhills Community College L, 87-70 13 0.787 -0.308
Feb 6 Columbia International University Reserve Squad W, 79-70 17 1.113 0.113
Feb 8 at LaGrange College Reserve Squad L, 96-80 17 0.925 -0.185
Feb 11 at Mountain Gateway Community College W, 72-66 5 0.993 0.101
Feb 15 Southern Basketball Academy W, 105-94 17 1.186 0.153
Feb 18 Central Carolina Community College L, 80-69 16 0.958 -0.218
Feb 20 Georgia Highlands College Reserve Team W, 78-75 16 0.923 0.025
Feb 25 vs. Central Carolina Community College W, 71-63 7 1.014 1.014
Feb 26 vs. Sandhills Community College L, 98-84 16 0.903 -0.192
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 13 # Carolina Basketball Academy W, 76-53 - - - - -
Oct 20 # New Rock Prep Sports Academy   - - - - -
Nov 1 Georgia Highlands Reserve Squad W, 95-57 19-70 27.1 9-34 26.5 57.0
Nov 4 vs. Anne Arundel Community College L, 73-72 30-70 42.9 5-15 33.3 73.0
Nov 5 vs. Shooting 4 Greatness Academy W, 76-51 19-65 29.2 3-20 15.0 51.0
Nov 9 Emmanuel College Reserve Squad W, 72-56 21-70 30.0 8-33 24.2 56.0
Nov 12 at Columbia International University Reserve Squad L, 81-71 27-58 46.6 13-29 44.8 81.0
Nov 15 LaGrange College Reserve Squad W, 86-84 31-77 40.3 4-21 19.0 84.0
Nov 17 Piedmont University Reserve Squad W, 71-58 24-83 28.9 1-25 4.0 58.0
Nov 19 Southern Crescent Technical College L, 71-65 29-63 46.0 5-16 31.3 71.0
Nov 21 at Oglethorpe University Reserve Squad W, 84-79 26-67 38.8 11-41 26.8 79.0
Dec 2 at Southern Crescent Technical College L, 74-61 29-73 39.7 3-23 13.0 74.0
Dec 6 New Rock Prep Academy L, 80-75 37-89 41.6 4-14 28.6 80.0
Jan 11 Deep South W, 82-74 26-65 40.0 5-22 22.7 74.0
Jan 13 Frankin Prep Academy W, 77-70 32-67 47.8 4-14 28.6 70.0
Jan 14 Carolina Basketball Academy L, 85-69 34-74 45.9 4-20 20.0 85.0
Jan 16 Oglethorpe University RS W, 84-72 28-70 40.0 12-35 34.3 72.0
Jan 21 at Sandhills Community College L, 104-77 44-80 55.0 7-17 41.2 104.0
Jan 22 at Central Carolina Community College L, 66-55 26-62 41.9 8-22 36.4 66.0
Jan 24 Reinhardt University Reserve Squad W, 91-79 29-76 38.2 9-26 34.6 79.0
Jan 28 vs. Mountain Gateway Community College W, 2-0 25-61 41.0 15-33 45.5 72.0
Jan 31 at Emmanuel College Reserve Squad W, 94-89 31-72 43.1 14-34 41.2 89.0
Feb 4 Sandhills Community College L, 87-70 33-67 49.3 3-9 33.3 87.0
Feb 6 Columbia International University Reserve Squad W, 79-70 24-68 35.3 7-29 24.1 70.0
Feb 8 at LaGrange College Reserve Squad L, 96-80 37-73 50.7 8-22 36.4 96.0
Feb 11 at Mountain Gateway Community College W, 72-66 26-66 39.4 11-33 33.3 66.0
Feb 15 Southern Basketball Academy W, 105-94 38-73 52.1 6-21 28.6 94.0
Feb 18 Central Carolina Community College L, 80-69 29-53 54.7 9-24 37.5 80.0
Feb 20 Georgia Highlands College Reserve Team W, 78-75 31-74 41.9 3-28 10.7 75.0
Feb 25 vs. Central Carolina Community College W, 71-63 0-0 - 0-0 - 63.0
Feb 26 vs. Sandhills Community College L, 98-84 42-81 51.9 2-14 14.3 98.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 13 # Carolina Basketball Academy W, 76-53 - - - -
Oct 20 # New Rock Prep Sports Academy   - - - -
Nov 1 Georgia Highlands Reserve Squad W, 95-57 20.0 24.0 44.0 2.0
Nov 4 vs. Anne Arundel Community College L, 73-72 12.0 29.0 41.0 6.0
Nov 5 vs. Shooting 4 Greatness Academy W, 76-51 9.0 31.0 40.0 12.0
Nov 9 Emmanuel College Reserve Squad W, 72-56 7.0 26.0 33.0 19.0
Nov 12 at Columbia International University Reserve Squad L, 81-71 7.0 29.0 36.0 5.0
Nov 15 LaGrange College Reserve Squad W, 86-84 17.0 37.0 54.0 -13.0
Nov 17 Piedmont University Reserve Squad W, 71-58 22.0 35.0 57.0 -10.0
Nov 19 Southern Crescent Technical College L, 71-65 14.0 37.0 51.0 -19.0
Nov 21 at Oglethorpe University Reserve Squad W, 84-79 13.0 36.0 49.0 5.0
Dec 2 at Southern Crescent Technical College L, 74-61 28.0 37.0 65.0 -31.0
Dec 6 New Rock Prep Academy L, 80-75 28.0 36.0 64.0 -24.0
Jan 11 Deep South W, 82-74 9.0 18.0 27.0 17.0
Jan 13 Frankin Prep Academy W, 77-70 8.0 29.0 37.0 0.0
Jan 14 Carolina Basketball Academy L, 85-69 14.0 33.0 47.0 -6.0
Jan 16 Oglethorpe University RS W, 84-72 10.0 36.0 46.0 -2.0
Jan 21 at Sandhills Community College L, 104-77 13.0 27.0 40.0 -4.0
Jan 22 at Central Carolina Community College L, 66-55 6.0 30.0 36.0 12.0
Jan 24 Reinhardt University Reserve Squad W, 91-79 16.0 26.0 42.0 4.0
Jan 28 vs. Mountain Gateway Community College W, 2-0 5.0 32.0 37.0 13.0
Jan 31 at Emmanuel College Reserve Squad W, 94-89 11.0 41.0 52.0 -3.0
Feb 4 Sandhills Community College L, 87-70 11.0 34.0 45.0 -7.0
Feb 6 Columbia International University Reserve Squad W, 79-70 20.0 21.0 41.0 -10.0
Feb 8 at LaGrange College Reserve Squad L, 96-80 18.0 30.0 48.0 -15.0
Feb 11 at Mountain Gateway Community College W, 72-66 11.0 22.0 33.0 3.0
Feb 15 Southern Basketball Academy W, 105-94 10.0 28.0 38.0 0.0
Feb 18 Central Carolina Community College L, 80-69 2.0 29.0 31.0 3.0
Feb 20 Georgia Highlands College Reserve Team W, 78-75 12.0 26.0 38.0 6.0
Feb 25 vs. Central Carolina Community College W, 71-63 0.0 0.0 0.0 52.0
Feb 26 vs. Sandhills Community College L, 98-84 17.0 27.0 44.0 -4.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 13 # Carolina Basketball Academy W, 76-53 - - - -
Oct 20 # New Rock Prep Sports Academy   - - - -
Nov 1 Georgia Highlands Reserve Squad W, 95-57 23.0 7.0 2.0 7.0
Nov 4 vs. Anne Arundel Community College L, 73-72 17.0 6.0 3.0 11.0
Nov 5 vs. Shooting 4 Greatness Academy W, 76-51 14.0 9.0 7.0 7.0
Nov 9 Emmanuel College Reserve Squad W, 72-56 14.0 13.0 1.0 10.0
Nov 12 at Columbia International University Reserve Squad L, 81-71 17.0 9.0 6.0 17.0
Nov 15 LaGrange College Reserve Squad W, 86-84 19.0 7.0 5.0 12.0
Nov 17 Piedmont University Reserve Squad W, 71-58 11.0 6.0 5.0 10.0
Nov 19 Southern Crescent Technical College L, 71-65 20.0 4.0 5.0 21.0
Nov 21 at Oglethorpe University Reserve Squad W, 84-79 17.0 3.0 4.0 12.0
Dec 2 at Southern Crescent Technical College L, 74-61 22.0 12.0 7.0 15.0
Dec 6 New Rock Prep Academy L, 80-75 20.0 13.0 3.0 19.0
Jan 11 Deep South W, 82-74 13.0 17.0 4.0 9.0
Jan 13 Frankin Prep Academy W, 77-70 12.0 5.0 5.0 18.0
Jan 14 Carolina Basketball Academy L, 85-69 15.0 13.0 6.0 13.0
Jan 16 Oglethorpe University RS W, 84-72 13.0 1.0 3.0 17.0
Jan 21 at Sandhills Community College L, 104-77 15.0 18.0 9.0 22.0
Jan 22 at Central Carolina Community College L, 66-55 8.0 11.0 3.0 19.0
Jan 24 Reinhardt University Reserve Squad W, 91-79 22.0 9.0 3.0 17.0
Jan 28 vs. Mountain Gateway Community College W, 2-0 15.0 6.0 7.0 18.0
Jan 31 at Emmanuel College Reserve Squad W, 94-89 22.0 3.0 3.0 14.0
Feb 4 Sandhills Community College L, 87-70 14.0 11.0 5.0 22.0
Feb 6 Columbia International University Reserve Squad W, 79-70 12.0 9.0 2.0 12.0
Feb 8 at LaGrange College Reserve Squad L, 96-80 20.0 13.0 6.0 20.0
Feb 11 at Mountain Gateway Community College W, 72-66 17.0 10.0 3.0 10.0
Feb 15 Southern Basketball Academy W, 105-94 18.0 7.0 2.0 17.0
Feb 18 Central Carolina Community College L, 80-69 10.0 5.0 2.0 21.0
Feb 20 Georgia Highlands College Reserve Team W, 78-75 14.0 12.0 3.0 10.0
Feb 25 vs. Central Carolina Community College W, 71-63 0.0 0.0 0.0 0.0
Feb 26 vs. Sandhills Community College L, 98-84 14.0 6.0 7.0 36.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 13 # Carolina Basketball Academy W, 76-53 - - -
Oct 20 # New Rock Prep Sports Academy   - - -
Nov 1 Georgia Highlands Reserve Squad W, 95-57 12.0 0.699 0.438
Nov 4 vs. Anne Arundel Community College L, 73-72 17.0 0.907 -0.098
Nov 5 vs. Shooting 4 Greatness Academy W, 76-51 10.0 0.637 0.325
Nov 9 Emmanuel College Reserve Squad W, 72-56 12.0 0.675 0.203
Nov 12 at Columbia International University Reserve Squad L, 81-71 12.0 1.052 -0.092
Nov 15 LaGrange College Reserve Squad W, 86-84 20.0 0.913 -0.013
Nov 17 Piedmont University Reserve Squad W, 71-58 15.0 0.739 0.202
Nov 19 Southern Crescent Technical College L, 71-65 14.0 0.940 -0.074
Nov 21 at Oglethorpe University Reserve Squad W, 84-79 25.0 0.952 0.031
Dec 2 at Southern Crescent Technical College L, 74-61 17.0 0.967 -0.210
Dec 6 New Rock Prep Academy L, 80-75 16.0 0.958 -0.086
Jan 11 Deep South W, 82-74 25.0 0.897 0.103
Jan 13 Frankin Prep Academy W, 77-70 17.0 0.946 0.102
Jan 14 Carolina Basketball Academy L, 85-69 21.0 1.006 -0.189
Jan 16 Oglethorpe University RS W, 84-72 11.0 0.929 0.141
Jan 21 at Sandhills Community College L, 104-77 17.0 1.202 -0.263
Jan 22 at Central Carolina Community College L, 66-55 15.0 0.943 -0.179
Jan 24 Reinhardt University Reserve Squad W, 91-79 15.0 0.878 0.117
Jan 28 vs. Mountain Gateway Community College W, 2-0 15.0 0.947 -0.105
Jan 31 at Emmanuel College Reserve Squad W, 94-89 18.0 0.942 0.103
Feb 4 Sandhills Community College L, 87-70 17.0 1.094 -0.308
Feb 6 Columbia International University Reserve Squad W, 79-70 15.0 1.000 0.113
Feb 8 at LaGrange College Reserve Squad L, 96-80 22.0 1.110 -0.185
Feb 11 at Mountain Gateway Community College W, 72-66 13.0 0.892 0.101
Feb 15 Southern Basketball Academy W, 105-94 25.0 1.033 0.153
Feb 18 Central Carolina Community College L, 80-69 21.0 1.176 -0.218
Feb 20 Georgia Highlands College Reserve Team W, 78-75 21.0 0.898 0.025
Feb 25 vs. Central Carolina Community College W, 71-63 0.0 - 1.014
Feb 26 vs. Sandhills Community College L, 98-84 16.0 1.095 -0.192
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 29 797-1967 40.5 218-746 29.2 420-576 72.9 77.0
Conference 8 203-528 38.4 49-178 27.5 110-150 73.3 70.6
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 16 446-1061 42.0 125-413 30.3 251-337 74.5 79.3
Away 8 212-545 38.9 62-207 30.0 108-148 73.0 74.3
Neutral 5 139-361 38.5 31-126 24.6 61-91 67.0 74.0
 
Wins 17 505-1162 43.5 125-425 29.4 249-349 71.3 81.4
Losses 12 292-805 36.3 93-321 29.0 171-227 75.3 70.7
 
November 9 266-643 41.4 64-262 24.4 96-142 67.6 76.9
December 2 44-136 32.4 14-56 25.0 34-45 75.6 68.0
January 9 239-607 39.4 76-232 32.8 142-193 73.6 77.3
February 9 248-581 42.7 64-196 32.7 148-196 75.5 78.7
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 29 12.1 30.2 42.3 0.4
Conference 8 13.1 28.6 41.8 8.5
Exhibition - - - - -
 
Home 16 10.3 30.7 40.9 -2.5
Away 8 14.0 27.4 41.4 -3.5
Neutral 5 14.8 33.4 48.2 15.8
 
Wins 17 11.9 32.9 44.9 5.6
Losses 12 12.3 26.4 38.7 -7.0
 
November 9 12.2 33.6 45.8 0.8
December 2 12.5 24.5 37.0 -27.5
January 9 13.0 30.9 43.9 3.4
February 9 10.9 27.6 38.4 3.1
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 29 15.9 8.4 4.2 17.0
Conference 8 16.5 8.4 4.5 13.8
Exhibition - - - - -
 
Home 16 15.4 8.7 3.5 18.0
Away 8 17.0 9.9 5.1 16.4
Neutral 5 15.6 5.4 4.8 15.0
 
Wins 17 14.6 7.3 3.5 19.4
Losses 12 17.7 10.1 5.2 13.7
 
November 9 15.0 7.1 4.2 18.6
December 2 16.5 12.5 5.0 16.0
January 9 16.3 9.2 4.8 15.8
February 9 16.2 8.1 3.3 17.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 29 13.6 0.943 -0.001
Conference 8 11.4 0.897 -0.157
Exhibition - - - -
 
Home 16 13.7 0.966 0.045
Away 8 13.9 0.924 -0.087
Neutral 5 12.6 0.901 -0.004
 
Wins 17 12.8 1.001 0.126
Losses 12 14.6 0.862 -0.177
 
November 9 14.0 0.936 0.101
December 2 15.0 0.817 -0.146
January 9 12.6 0.949 -0.018
February 9 13.8 0.974 -0.064
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 29 827-1967 42.0 193-674 28.6 73.9
Conference 8 225-470 47.9 55-152 36.2 71.6
Exhibition - 0-0 - 0-0 - -
 
Home 16 465-1139 40.8 93-371 25.1 74.5
Away 8 246-551 44.6 75-221 33.9 81.9
Neutral 5 116-277 41.9 25-82 30.5 59.0
 
Wins 17 430-1124 38.3 122-449 27.2 67.5
Losses 12 397-843 47.1 71-225 31.6 82.9
 
November 9 226-623 36.3 59-234 25.2 67.9
December 2 66-162 40.7 7-37 18.9 77.0
January 9 275-627 43.9 78-223 35.0 79.0
February 9 260-555 46.8 49-180 27.2 74.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 29 12.8 29.2 41.9 0.4
Conference 8 8.1 25.1 33.3 8.5
Exhibition - - - - -
 
Home 16 13.8 29.7 43.4 -2.5
Away 8 13.4 31.5 44.9 -3.5
Neutral 5 8.6 23.8 32.4 15.8
 
Wins 17 11.8 27.5 39.3 5.6
Losses 12 14.2 31.5 45.7 -7.0
 
November 9 13.4 31.6 45.0 0.8
December 2 28.0 36.5 64.5 -27.5
January 9 10.2 30.2 40.4 3.4
February 9 11.2 24.1 35.3 3.1
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 29 15.4 7.8 2.3 15.0
Conference 8 11.6 7.8 2.0 18.5
Exhibition - - - - -
 
Home 16 15.6 7.3 2.1 14.7
Away 8 17.3 7.6 2.3 16.1
Neutral 5 12.0 9.8 3.4 14.4
 
Wins 17 15.1 7.8 2.6 11.8
Losses 12 16.0 7.8 2.0 19.7
 
November 9 16.9 8.4 3.9 11.9
December 2 21.0 8.0 0.5 17.0
January 9 15.0 6.2 2.2 16.3
February 9 13.2 8.8 1.3 16.4
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 29 16.3 0.944 -0.001
Conference 8 14.3 1.054 -0.157
Exhibition - - - -
 
Home 16 17.3 0.921 0.045
Away 8 17.4 1.011 -0.087
Neutral 5 11.6 0.905 -0.004
 
Wins 17 15.8 0.875 0.126
Losses 12 17.1 1.039 -0.177
 
November 9 15.2 0.836 0.101
December 2 16.5 0.963 -0.146
January 9 17.1 0.967 -0.018
February 9 16.7 1.037 -0.064
Attendance Statistics
Date Opponent Score Attend
Oct 13 Carolina Basketball Academy 76-53 Win -
Oct 20 New Rock Prep Sports Academy   -
Nov 1 Georgia Highlands Reserve Squad W, 95-57 85
Nov 4 vs. Anne Arundel Community College L, 73-72 50
Nov 5 vs. Shooting 4 Greatness Academy W, 76-51 0
Nov 9 Emmanuel College Reserve Squad W, 72-56 200
Nov 12 at Columbia International University Reserve Squad L, 81-71 75
Nov 15 LaGrange College Reserve Squad W, 86-84 0
Nov 17 Piedmont University Reserve Squad W, 71-58 100
Nov 19 Southern Crescent Technical College L, 71-65 0
Nov 21 at Oglethorpe University Reserve Squad W, 84-79 50
Dec 2 at Southern Crescent Technical College L, 74-61 0
Dec 6 New Rock Prep Academy L, 80-75 0
Jan 11 Deep South W, 82-74 85
Jan 13 Frankin Prep Academy W, 77-70 85
Jan 14 Carolina Basketball Academy L, 85-69 125
Jan 16 Oglethorpe University RS W, 84-72 0
Jan 21 at Sandhills Community College L, 104-77 -
Jan 22 at Central Carolina Community College L, 66-55 0
Jan 24 Reinhardt University Reserve Squad W, 91-79 150
Jan 28 vs. Mountain Gateway Community College W, 2-0 20
Jan 31 at Emmanuel College Reserve Squad W, 94-89 0
Feb 4 Sandhills Community College L, 87-70 0
Feb 6 Columbia International University Reserve Squad W, 79-70 40
Feb 8 at LaGrange College Reserve Squad L, 96-80 0
Feb 11 at Mountain Gateway Community College W, 72-66 0
Feb 15 Southern Basketball Academy W, 105-94 50
Feb 18 Central Carolina Community College L, 80-69 125
Feb 20 Georgia Highlands College Reserve Team W, 78-75 50
Feb 25 vs. Central Carolina Community College W, 71-63 0
Feb 26 vs. Sandhills Community College L, 98-84 0