Norbert Schmeidler
g
12
a
9
pts
33
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 17 | - |
| Games started | 17 | - |
| Goals | 12 | - |
| Assists | 9 | - |
| Points | 33 | 0 |
| Shots | 66 | - |
| Shot Pct | .182 | - |
| Penalty kicks | 0-1 | 0-0 |
| Game-winning goals | 0 | - |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 15 # | vs. Point University | L, 3-1 | - | - | - | - | - |
| Aug 28 | Wake Technical Community College | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Aug 30 | Johnson & Wales University | - | - | - | - | - | |
| Sep 1 | at Liberty Soccer Club | W, 7-2 | 1 | 1 | 1 | 3 | 5 |
| Sep 12 | vs. Eastern Oklahoma State College | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at Northwest Mississippi Community College | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | Georgia Military College JV | W, 4-2 | 1 | 1 | 1 | 1 | 3 |
| Sep 18 | Florida College | L, 4-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 20 | at USC Lancaster | W, 2-1 | 1 | 1 | 0 | 2 | 2 |
| Sep 23 | at Georgia Military College JV | W, 6-4 | 1 | 1 | 3 | 0 | 6 |
| Sep 26 | vs. Andrew College | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | Georgia Military College | L, 9-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | USC Lancaster | - | - | - | - | - | |
| Oct 7 | at Georgia Military College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | at Florida College | L, 5-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 11 | vs. Johnson & Wales University | L, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 16 | Johnson & Wales University | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 18 | at Andrew College | L, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 20 | Brewton Parker College JV | - | - | - | - | - | |
| Oct 22 | Liberty SC | W, 5-2 | 1 | 1 | 1 | 2 | 4 |
| Oct 25 | at Oglethorpe University | L, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 27 | Piedmont College JV | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 15 # | vs. Point University | L, 3-1 | - | - | - | - | - |
| Aug 28 | Wake Technical Community College | W, 2-0 | 1 | 4 | .250 | 4 | 1.000 |
| Aug 30 | Johnson & Wales University | - | - | - | - | - | |
| Sep 1 | at Liberty Soccer Club | W, 7-2 | 1 | 4 | .250 | 2 | .500 |
| Sep 12 | vs. Eastern Oklahoma State College | L, 6-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 13 | at Northwest Mississippi Community College | L, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 16 | Georgia Military College JV | W, 4-2 | 1 | 7 | .143 | 6 | .857 |
| Sep 18 | Florida College | L, 4-2 | 1 | 4 | .250 | 2 | .500 |
| Sep 20 | at USC Lancaster | W, 2-1 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 23 | at Georgia Military College JV | W, 6-4 | 1 | 7 | .429 | 6 | .857 |
| Sep 26 | vs. Andrew College | L, 5-1 | 1 | 6 | .000 | 4 | .667 |
| Sep 30 | Georgia Military College | L, 9-1 | 1 | 3 | .000 | 2 | .667 |
| Oct 2 | USC Lancaster | - | - | - | - | - | |
| Oct 7 | at Georgia Military College | L, 3-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 10 | at Florida College | L, 5-1 | 1 | 4 | .000 | 2 | .500 |
| Oct 11 | vs. Johnson & Wales University | L, 3-1 | 1 | 4 | .250 | 2 | .500 |
| Oct 16 | Johnson & Wales University | L, 2-1 | 1 | 5 | .200 | 2 | .400 |
| Oct 18 | at Andrew College | L, 3-2 | 1 | 4 | .250 | 3 | .750 |
| Oct 20 | Brewton Parker College JV | - | - | - | - | - | |
| Oct 22 | Liberty SC | W, 5-2 | 1 | 4 | .250 | 3 | .750 |
| Oct 25 | at Oglethorpe University | L, 3-2 | 1 | 3 | .333 | 1 | .333 |
| Oct 27 | Piedmont College JV | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 15 # | vs. Point University | L, 3-1 | - | - | - | - | - |
| Aug 28 | Wake Technical Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | Johnson & Wales University | - | - | - | - | - | |
| Sep 1 | at Liberty Soccer Club | W, 7-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | vs. Eastern Oklahoma State College | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Northwest Mississippi Community College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Georgia Military College JV | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Florida College | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at USC Lancaster | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Georgia Military College JV | W, 6-4 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | vs. Andrew College | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Georgia Military College | L, 9-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | USC Lancaster | - | - | - | - | - | |
| Oct 7 | at Georgia Military College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Florida College | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | vs. Johnson & Wales University | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Johnson & Wales University | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Andrew College | L, 3-2 | 1 | 0 | 0 | 0-1 | 0 |
| Oct 20 | Brewton Parker College JV | - | - | - | - | - | |
| Oct 22 | Liberty SC | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Oglethorpe University | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | Piedmont College JV | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2015-16 | 17 | 17 | 12 | 9 | 33 |
| Total | 17 | 17 | 12 | 9 | 33 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2015-16 | 17 | 3.88 | .182 | 2.65 | .682 |
| Total | 17 | 3.88 | .182 | 2.65 | .682 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2015-16 | 17 | 66 | .182 | 45 | .682 |
| Total | 17 | 66 | .182 | 45 | .682 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2015-16 | 17 | 0 | 0 | 0-0 | 0 |
| Total | 17 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2015-16 | 17 | 17 | .71 | .53 | 1.94 |
| Total | 17 | 17 | .71 | .53 | 1.94 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 17 | 17 | 12 | 9 | 33 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 6 | 5 | 3 | 13 |
| Away | 8 | 8 | 6 | 6 | 18 |
| Neutral | 3 | 3 | 1 | 0 | 2 |
| Wins | 6 | 6 | 7 | 8 | 22 |
| Losses | 11 | 11 | 5 | 1 | 11 |
| August | 1 | 1 | 1 | 0 | 2 |
| September | 9 | 9 | 6 | 6 | 18 |
| October | 7 | 7 | 5 | 3 | 13 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 17 | 3.88 | .182 | 2.65 | .682 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 6 | 4.50 | .185 | 3.17 | .704 |
| Away | 8 | 3.38 | .222 | 2.38 | .704 |
| Neutral | 3 | 4.00 | .083 | 2.33 | .583 |
| Wins | 6 | 4.67 | .250 | 3.83 | .821 |
| Losses | 11 | 3.45 | .132 | 2.00 | .579 |
| August | 1 | 4.00 | .250 | 4.00 | 1.000 |
| September | 9 | 4.00 | .167 | 2.89 | .722 |
| October | 7 | 3.71 | .192 | 2.14 | .577 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 17 | 66 | .182 | 45 | .682 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 6 | 27 | .185 | 19 | .704 |
| Away | 8 | 27 | .222 | 19 | .704 |
| Neutral | 3 | 12 | .083 | 7 | .583 |
| Wins | 6 | 28 | .250 | 23 | .821 |
| Losses | 11 | 38 | .132 | 22 | .579 |
| August | 1 | 4 | .250 | 4 | 1.000 |
| September | 9 | 36 | .167 | 26 | .722 |
| October | 7 | 26 | .192 | 15 | .577 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 17 | 0 | 0 | 0-0 | 0 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | 3 | 0 | 0 | 0-0 | 0 |
| Wins | 6 | 0 | 0 | 0-0 | 0 |
| Losses | 11 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 9 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 17 | 17 | .71 | .53 | 1.94 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | .83 | .50 | 2.17 |
| Away | 8 | 8 | .75 | .75 | 2.25 |
| Neutral | 3 | 3 | .33 | .00 | .67 |
| Wins | 6 | 6 | 1.17 | 1.33 | 3.67 |
| Losses | 11 | 11 | .45 | .09 | 1.00 |
| August | 1 | 1 | 1.00 | .00 | 2.00 |
| September | 9 | 9 | .67 | .67 | 2.00 |
| October | 7 | 7 | .71 | .43 | 1.86 |
