Tenzin Takhla
gp
6
gs
1
min
265:00
ga
7
gaa
2.38
sv
22
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 6 | - |
| Games started | 1 | - |
| Minutes | 265:00 | 0:00 |
| Goals against | 7 | - |
| Goals-against average | 2.38 | - |
| Saves | 22 | - |
| Save pct | .759 | - |
| Wins | 0 | - |
| Losses | 2 | - |
| Ties | 0 | - |
| Shutouts | 0/0 | 0/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 15 # | vs. Point University | L, 3-1 | - | - | - | - | - | - |
| Aug 28 | Wake Technical Community College | W, 2-0 | - | - | - | - | - | - |
| Aug 30 | Johnson & Wales University | - | - | - | - | - | - | |
| Sep 1 | at Liberty Soccer Club | W, 7-2 | 1 | 0 | 0 | 0 | 0/0 | 15:00 |
| Sep 12 | vs. Eastern Oklahoma State College | L, 6-0 | - | - | - | - | - | - |
| Sep 13 | at Northwest Mississippi Community College | L, 3-1 | - | - | - | - | - | - |
| Sep 16 | Georgia Military College JV | W, 4-2 | 1 | 0 | 0 | 0 | 0/0 | 10:00 |
| Sep 18 | Florida College | L, 4-2 | - | - | - | - | - | - |
| Sep 20 | at USC Lancaster | W, 2-1 | - | - | - | - | - | - |
| Sep 23 | at Georgia Military College JV | W, 6-4 | - | - | - | - | - | - |
| Sep 26 | vs. Andrew College | L, 5-1 | - | - | - | - | - | - |
| Sep 30 | Georgia Military College | L, 9-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 2 | USC Lancaster | - | - | - | - | - | - | |
| Oct 7 | at Georgia Military College | L, 3-0 | - | - | - | - | - | - |
| Oct 10 | at Florida College | L, 5-1 | - | - | - | - | - | - |
| Oct 11 | vs. Johnson & Wales University | L, 3-1 | - | - | - | - | - | - |
| Oct 16 | Johnson & Wales University | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 18 | at Andrew College | L, 3-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 20 | Brewton Parker College JV | - | - | - | - | - | - | |
| Oct 22 | Liberty SC | W, 5-2 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Oct 25 | at Oglethorpe University | L, 3-2 | 1 | 0 | 0 | 0 | 0/0 | 15:00 |
| Oct 27 | Piedmont College JV | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 15 # | vs. Point University | L, 3-1 | - | - | - | - | - |
| Aug 28 | Wake Technical Community College | W, 2-0 | - | - | - | - | - |
| Aug 30 | Johnson & Wales University | - | - | - | - | - | |
| Sep 1 | at Liberty Soccer Club | W, 7-2 | 1 | 0 | 0 | 1 | 1.000 |
| Sep 12 | vs. Eastern Oklahoma State College | L, 6-0 | - | - | - | - | - |
| Sep 13 | at Northwest Mississippi Community College | L, 3-1 | - | - | - | - | - |
| Sep 16 | Georgia Military College JV | W, 4-2 | 1 | 1 | 0 | 1 | 1.000 |
| Sep 18 | Florida College | L, 4-2 | - | - | - | - | - |
| Sep 20 | at USC Lancaster | W, 2-1 | - | - | - | - | - |
| Sep 23 | at Georgia Military College JV | W, 6-4 | - | - | - | - | - |
| Sep 26 | vs. Andrew College | L, 5-1 | - | - | - | - | - |
| Sep 30 | Georgia Military College | L, 9-1 | - | - | - | - | - |
| Oct 2 | USC Lancaster | - | - | - | - | - | |
| Oct 7 | at Georgia Military College | L, 3-0 | - | - | - | - | - |
| Oct 10 | at Florida College | L, 5-1 | - | - | - | - | - |
| Oct 11 | vs. Johnson & Wales University | L, 3-1 | - | - | - | - | - |
| Oct 16 | Johnson & Wales University | L, 2-1 | 1 | 0 | 2 | 10 | .833 |
| Oct 18 | at Andrew College | L, 3-2 | 1 | 0 | 3 | 5 | .625 |
| Oct 20 | Brewton Parker College JV | - | - | - | - | - | |
| Oct 22 | Liberty SC | W, 5-2 | 1 | 0 | 1 | 3 | .750 |
| Oct 25 | at Oglethorpe University | L, 3-2 | 1 | 0 | 1 | 2 | .667 |
| Oct 27 | Piedmont College JV | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 6 | 1 | 1.00 | 2.38 | 3.14 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 3 | 1 | .75 | 1.86 | 3.50 |
| Away | 3 | 0 | 1.33 | 3.00 | 2.67 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 1 | .33 | 1.29 | 1.67 |
| Losses | 3 | 0 | 1.50 | 2.77 | 4.25 |
| September | 2 | 1 | .00 | 0.00 | .67 |
| October | 4 | 0 | 1.75 | 2.63 | 5.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 6 | 0 | 0 | 0 | 0/0 | 265:00 |
| Conference | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 3 | 0 | 0 | 0 | 0/0 | 145:00 |
| Away | 3 | 0 | 0 | 0 | 0/0 | 120:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 3 | 0 | 0 | 0 | 0/0 | 70:00 |
| Losses | 3 | 0 | 0 | 0 | 0/0 | 195:00 |
| September | 2 | 0 | 0 | 0 | 0/0 | 25:00 |
| October | 4 | 0 | 0 | 0 | 0/0 | 240:00 |
| gp | min/g | |
|---|---|---|
| Total | 6 | 37:51 |
| Conference | - | 0:00 |
| Exhibition | - | 0:00 |
| Home | 3 | 36:15 |
| Away | 3 | 40:00 |
| Neutral | - | 0:00 |
| Wins | 3 | 23:20 |
| Losses | 3 | 48:45 |
| September | 2 | 8:20 |
| October | 4 | 60:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 6 | 1 | 7 | 22 | .759 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 3 | 1 | 3 | 14 | .824 |
| Away | 3 | 0 | 4 | 8 | .667 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 1 | 1 | 5 | .833 |
| Losses | 3 | 0 | 6 | 17 | .739 |
| September | 2 | 1 | 0 | 2 | 1.000 |
| October | 4 | 0 | 7 | 20 | .741 |
