Killian Glenn
gp
14
gs
13
min
1175:00
ga
41
gaa
3.14
sv
101
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 14 | - |
| Games started | 13 | - |
| Minutes | 1175:00 | 0:00 |
| Goals against | 41 | - |
| Goals-against average | 3.14 | - |
| Saves | 101 | - |
| Save pct | .711 | - |
| Wins | 6 | - |
| Losses | 8 | - |
| Ties | 0 | - |
| Shutouts | 1/0 | 0/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 15 # | vs. Point University | L, 3-1 | - | - | - | - | - | - |
| Aug 28 | Wake Technical Community College | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Aug 30 | Johnson & Wales University | - | - | - | - | - | - | |
| Sep 1 | at Liberty Soccer Club | W, 7-2 | 1 | 1 | 0 | 0 | 0/0 | 75:00 |
| Sep 12 | vs. Eastern Oklahoma State College | L, 6-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 13 | at Northwest Mississippi Community College | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 16 | Georgia Military College JV | W, 4-2 | 1 | 1 | 0 | 0 | 0/0 | 80:00 |
| Sep 18 | Florida College | L, 4-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 20 | at USC Lancaster | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 23 | at Georgia Military College JV | W, 6-4 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 26 | vs. Andrew College | L, 5-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 30 | Georgia Military College | L, 9-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 2 | USC Lancaster | - | - | - | - | - | - | |
| Oct 7 | at Georgia Military College | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 10 | at Florida College | L, 5-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 11 | vs. Johnson & Wales University | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 16 | Johnson & Wales University | L, 2-1 | - | - | - | - | - | - |
| Oct 18 | at Andrew College | L, 3-2 | - | - | - | - | - | - |
| Oct 20 | Brewton Parker College JV | - | - | - | - | - | - | |
| Oct 22 | Liberty SC | W, 5-2 | 1 | 1 | 0 | 0 | 0/0 | 45:00 |
| Oct 25 | at Oglethorpe University | L, 3-2 | 1 | 0 | 1 | 0 | 0/0 | 75:00 |
| Oct 27 | Piedmont College JV | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 15 # | vs. Point University | L, 3-1 | - | - | - | - | - |
| Aug 28 | Wake Technical Community College | W, 2-0 | 1 | 1 | 0 | 10 | 1.000 |
| Aug 30 | Johnson & Wales University | - | - | - | - | - | |
| Sep 1 | at Liberty Soccer Club | W, 7-2 | 1 | 1 | 2 | 2 | .500 |
| Sep 12 | vs. Eastern Oklahoma State College | L, 6-0 | 1 | 1 | 6 | 14 | .700 |
| Sep 13 | at Northwest Mississippi Community College | L, 3-1 | 1 | 1 | 3 | 9 | .750 |
| Sep 16 | Georgia Military College JV | W, 4-2 | 1 | 0 | 2 | 5 | .714 |
| Sep 18 | Florida College | L, 4-2 | 1 | 1 | 4 | 6 | .600 |
| Sep 20 | at USC Lancaster | W, 2-1 | 1 | 1 | 1 | 8 | .889 |
| Sep 23 | at Georgia Military College JV | W, 6-4 | 1 | 1 | 4 | 5 | .556 |
| Sep 26 | vs. Andrew College | L, 5-1 | 1 | 1 | 5 | 11 | .688 |
| Sep 30 | Georgia Military College | L, 9-1 | - | - | - | - | - |
| Oct 2 | USC Lancaster | - | - | - | - | - | |
| Oct 7 | at Georgia Military College | L, 3-0 | 1 | 1 | 3 | 13 | .813 |
| Oct 10 | at Florida College | L, 5-1 | 1 | 1 | 5 | 5 | .500 |
| Oct 11 | vs. Johnson & Wales University | L, 3-1 | 1 | 1 | 3 | 4 | .571 |
| Oct 16 | Johnson & Wales University | L, 2-1 | - | - | - | - | - |
| Oct 18 | at Andrew College | L, 3-2 | - | - | - | - | - |
| Oct 20 | Brewton Parker College JV | - | - | - | - | - | |
| Oct 22 | Liberty SC | W, 5-2 | 1 | 1 | 1 | 2 | .667 |
| Oct 25 | at Oglethorpe University | L, 3-2 | 1 | 1 | 2 | 7 | .778 |
| Oct 27 | Piedmont College JV | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 14 | 13 | 2.73 | 3.14 | 6.73 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 4 | 3 | 1.40 | 2.07 | 4.60 |
| Away | 7 | 7 | 2.86 | 3.00 | 7.00 |
| Neutral | 3 | 3 | 4.67 | 4.67 | 9.67 |
| Wins | 6 | 5 | 1.67 | 1.91 | 5.33 |
| Losses | 8 | 8 | 3.44 | 3.96 | 7.67 |
| August | 1 | 1 | .00 | 0.00 | 10.00 |
| September | 8 | 7 | 3.00 | 3.50 | 6.67 |
| October | 5 | 5 | 2.80 | 3.23 | 6.20 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 14 | 0 | 0 | 0 | 0/0 | 1175:00 |
| Conference | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 4 | 0 | 0 | 0 | 0/0 | 305:00 |
| Away | 7 | 0 | 0 | 0 | 0/0 | 600:00 |
| Neutral | 3 | 0 | 0 | 0 | 0/0 | 270:00 |
| Wins | 6 | 0 | 0 | 0 | 0/0 | 470:00 |
| Losses | 8 | 0 | 0 | 0 | 0/0 | 705:00 |
| August | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| September | 8 | 0 | 0 | 0 | 0/0 | 695:00 |
| October | 5 | 0 | 0 | 0 | 0/0 | 390:00 |
| gp | min/g | |
|---|---|---|
| Total | 14 | 78:20 |
| Conference | - | 0:00 |
| Exhibition | - | 0:00 |
| Home | 4 | 61:00 |
| Away | 7 | 85:43 |
| Neutral | 3 | 90:00 |
| Wins | 6 | 78:20 |
| Losses | 8 | 78:20 |
| August | 1 | 90:00 |
| September | 8 | 77:13 |
| October | 5 | 78:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 14 | 13 | 41 | 101 | .711 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 4 | 3 | 7 | 23 | .767 |
| Away | 7 | 7 | 20 | 49 | .710 |
| Neutral | 3 | 3 | 14 | 29 | .674 |
| Wins | 6 | 5 | 10 | 32 | .762 |
| Losses | 8 | 8 | 31 | 69 | .690 |
| August | 1 | 1 | 0 | 10 | 1.000 |
| September | 8 | 7 | 27 | 60 | .690 |
| October | 5 | 5 | 14 | 31 | .689 |
