Neils Armbruster
gp
7
gs
7
min
582:00
ga
23
gaa
3.56
sv
35
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 7 | - |
| Games started | 7 | - |
| Minutes | 582:00 | 0:00 |
| Goals against | 23 | - |
| Goals-against average | 3.56 | - |
| Saves | 35 | - |
| Save pct | .603 | - |
| Wins | 2 | - |
| Losses | 3 | - |
| Ties | 1 | - |
| Shutouts | 1/0 | 0/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Olympique Atlanta (Club) | - | - | - | - | - | - | |
| Aug 19 # | Georgia Military College | - | - | - | - | - | - | |
| Aug 28 # | RYSA U19 | - | - | - | - | - | - | |
| Aug 28 | USC Salkehatchie | - | - | - | - | - | - | |
| Sep 1 | Georgia Military JV | - | - | - | - | - | - | |
| Sep 8 | LaGrange College | - | - | - | - | - | - | |
| Sep 12 | at Andrew College | T, 2-2 | - | - | - | - | - | - |
| Sep 15 | Spartanburg Methodist | L, 3-2 | - | - | - | - | - | - |
| Sep 18 | USC Salkehatchie | T, 0-0 | 1 | 0 | 0 | 1 | 1/0 | 90:00 |
| Sep 20 | USC Lancaster | - | - | - | - | - | - | |
| Sep 22 | at Georgia Military College | - | - | - | - | - | - | |
| Sep 25 | Olympique FC | L, 8-1 | 1 | 0 | 1 | 0 | 0/0 | 60:00 |
| Sep 27 # | Georgia Military College | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 29 | Andrew College | W, 3-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 1 | vs. East Central Community College | - | - | - | - | - | - | |
| Oct 2 | vs. Holmes Community College | - | - | - | - | - | - | |
| Oct 6 | at LaGrange College | - | - | - | - | - | - | |
| Oct 9 | RYSA Revolution | L, 4-3 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 10 | at Spartanburg Methodist | W, 1-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 13 # | Georgia Military College | - | - | - | - | - | - | |
| Oct 17 # | Olympique FC | - | - | - | - | - | - | |
| Oct 19 | Andrew College | W, 4-3 | 1 | 1 | 0 | 0 | 0/0 | 72:00 |
| Oct 22 # | Oxford Alumni | - | - | - | - | - | - | |
| Oct 24 | at USC Lancaster | - | - | - | - | - | - | |
| Oct 30 | at Anne Arundel Community College | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 15 # | Olympique Atlanta (Club) | - | - | - | - | - | |
| Aug 19 # | Georgia Military College | - | - | - | - | - | |
| Aug 28 # | RYSA U19 | - | - | - | - | - | |
| Aug 28 | USC Salkehatchie | - | - | - | - | - | |
| Sep 1 | Georgia Military JV | - | - | - | - | - | |
| Sep 8 | LaGrange College | - | - | - | - | - | |
| Sep 12 | at Andrew College | T, 2-2 | - | - | - | - | - |
| Sep 15 | Spartanburg Methodist | L, 3-2 | - | - | - | - | - |
| Sep 18 | USC Salkehatchie | T, 0-0 | 1 | 1 | 0 | 10 | 1.000 |
| Sep 20 | USC Lancaster | - | - | - | - | - | |
| Sep 22 | at Georgia Military College | - | - | - | - | - | |
| Sep 25 | Olympique FC | L, 8-1 | 1 | 1 | 5 | 2 | .286 |
| Sep 27 # | Georgia Military College | L, 2-1 | 1 | 1 | 2 | 4 | .667 |
| Sep 29 | Andrew College | W, 3-2 | 1 | 1 | 2 | 6 | .750 |
| Oct 1 | vs. East Central Community College | - | - | - | - | - | |
| Oct 2 | vs. Holmes Community College | - | - | - | - | - | |
| Oct 6 | at LaGrange College | - | - | - | - | - | |
| Oct 9 | RYSA Revolution | L, 4-3 | 1 | 1 | 4 | 4 | .500 |
| Oct 10 | at Spartanburg Methodist | W, 1-0 | 1 | 1 | 7 | 3 | .300 |
| Oct 13 # | Georgia Military College | - | - | - | - | - | |
| Oct 17 # | Olympique FC | - | - | - | - | - | |
| Oct 19 | Andrew College | W, 4-3 | 1 | 1 | 3 | 3 | .500 |
| Oct 22 # | Oxford Alumni | - | - | - | - | - | |
| Oct 24 | at USC Lancaster | - | - | - | - | - | |
| Oct 30 | at Anne Arundel Community College | L, 2-0 | 1 | 1 | 2 | 7 | .778 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 7 | 7 | 3.29 | 3.56 | 5.00 |
| Conference | - | - | - | - | - |
| Exhibition | 1 | 1 | 2.00 | 2.00 | 4.00 |
| Home | 5 | 5 | 2.80 | 3.13 | 5.00 |
| Away | 2 | 2 | 4.50 | 4.50 | 5.00 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 3 | 4.00 | 4.29 | 4.00 |
| Losses | 3 | 3 | 3.67 | 4.13 | 4.33 |
| September | 3 | 3 | 2.33 | 2.63 | 6.00 |
| October | 4 | 4 | 4.00 | 4.21 | 4.25 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 7 | 0 | 0 | 0 | 0/0 | 582:00 |
| Conference | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Exhibition | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Home | 5 | 0 | 0 | 0 | 0/0 | 402:00 |
| Away | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 3 | 0 | 0 | 0 | 0/0 | 252:00 |
| Losses | 3 | 0 | 0 | 0 | 0/0 | 240:00 |
| September | 3 | 0 | 0 | 0 | 0/0 | 240:00 |
| October | 4 | 0 | 0 | 0 | 0/0 | 342:00 |
| gp | min/g | |
|---|---|---|
| Total | 7 | 83:09 |
| Conference | - | 0:00 |
| Exhibition | 1 | 90:00 |
| Home | 5 | 80:24 |
| Away | 2 | 90:00 |
| Neutral | - | 0:00 |
| Wins | 3 | 84:00 |
| Losses | 3 | 80:00 |
| September | 3 | 80:00 |
| October | 4 | 85:30 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 7 | 7 | 23 | 35 | .603 |
| Conference | - | - | - | - | - |
| Exhibition | 1 | 1 | 2 | 4 | .667 |
| Home | 5 | 5 | 14 | 25 | .641 |
| Away | 2 | 2 | 9 | 10 | .526 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 3 | 12 | 12 | .500 |
| Losses | 3 | 3 | 11 | 13 | .542 |
| September | 3 | 3 | 7 | 18 | .720 |
| October | 4 | 4 | 16 | 17 | .515 |
