Ryan Scholte
g
21
a
3
pts
45
gw
4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 10 | - |
| Games started | 10 | - |
| Goals | 21 | - |
| Assists | 3 | - |
| Points | 45 | 0 |
| Shots | 52 | - |
| Shot Pct | .404 | - |
| Penalty kicks | 3-3 | 0-0 |
| Game-winning goals | 4 | - |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 16 # | USC Lancaster | - | - | - | - | - | |
| Aug 23 # | All-In FC | - | - | - | - | - | |
| Aug 27 # | Columbia College | - | - | - | - | - | |
| Aug 31 # | RYSA Revolution | - | - | - | - | - | |
| Sep 8 | Georgia Military College JV | L, 6-3 | 1 | 1 | 2 | 0 | 4 |
| Sep 11 # | at Life University | - | - | - | - | - | |
| Sep 14 | Spartanburg Methodist | L, 5-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 17 | at Andrew College | W, 5-1 | 1 | 1 | 2 | 0 | 4 |
| Sep 20 | Andrew College | W, 6-2 | 1 | 1 | 2 | 0 | 4 |
| Sep 27 | at Georgia Military College JV | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at Spartanburg Methodist | - | - | - | - | - | |
| Oct 4 | Georgia Military College JV | W, 5-3 | 1 | 1 | 2 | 0 | 4 |
| Oct 5 # | LaGrange College | - | - | - | - | - | |
| Oct 9 | vs. Holmes Community College | W, 5-0 | 1 | 1 | 3 | 0 | 6 |
| Oct 12 | Andrew College | W, 12-1 | 1 | 1 | 4 | 1 | 9 |
| Oct 19 # | Clarkston FC | - | - | - | - | - | |
| Oct 21 | RYSA Revolution | W, 6-2 | 1 | 1 | 4 | 2 | 10 |
| Oct 27 | vs. Prince George's Community College | L, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Mar 21 # | Georgia Military College | - | - | - | - | - | |
| Apr 17 # | at Georgia Military College | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 16 # | USC Lancaster | - | - | - | - | - | |
| Aug 23 # | All-In FC | - | - | - | - | - | |
| Aug 27 # | Columbia College | - | - | - | - | - | |
| Aug 31 # | RYSA Revolution | - | - | - | - | - | |
| Sep 8 | Georgia Military College JV | L, 6-3 | 1 | 5 | .400 | 2 | .400 |
| Sep 11 # | at Life University | - | - | - | - | - | |
| Sep 14 | Spartanburg Methodist | L, 5-1 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 17 | at Andrew College | W, 5-1 | 1 | 4 | .500 | 3 | .750 |
| Sep 20 | Andrew College | W, 6-2 | 1 | 7 | .286 | 4 | .571 |
| Sep 27 | at Georgia Military College JV | T, 2-2 | 1 | 2 | .000 | 0 | .000 |
| Oct 1 | at Spartanburg Methodist | - | - | - | - | - | |
| Oct 4 | Georgia Military College JV | W, 5-3 | 1 | 9 | .222 | 6 | .667 |
| Oct 5 # | LaGrange College | - | - | - | - | - | |
| Oct 9 | vs. Holmes Community College | W, 5-0 | 1 | 4 | .750 | 3 | .750 |
| Oct 12 | Andrew College | W, 12-1 | 1 | 4 | 1.000 | 4 | 1.000 |
| Oct 19 # | Clarkston FC | - | - | - | - | - | |
| Oct 21 | RYSA Revolution | W, 6-2 | 1 | 9 | .444 | 6 | .667 |
| Oct 27 | vs. Prince George's Community College | L, 4-1 | 1 | 6 | .167 | 4 | .667 |
| Mar 21 # | Georgia Military College | - | - | - | - | - | |
| Apr 17 # | at Georgia Military College | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 16 # | USC Lancaster | - | - | - | - | - | |
| Aug 23 # | All-In FC | - | - | - | - | - | |
| Aug 27 # | Columbia College | - | - | - | - | - | |
| Aug 31 # | RYSA Revolution | - | - | - | - | - | |
| Sep 8 | Georgia Military College JV | L, 6-3 | 1 | 0 | 0 | 1-1 | 0 |
| Sep 11 # | at Life University | - | - | - | - | - | |
| Sep 14 | Spartanburg Methodist | L, 5-1 | 1 | 0 | 0 | 1-1 | 0 |
| Sep 17 | at Andrew College | W, 5-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 20 | Andrew College | W, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Georgia Military College JV | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Spartanburg Methodist | - | - | - | - | - | |
| Oct 4 | Georgia Military College JV | W, 5-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 # | LaGrange College | - | - | - | - | - | |
| Oct 9 | vs. Holmes Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 12 | Andrew College | W, 12-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 19 # | Clarkston FC | - | - | - | - | - | |
| Oct 21 | RYSA Revolution | W, 6-2 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 27 | vs. Prince George's Community College | L, 4-1 | 1 | 0 | 0 | 1-1 | 0 |
| Mar 21 # | Georgia Military College | - | - | - | - | - | |
| Apr 17 # | at Georgia Military College | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 10 | 10 | 21 | 3 | 45 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 6 | 15 | 3 | 33 |
| Away | 2 | 2 | 2 | 0 | 4 |
| Neutral | 2 | 2 | 4 | 0 | 8 |
| Wins | 6 | 6 | 17 | 3 | 37 |
| Losses | 3 | 3 | 4 | 0 | 8 |
| September | 5 | 5 | 7 | 0 | 14 |
| October | 5 | 5 | 14 | 3 | 31 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 10 | 5.20 | .404 | 3.40 | .654 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6.00 | .417 | 4.00 | .667 |
| Away | 2 | 3.00 | .333 | 1.50 | .500 |
| Neutral | 2 | 5.00 | .400 | 3.50 | .700 |
| Wins | 6 | 6.17 | .459 | 4.33 | .703 |
| Losses | 3 | 4.33 | .308 | 2.67 | .615 |
| September | 5 | 4.00 | .350 | 2.20 | .550 |
| October | 5 | 6.40 | .438 | 4.60 | .719 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 10 | 52 | .404 | 34 | .654 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 6 | 36 | .417 | 24 | .667 |
| Away | 2 | 6 | .333 | 3 | .500 |
| Neutral | 2 | 10 | .400 | 7 | .700 |
| Wins | 6 | 37 | .459 | 26 | .703 |
| Losses | 3 | 13 | .308 | 8 | .615 |
| September | 5 | 20 | .350 | 11 | .550 |
| October | 5 | 32 | .438 | 23 | .719 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 10 | 0 | 0 | 0-0 | 4 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 0-0 | 2 |
| Away | 2 | 0 | 0 | 0-0 | 1 |
| Neutral | 2 | 0 | 0 | 0-0 | 1 |
| Wins | 6 | 0 | 0 | 0-0 | 4 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 1 |
| October | 5 | 0 | 0 | 0-0 | 3 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 10 | 10 | 2.10 | .30 | 4.50 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | 2.50 | .50 | 5.50 |
| Away | 2 | 2 | 1.00 | .00 | 2.00 |
| Neutral | 2 | 2 | 2.00 | .00 | 4.00 |
| Wins | 6 | 6 | 2.83 | .50 | 6.17 |
| Losses | 3 | 3 | 1.33 | .00 | 2.67 |
| September | 5 | 5 | 1.40 | .00 | 2.80 |
| October | 5 | 5 | 2.80 | .60 | 6.20 |
