Neil Auguste
gp
4
gs
1
min
151:46
ga
7
gaa
4.15
sv
7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 4 | - |
| Games started | 1 | - |
| Minutes | 151:46 | 0:00 |
| Goals against | 7 | - |
| Goals-against average | 4.15 | - |
| Saves | 7 | - |
| Save pct | .500 | - |
| Wins | 0 | - |
| Losses | 1 | - |
| Ties | 0 | - |
| Shutouts | 0/1 | 0/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 16 # | USC Lancaster | - | - | - | - | - | - | |
| Aug 23 # | All-In FC | - | - | - | - | - | - | |
| Aug 27 # | Columbia College | - | - | - | - | - | - | |
| Aug 31 # | RYSA Revolution | - | - | - | - | - | - | |
| Sep 8 | Georgia Military College JV | L, 6-3 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 11 # | at Life University | - | - | - | - | - | - | |
| Sep 14 | Spartanburg Methodist | L, 5-1 | - | - | - | - | - | - |
| Sep 17 | at Andrew College | W, 5-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 20 | Andrew College | W, 6-2 | 1 | 0 | 0 | 0 | 0/0 | 17:00 |
| Sep 27 | at Georgia Military College JV | T, 2-2 | - | - | - | - | - | - |
| Oct 1 | at Spartanburg Methodist | - | - | - | - | - | - | |
| Oct 4 | Georgia Military College JV | W, 5-3 | 1 | 0 | 0 | 0 | 0/0 | 4:46 |
| Oct 5 # | LaGrange College | - | - | - | - | - | - | |
| Oct 9 | vs. Holmes Community College | W, 5-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 12 | Andrew College | W, 12-1 | 1 | 0 | 0 | 0 | 0/1 | 40:00 |
| Oct 19 # | Clarkston FC | - | - | - | - | - | - | |
| Oct 21 | RYSA Revolution | W, 6-2 | - | - | - | - | - | - |
| Oct 27 | vs. Prince George's Community College | L, 4-1 | - | - | - | - | - | - |
| Mar 21 # | Georgia Military College | - | - | - | - | - | - | |
| Apr 17 # | at Georgia Military College | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 16 # | USC Lancaster | - | - | - | - | - | |
| Aug 23 # | All-In FC | - | - | - | - | - | |
| Aug 27 # | Columbia College | - | - | - | - | - | |
| Aug 31 # | RYSA Revolution | - | - | - | - | - | |
| Sep 8 | Georgia Military College JV | L, 6-3 | 1 | 1 | 6 | 3 | .333 |
| Sep 11 # | at Life University | - | - | - | - | - | |
| Sep 14 | Spartanburg Methodist | L, 5-1 | - | - | - | - | - |
| Sep 17 | at Andrew College | W, 5-1 | - | - | - | - | - |
| Sep 20 | Andrew College | W, 6-2 | 1 | 0 | 0 | 0 | - |
| Sep 27 | at Georgia Military College JV | T, 2-2 | - | - | - | - | - |
| Oct 1 | at Spartanburg Methodist | - | - | - | - | - | |
| Oct 4 | Georgia Military College JV | W, 5-3 | 1 | 0 | 1 | 2 | .667 |
| Oct 5 # | LaGrange College | - | - | - | - | - | |
| Oct 9 | vs. Holmes Community College | W, 5-0 | - | - | - | - | - |
| Oct 12 | Andrew College | W, 12-1 | 1 | 0 | 0 | 2 | 1.000 |
| Oct 19 # | Clarkston FC | - | - | - | - | - | |
| Oct 21 | RYSA Revolution | W, 6-2 | - | - | - | - | - |
| Oct 27 | vs. Prince George's Community College | L, 4-1 | - | - | - | - | - |
| Mar 21 # | Georgia Military College | - | - | - | - | - | |
| Apr 17 # | at Georgia Military College | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 4 | 1 | 1.17 | 4.15 | 1.17 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 4 | 1 | 1.75 | 4.15 | 1.75 |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | 3 | 0 | .20 | 1.46 | .80 |
| Losses | 1 | 1 | 6.00 | 6.00 | 3.00 |
| September | 2 | 1 | 2.00 | 5.05 | 1.00 |
| October | 2 | 0 | .33 | 2.01 | 1.33 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 4 | 0 | 0 | 0 | 0/1 | 151:46 |
| Conference | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 4 | 0 | 0 | 0 | 0/1 | 151:46 |
| Away | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 3 | 0 | 0 | 0 | 0/1 | 61:46 |
| Losses | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| September | 2 | 0 | 0 | 0 | 0/0 | 107:00 |
| October | 2 | 0 | 0 | 0 | 0/1 | 44:46 |
| gp | min/g | |
|---|---|---|
| Total | 4 | 25:18 |
| Conference | - | 0:00 |
| Exhibition | - | 0:00 |
| Home | 4 | 37:56 |
| Away | - | 0:00 |
| Neutral | - | 0:00 |
| Wins | 3 | 12:21 |
| Losses | 1 | 90:00 |
| September | 2 | 35:40 |
| October | 2 | 14:55 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 4 | 1 | 7 | 7 | .500 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 4 | 1 | 7 | 7 | .500 |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | 3 | 0 | 1 | 4 | .800 |
| Losses | 1 | 1 | 6 | 3 | .333 |
| September | 2 | 1 | 6 | 3 | .333 |
| October | 2 | 0 | 1 | 4 | .800 |
