Nemjay Erakpotobar
18 Nemjay Erakpotobar
-
- Hometown:
- Covington, GA
-
- Position:
- Forward
-
- Year:
- Freshman
-
- High School:
- Newton High School
-
- g
- 0
-
- a
- 1
-
- pts
- 1
-
- gw
- 0
Bio
High School: Newton High School... played for Duane Williams... was the Best Offensive Player 2022 for the Newton Rams...was an Academy of Liberal Arts Graduate (ALANHS)...National Beta Club
Newton Rambassador... Executive Presidential Award
Personal: Son of Celia Erakpotobor and Joseph Erakpotobor... he has two siblings Ojerhomu Erakpotobor amd Ederin Erakpotobor...Major Undecided.
Why Oxford? The opportunity to play soccer at the collegiate level and be in a great academic environment.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 4 |
| Games started | 12 | 3 |
| Goals | 0 | 0 |
| Assists | 1 | 0 |
| Points | 1 | 0 |
| Shots | 10 | 2 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 17 | at RYSA | - | - | - | - | - | |
| Aug 25 | vs. Jones College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 26 | vs. Southwest Mississippi Community College | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 1 | at Southern Union State Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | at Georgia Military College Reserve Squad | - | - | - | - | - | |
| Sep 9 | vs. Holmes Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | Georgia Military College Reserve Squad | W, 6-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 17 | at Andrew College | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | at Life University Reserves Squad | - | - | - | - | - | |
| Sep 21 | at Georgia Military College | L, 10-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | Andrew College | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Oct 1 | vs. Spartanburg Methodist | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | Emory University Club Team | L, 7-2 | - | - | - | - | - |
| Oct 7 | vs. Copiah-Lincoln Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | Southern Union State Community College | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | Fisk University | W, 9-1 | 1 | - | 0 | 0 | 0 |
| Oct 17 | Georgia Military College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | Andrew College | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 22 | at Georgia Military College | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 17 | at RYSA | - | - | - | - | - | |
| Aug 25 | vs. Jones College | L, 2-1 | 1 | 0 | - | 0 | - |
| Aug 26 | vs. Southwest Mississippi Community College | L, 5-1 | 1 | 0 | - | 0 | - |
| Sep 1 | at Southern Union State Community College | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 7 | at Georgia Military College Reserve Squad | - | - | - | - | - | |
| Sep 9 | vs. Holmes Community College | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 14 | Georgia Military College Reserve Squad | W, 6-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 17 | at Andrew College | W, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 19 | at Life University Reserves Squad | - | - | - | - | - | |
| Sep 21 | at Georgia Military College | L, 10-1 | 1 | 0 | - | 0 | - |
| Sep 28 | Andrew College | T, 2-2 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 1 | vs. Spartanburg Methodist | W, 2-1 | 1 | 2 | .000 | 0 | .000 |
| Oct 5 | Emory University Club Team | L, 7-2 | - | - | - | - | - |
| Oct 7 | vs. Copiah-Lincoln Community College | L, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 12 | Southern Union State Community College | L, 4-1 | 1 | 0 | - | 0 | - |
| Oct 14 | Fisk University | W, 9-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 17 | Georgia Military College | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 20 | Andrew College | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 22 | at Georgia Military College | L, 5-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 17 | at RYSA | - | - | - | - | - | |
| Aug 25 | vs. Jones College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 | vs. Southwest Mississippi Community College | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | at Southern Union State Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at Georgia Military College Reserve Squad | - | - | - | - | - | |
| Sep 9 | vs. Holmes Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Georgia Military College Reserve Squad | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Andrew College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at Life University Reserves Squad | - | - | - | - | - | |
| Sep 21 | at Georgia Military College | L, 10-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Andrew College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | vs. Spartanburg Methodist | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Emory University Club Team | L, 7-2 | - | - | - | - | - |
| Oct 7 | vs. Copiah-Lincoln Community College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Southern Union State Community College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Fisk University | W, 9-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Georgia Military College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | Andrew College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Georgia Military College | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2023-24 | 15 | 12 | 0 | 1 | 1 |
| Total | 15 | 12 | 0 | 1 | 1 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2023-24 | 15 | .67 | .000 | .27 | .400 |
| Total | 15 | .67 | .000 | .27 | .400 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2023-24 | 15 | 10 | .000 | 4 | .400 |
| Total | 15 | 10 | .000 | 4 | .400 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2023-24 | 15 | 0 | 0 | 0-0 | 0 |
| Total | 15 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2023-24 | 15 | 12 | .00 | .07 | .07 |
| Total | 15 | 12 | .00 | .07 | .07 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 12 | 0 | 1 | 1 |
| Conference | 4 | 3 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 3 | 0 | 1 | 1 |
| Away | 4 | 4 | 0 | 0 | 0 |
| Neutral | 5 | 5 | 0 | 0 | 0 |
| Result | |||||
| Wins | 7 | 5 | 0 | 1 | 1 |
| Losses | 7 | 7 | 0 | 0 | 0 |
| Month | |||||
| August | 2 | 2 | 0 | 0 | 0 |
| September | 6 | 5 | 0 | 1 | 1 |
| October | 7 | 5 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | .67 | .000 | .27 | .400 |
| Conference | 4 | .50 | .000 | .25 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | .67 | .000 | .33 | .500 |
| Away | 4 | .50 | .000 | .25 | .500 |
| Neutral | 5 | .80 | .000 | .20 | .250 |
| Result | |||||
| Wins | 7 | 1.00 | .000 | .29 | .286 |
| Losses | 7 | .29 | .000 | .14 | .500 |
| Month | |||||
| August | 2 | .00 | - | .00 | - |
| September | 6 | 1.00 | .000 | .67 | .667 |
| October | 7 | .57 | .000 | .00 | .000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 10 | .000 | 4 | .400 |
| Conference | 4 | 2 | .000 | 1 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 4 | .000 | 2 | .500 |
| Away | 4 | 2 | .000 | 1 | .500 |
| Neutral | 5 | 4 | .000 | 1 | .250 |
| Result | |||||
| Wins | 7 | 7 | .000 | 2 | .286 |
| Losses | 7 | 2 | .000 | 1 | .500 |
| Month | |||||
| August | 2 | 0 | - | 0 | - |
| September | 6 | 6 | .000 | 4 | .667 |
| October | 7 | 4 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 0 | 0 | 0-0 | 0 |
| Conference | 4 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 0 | 0 | 0-0 | 0 |
| Neutral | 5 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 7 | 0 | 0 | 0-0 | 0 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 12 | .00 | .07 | .07 |
| Conference | 4 | 3 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 3 | .00 | .17 | .17 |
| Away | 4 | 4 | .00 | .00 | .00 |
| Neutral | 5 | 5 | .00 | .00 | .00 |
| Result | |||||
| Wins | 7 | 5 | .00 | .14 | .14 |
| Losses | 7 | 7 | .00 | .00 | .00 |
| Month | |||||
| August | 2 | 2 | .00 | .00 | .00 |
| September | 6 | 5 | .00 | .17 | .17 |
| October | 7 | 5 | .00 | .00 | .00 |
