Minghan Cui
g
5
a
0
pts
10
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 3 |
| Games started | 8 | 3 |
| Goals | 5 | 1 |
| Assists | 0 | 0 |
| Points | 10 | 2 |
| Shots | 17 | 4 |
| Shot Pct | .294 | .250 |
| Penalty kicks | 1-0 | 1-0 |
| Game-winning goals | 1 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 17 # | at RYSA | - | - | - | - | - | |
| Aug 25 | vs. Jones College | L, 2-1 | - | - | - | - | - |
| Aug 26 | vs. Southwest Mississippi Community College | L, 5-1 | - | - | - | - | - |
| Sep 1 | at Southern Union State Community College | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 7 | at Georgia Military College Reserve Squad | - | - | - | - | - | |
| Sep 9 | vs. Holmes Community College | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 14 | Georgia Military College Reserve Squad | W, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at Andrew College | W, 3-2 | - | - | - | - | - |
| Sep 19 | at Life University Reserves Squad | - | - | - | - | - | |
| Sep 21 | at Georgia Military College | L, 10-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | Andrew College | T, 2-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 1 | vs. Spartanburg Methodist | W, 2-1 | - | - | - | - | - |
| Oct 5 | Emory University Club Team | L, 7-2 | - | - | - | - | - |
| Oct 7 | vs. Copiah-Lincoln Community College | L, 3-0 | - | - | - | - | - |
| Oct 12 | Southern Union State Community College | L, 4-1 | 1 | - | 1 | 0 | 2 |
| Oct 14 | Fisk University | W, 9-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 17 | Georgia Military College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | Andrew College | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 22 | at Georgia Military College | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 17 # | at RYSA | - | - | - | - | - | |
| Aug 25 | vs. Jones College | L, 2-1 | - | - | - | - | - |
| Aug 26 | vs. Southwest Mississippi Community College | L, 5-1 | - | - | - | - | - |
| Sep 1 | at Southern Union State Community College | L, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 7 | at Georgia Military College Reserve Squad | - | - | - | - | - | |
| Sep 9 | vs. Holmes Community College | W, 2-1 | 1 | 2 | .500 | 1 | .500 |
| Sep 14 | Georgia Military College Reserve Squad | W, 6-1 | 1 | 4 | .000 | 4 | 1.000 |
| Sep 17 | at Andrew College | W, 3-2 | - | - | - | - | - |
| Sep 19 | at Life University Reserves Squad | - | - | - | - | - | |
| Sep 21 | at Georgia Military College | L, 10-1 | 1 | 0 | - | 0 | - |
| Sep 28 | Andrew College | T, 2-2 | 1 | 3 | .333 | 1 | .333 |
| Oct 1 | vs. Spartanburg Methodist | W, 2-1 | - | - | - | - | - |
| Oct 5 | Emory University Club Team | L, 7-2 | - | - | - | - | - |
| Oct 7 | vs. Copiah-Lincoln Community College | L, 3-0 | - | - | - | - | - |
| Oct 12 | Southern Union State Community College | L, 4-1 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 14 | Fisk University | W, 9-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 17 | Georgia Military College | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 20 | Andrew College | W, 1-0 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 22 | at Georgia Military College | L, 5-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 17 # | at RYSA | - | - | - | - | - | |
| Aug 25 | vs. Jones College | L, 2-1 | - | - | - | - | - |
| Aug 26 | vs. Southwest Mississippi Community College | L, 5-1 | - | - | - | - | - |
| Sep 1 | at Southern Union State Community College | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 7 | at Georgia Military College Reserve Squad | - | - | - | - | - | |
| Sep 9 | vs. Holmes Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Georgia Military College Reserve Squad | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Andrew College | W, 3-2 | - | - | - | - | - |
| Sep 19 | at Life University Reserves Squad | - | - | - | - | - | |
| Sep 21 | at Georgia Military College | L, 10-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Andrew College | T, 2-2 | 1 | 0 | 0 | 1-0 | 0 |
| Oct 1 | vs. Spartanburg Methodist | W, 2-1 | - | - | - | - | - |
| Oct 5 | Emory University Club Team | L, 7-2 | - | - | - | - | - |
| Oct 7 | vs. Copiah-Lincoln Community College | L, 3-0 | - | - | - | - | - |
| Oct 12 | Southern Union State Community College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Fisk University | W, 9-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Georgia Military College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | Andrew College | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 22 | at Georgia Military College | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 10 | 8 | 5 | 0 | 10 |
| Conference | 3 | 3 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 5 | 4 | 0 | 8 |
| Away | 3 | 2 | 0 | 0 | 0 |
| Neutral | 1 | 1 | 1 | 0 | 2 |
| Wins | 5 | 5 | 3 | 0 | 6 |
| Losses | 4 | 2 | 1 | 0 | 2 |
| September | 5 | 4 | 2 | 0 | 4 |
| October | 5 | 4 | 3 | 0 | 6 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 10 | 1.70 | .294 | 1.30 | .765 |
| Conference | 3 | 1.33 | .250 | .67 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 2.17 | .308 | 1.83 | .846 |
| Away | 3 | .67 | .000 | .33 | .500 |
| Neutral | 1 | 2.00 | .500 | 1.00 | .500 |
| Wins | 5 | 2.00 | .300 | 1.80 | .900 |
| Losses | 4 | 1.00 | .250 | .75 | .750 |
| September | 5 | 2.20 | .182 | 1.40 | .636 |
| October | 5 | 1.20 | .500 | 1.20 | 1.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 10 | 17 | .294 | 13 | .765 |
| Conference | 3 | 4 | .250 | 2 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 13 | .308 | 11 | .846 |
| Away | 3 | 2 | .000 | 1 | .500 |
| Neutral | 1 | 2 | .500 | 1 | .500 |
| Wins | 5 | 10 | .300 | 9 | .900 |
| Losses | 4 | 4 | .250 | 3 | .750 |
| September | 5 | 11 | .182 | 7 | .636 |
| October | 5 | 6 | .500 | 6 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 10 | 0 | 0 | 0-0 | 1 |
| Conference | 3 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 0-0 | 1 |
| Away | 3 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 5 | 0 | 0 | 0-0 | 1 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 10 | 8 | .50 | .00 | 1.00 |
| Conference | 3 | 3 | .33 | .00 | .67 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 5 | .67 | .00 | 1.33 |
| Away | 3 | 2 | .00 | .00 | .00 |
| Neutral | 1 | 1 | 1.00 | .00 | 2.00 |
| Wins | 5 | 5 | .60 | .00 | 1.20 |
| Losses | 4 | 2 | .25 | .00 | .50 |
| September | 5 | 4 | .40 | .00 | .80 |
| October | 5 | 4 | .60 | .00 | 1.20 |
