Patrick Herrera
g
0
a
1
pts
1
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 5 |
| Games started | 2 | 1 |
| Goals | 0 | 0 |
| Assists | 1 | 1 |
| Points | 1 | 1 |
| Shots | 6 | 4 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 18 # | at Central Georgia Technical College | W, 3-0 | - | - | - | - | - |
| Aug 22 # | Central Georgia Technical College | W, 6-0 | - | - | - | - | - |
| Aug 29 | East Atlanta USL Academy | - | - | - | - | - | |
| Aug 31 | at Enterprise State Community College | L, 5-1 | - | - | - | - | - |
| Sep 2 | vs. Southwest Mississippi Community College | L, 4-0 | - | - | - | - | - |
| Sep 7 | at Pellissippi State | L, 7-0 | 1 | - | 0 | 0 | 0 |
| Sep 10 | Georgia Military College | L, 8-2 | - | - | - | - | - |
| Sep 14 | Southern Union State Community College | T, 1-1 | - | - | - | - | - |
| Sep 15 | Miami Dade College | L, 6-0 | - | - | - | - | - |
| Sep 18 | Central Georgia Technical College | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 21 | at Andrew College | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Sep 24 | at Central Georgia Technical College | W, 8-1 | 1 | - | 0 | 0 | 0 |
| Oct 5 | at Georgia Military College | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 8 | Enterprise State Community College | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Oct 10 | Pellissippi State | L, 7-0 | 1 | - | 0 | 0 | 0 |
| Oct 12 | at Southern Union State Community College | T, 1-1 | - | - | - | - | - |
| Oct 16 | MAYSA Storm U18 Boys-GPLA | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 19 | Andrew College | W, 6-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 22 | at Pellissippi State | L, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Apr 18 # | at Central Georgia Technical College | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 18 # | at Central Georgia Technical College | W, 3-0 | - | - | - | - | - |
| Aug 22 # | Central Georgia Technical College | W, 6-0 | - | - | - | - | - |
| Aug 29 | East Atlanta USL Academy | - | - | - | - | - | |
| Aug 31 | at Enterprise State Community College | L, 5-1 | - | - | - | - | - |
| Sep 2 | vs. Southwest Mississippi Community College | L, 4-0 | - | - | - | - | - |
| Sep 7 | at Pellissippi State | L, 7-0 | 1 | 0 | - | 0 | - |
| Sep 10 | Georgia Military College | L, 8-2 | - | - | - | - | - |
| Sep 14 | Southern Union State Community College | T, 1-1 | - | - | - | - | - |
| Sep 15 | Miami Dade College | L, 6-0 | - | - | - | - | - |
| Sep 18 | Central Georgia Technical College | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 21 | at Andrew College | W, 4-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 24 | at Central Georgia Technical College | W, 8-1 | 1 | 0 | - | 0 | - |
| Oct 5 | at Georgia Military College | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 8 | Enterprise State Community College | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 10 | Pellissippi State | L, 7-0 | 1 | 0 | - | 0 | - |
| Oct 12 | at Southern Union State Community College | T, 1-1 | - | - | - | - | - |
| Oct 16 | MAYSA Storm U18 Boys-GPLA | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 19 | Andrew College | W, 6-0 | 1 | 3 | .000 | 0 | .000 |
| Oct 22 | at Pellissippi State | L, 6-1 | 1 | 1 | .000 | 0 | .000 |
| Apr 18 # | at Central Georgia Technical College | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 18 # | at Central Georgia Technical College | W, 3-0 | - | - | - | - | - |
| Aug 22 # | Central Georgia Technical College | W, 6-0 | - | - | - | - | - |
| Aug 29 | East Atlanta USL Academy | - | - | - | - | - | |
| Aug 31 | at Enterprise State Community College | L, 5-1 | - | - | - | - | - |
| Sep 2 | vs. Southwest Mississippi Community College | L, 4-0 | - | - | - | - | - |
| Sep 7 | at Pellissippi State | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Georgia Military College | L, 8-2 | - | - | - | - | - |
| Sep 14 | Southern Union State Community College | T, 1-1 | - | - | - | - | - |
| Sep 15 | Miami Dade College | L, 6-0 | - | - | - | - | - |
| Sep 18 | Central Georgia Technical College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Andrew College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Central Georgia Technical College | W, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Georgia Military College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Enterprise State Community College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Pellissippi State | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Southern Union State Community College | T, 1-1 | - | - | - | - | - |
| Oct 16 | MAYSA Storm U18 Boys-GPLA | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Andrew College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Pellissippi State | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 18 # | at Central Georgia Technical College | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2024-25 | 10 | 2 | 0 | 1 | 1 |
| Total | 10 | 2 | 0 | 1 | 1 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2024-25 | 10 | .60 | .000 | .10 | .167 |
| Total | 10 | .60 | .000 | .10 | .167 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2024-25 | 10 | 6 | .000 | 1 | .167 |
| Total | 10 | 6 | .000 | 1 | .167 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2024-25 | 10 | 0 | 0 | 0-0 | 0 |
| Total | 10 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2024-25 | 10 | 2 | .00 | .10 | .10 |
| Total | 10 | 2 | .00 | .10 | .10 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 10 | 2 | 0 | 1 | 1 |
| Conference | 5 | 1 | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Home | 5 | 1 | 0 | 1 | 1 |
| Away | 5 | 1 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 4 | 1 | 0 | 1 | 1 |
| Losses | 5 | 1 | 0 | 0 | 0 |
| September | 4 | - | 0 | 0 | 0 |
| October | 6 | 2 | 0 | 1 | 1 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 10 | .60 | .000 | .10 | .167 |
| Conference | 5 | .80 | .000 | .00 | .000 |
| Exhibition | - | - | - | - | - |
| Home | 5 | .80 | .000 | .20 | .250 |
| Away | 5 | .40 | .000 | .00 | .000 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 1.00 | .000 | .00 | .000 |
| Losses | 5 | .40 | .000 | .20 | .500 |
| September | 4 | .25 | .000 | .00 | .000 |
| October | 6 | .83 | .000 | .17 | .200 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 10 | 6 | .000 | 1 | .167 |
| Conference | 5 | 4 | .000 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 4 | .000 | 1 | .250 |
| Away | 5 | 2 | .000 | 0 | .000 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 4 | .000 | 0 | .000 |
| Losses | 5 | 2 | .000 | 1 | .500 |
| September | 4 | 1 | .000 | 0 | .000 |
| October | 6 | 5 | .000 | 1 | .200 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 10 | 0 | 0 | 0-0 | 0 |
| Conference | 5 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 4 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 10 | 2 | .00 | .10 | .10 |
| Conference | 5 | 1 | .00 | .20 | .20 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 1 | .00 | .20 | .20 |
| Away | 5 | 1 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 1 | .00 | .25 | .25 |
| Losses | 5 | 1 | .00 | .00 | .00 |
| September | 4 | - | .00 | .00 | .00 |
| October | 6 | 2 | .00 | .17 | .17 |
