Elijah Miller
22 Elijah Miller
-
- Hometown:
- Chapel Hill, NC
-
- Position:
- Midfield
-
- Year:
- So
-
- High School:
- University School of Nashville
-
- g
- 2
-
- a
- 0
-
- pts
- 4
-
- gw
- 1
Bio
High school: Attended University School of Nashville...played for Earle Davidson.
Personal: Son of Amy Johnson and Vincent Miller...has two siblings, Eden and Isaac...plans on majoring in neuroscience.
Why Oxford? "I decided to attend Emory Oxford because there are many opportunities for growth provided even as a freshman that you won't get anywhere else."
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 4 |
| Games started | 4 | - |
| Goals | 2 | 1 |
| Assists | 0 | 0 |
| Points | 4 | 2 |
| Shots | 5 | 2 |
| Shot Pct | .400 | .500 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 11 | at Pellissippi State Community College | L, 6-0 |
| Oct 13 | at Andrew College | W, 7-0 |
| Oct 16 | Central Georgia Technical College | W, 4-3 |
| Oct 18 | Pellissippi State Community College | L, 6-1 |
| Oct 21 | Wallace State Community College-Hanceville | L, 4-2 |
| Oct 24 | at Georgia Military College | L, 3-0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 19 | at USC Lancaster | - | - | - | - | - | |
| Aug 21 | Central Georgia Technical College | - | - | - | - | - | |
| Aug 29 | vs. Itawamba Community College | L, 8-1 | 1 | - | 0 | 0 | 0 |
| Aug 31 | vs. Northeast Alabama Community College | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 6 | vs. Southwest Mississippi Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | Georgia Military College | L, 5-0 | 1 | - | 0 | 0 | 0 |
| Sep 13 | vs. Holmes Community College | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 16 | Southern Union State Community College | L, 5-2 | 1 | - | 0 | 0 | 0 |
| Sep 20 | at USC Sumter | L, 5-3 | 1 | - | 0 | 0 | 0 |
| Sep 23 | Andrew College | W, 7-1 | 1 | - | 1 | 0 | 2 |
| Sep 25 | Northeast Alabama Community College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at Southern Union State Community College | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 2 | at Georgia Military College | L, 5-2 | 1 | - | 0 | 0 | 0 |
| Oct 5 | at Central Georgia Technical College | W, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at Pellissippi State Community College | L, 6-0 | - | - | - | - | - |
| Oct 13 | at Andrew College | W, 7-0 | - | - | - | - | - |
| Oct 16 | Central Georgia Technical College | W, 4-3 | 1 | - | 1 | 0 | 2 |
| Oct 18 | Pellissippi State Community College | L, 6-1 | 1 | - | 0 | 0 | 0 |
| Oct 21 | Wallace State Community College-Hanceville | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | at Georgia Military College | L, 3-0 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 19 | at USC Lancaster | - | - | - | - | - | |
| Aug 21 | Central Georgia Technical College | - | - | - | - | - | |
| Aug 29 | vs. Itawamba Community College | L, 8-1 | 1 | 0 | - | 0 | - |
| Aug 31 | vs. Northeast Alabama Community College | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 6 | vs. Southwest Mississippi Community College | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 9 | Georgia Military College | L, 5-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 13 | vs. Holmes Community College | L, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 16 | Southern Union State Community College | L, 5-2 | 1 | 0 | - | 0 | - |
| Sep 20 | at USC Sumter | L, 5-3 | 1 | 0 | - | 0 | - |
| Sep 23 | Andrew College | W, 7-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 25 | Northeast Alabama Community College | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 27 | at Southern Union State Community College | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 2 | at Georgia Military College | L, 5-2 | 1 | 0 | - | 0 | - |
| Oct 5 | at Central Georgia Technical College | W, 4-3 | 1 | 0 | - | 0 | - |
| Oct 11 | at Pellissippi State Community College | L, 6-0 | - | - | - | - | - |
| Oct 13 | at Andrew College | W, 7-0 | - | - | - | - | - |
| Oct 16 | Central Georgia Technical College | W, 4-3 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 18 | Pellissippi State Community College | L, 6-1 | 1 | 0 | - | 0 | - |
| Oct 21 | Wallace State Community College-Hanceville | L, 4-2 | 1 | 0 | - | 0 | - |
| Oct 24 | at Georgia Military College | L, 3-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 19 | at USC Lancaster | - | - | - | - | - | |
| Aug 21 | Central Georgia Technical College | - | - | - | - | - | |
| Aug 29 | vs. Itawamba Community College | L, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | vs. Northeast Alabama Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | vs. Southwest Mississippi Community College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Georgia Military College | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | vs. Holmes Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Southern Union State Community College | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at USC Sumter | L, 5-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Andrew College | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Northeast Alabama Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Southern Union State Community College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Georgia Military College | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Central Georgia Technical College | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Pellissippi State Community College | L, 6-0 | - | - | - | - | - |
| Oct 13 | at Andrew College | W, 7-0 | - | - | - | - | - |
| Oct 16 | Central Georgia Technical College | W, 4-3 | 1 | 1 | 0 | 0-0 | 1 |
| Oct 18 | Pellissippi State Community College | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Wallace State Community College-Hanceville | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at Georgia Military College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 4 | 2 | 0 | 4 |
| Conference | 4 | - | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 2 | 2 | 0 | 4 |
| Away | 5 | 1 | 0 | 0 | 0 |
| Neutral | 4 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 5 | 2 | 2 | 0 | 4 |
| Losses | 11 | 2 | 0 | 0 | 0 |
| Month | |||||
| August | 2 | - | 0 | 0 | 0 |
| September | 8 | 2 | 1 | 0 | 2 |
| October | 6 | 2 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | .31 | .400 | .19 | .600 |
| Conference | 4 | .50 | .500 | .25 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | .43 | .667 | .29 | .667 |
| Away | 5 | .00 | - | .00 | - |
| Neutral | 4 | .50 | .000 | .25 | .500 |
| Result | |||||
| Wins | 5 | .40 | 1.000 | .40 | 1.000 |
| Losses | 11 | .27 | .000 | .09 | .333 |
| Month | |||||
| August | 2 | .00 | - | .00 | - |
| September | 8 | .50 | .250 | .25 | .500 |
| October | 6 | .17 | 1.000 | .17 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 5 | .400 | 3 | .600 |
| Conference | 4 | 2 | .500 | 1 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 3 | .667 | 2 | .667 |
| Away | 5 | 0 | - | 0 | - |
| Neutral | 4 | 2 | .000 | 1 | .500 |
| Result | |||||
| Wins | 5 | 2 | 1.000 | 2 | 1.000 |
| Losses | 11 | 3 | .000 | 1 | .333 |
| Month | |||||
| August | 2 | 0 | - | 0 | - |
| September | 8 | 4 | .250 | 2 | .500 |
| October | 6 | 1 | 1.000 | 1 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 1 | 0 | 0-0 | 1 |
| Conference | 4 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 1 | 0 | 0-0 | 1 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | 4 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 5 | 1 | 0 | 0-0 | 1 |
| Losses | 11 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 6 | 1 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 4 | .13 | .00 | .25 |
| Conference | 4 | - | .25 | .00 | .50 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 2 | .29 | .00 | .57 |
| Away | 5 | 1 | .00 | .00 | .00 |
| Neutral | 4 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 5 | 2 | .40 | .00 | .80 |
| Losses | 11 | 2 | .00 | .00 | .00 |
| Month | |||||
| August | 2 | - | .00 | .00 | .00 |
| September | 8 | 2 | .13 | .00 | .25 |
| October | 6 | 2 | .17 | .00 | .33 |
