Teddy Khan
gp
12
gs
12
min
1080:00
ga
18
gaa
1.50
sv
74
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 12 | 1 |
| Games started | 12 | 1 |
| Minutes | 1080:00 | 90:00 |
| Goals against | 18 | 4 |
| Goals-against average | 1.50 | 4.00 |
| Saves | 74 | 6 |
| Save pct | .804 | .600 |
| Wins | 7 | 0 |
| Losses | 3 | 1 |
| Ties | 0 | 0 |
| Shutouts | 6/0 | 0/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 17 # | vs. Webber International | - | - | - | - | - | - | |
| Aug 22 | Gordon State College | L, 4-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Aug 26 | vs. Howard Community College | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Aug 27 | at Cape Fear Community College | L, 5-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 2 | Wake Technical Community College | W, 10-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 6 | at Georgia Military College | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 8 | USC Lancaster | W, 2-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 18 | Georgia Military College JV | W, 6-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 21 | at Georgia Military College JV | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 23 | at USC Lancaster | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 25 | South Georgia State College | W, 3-2 | - | - | - | - | - | - |
| Sep 30 | at Andrew College | L, 3-2 | - | - | - | - | - | - |
| Oct 3 | Spartanburg Methodist | L, 4-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 6 | La Grange College | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 14 | at South Georgia State College | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 17 | Georgia Military College | L, 6-1 | - | - | - | - | - | - |
| Oct 21 | Liberty Soccer Club (Recruiting Day) | - | - | - | - | - | - | |
| Oct 27 | at Anne Arundel Community College | L, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 17 # | vs. Webber International | - | - | - | - | - | |
| Aug 22 | Gordon State College | L, 4-0 | 1 | 1 | 4 | 6 | .600 |
| Aug 26 | vs. Howard Community College | W, 3-1 | 1 | 1 | 1 | 5 | .833 |
| Aug 27 | at Cape Fear Community College | L, 5-1 | 1 | 1 | 5 | 15 | .750 |
| Sep 2 | Wake Technical Community College | W, 10-0 | 1 | 1 | 0 | 3 | 1.000 |
| Sep 6 | at Georgia Military College | L, 2-0 | 1 | 1 | 2 | 12 | .857 |
| Sep 8 | USC Lancaster | W, 2-0 | - | - | - | - | - |
| Sep 18 | Georgia Military College JV | W, 6-0 | 1 | 1 | 0 | 4 | 1.000 |
| Sep 21 | at Georgia Military College JV | W, 3-0 | 1 | 1 | 0 | 0 | - |
| Sep 23 | at USC Lancaster | W, 3-0 | 1 | 1 | 0 | 5 | 1.000 |
| Sep 25 | South Georgia State College | W, 3-2 | - | - | - | - | - |
| Sep 30 | at Andrew College | L, 3-2 | - | - | - | - | - |
| Oct 3 | Spartanburg Methodist | L, 4-0 | 1 | 1 | 4 | 9 | .692 |
| Oct 6 | La Grange College | W, 2-0 | 1 | 1 | 0 | 8 | 1.000 |
| Oct 14 | at South Georgia State College | W, 1-0 | 1 | 1 | 0 | 3 | 1.000 |
| Oct 17 | Georgia Military College | L, 6-1 | - | - | - | - | - |
| Oct 21 | Liberty Soccer Club (Recruiting Day) | - | - | - | - | - | |
| Oct 27 | at Anne Arundel Community College | L, 2-1 | 1 | 1 | 2 | 4 | .667 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 12 | 12 | 1.38 | 1.50 | 5.69 |
| Conference | 1 | 1 | 4.00 | 4.00 | 6.00 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 5 | 1.33 | 1.60 | 5.00 |
| Away | 6 | 6 | 1.50 | 1.50 | 6.50 |
| Neutral | 1 | 1 | 1.00 | 1.00 | 5.00 |
| Wins | 7 | 7 | .13 | 0.14 | 3.50 |
| Losses | 5 | 5 | 3.40 | 3.40 | 9.20 |
| August | 3 | 3 | 3.33 | 3.33 | 8.67 |
| September | 5 | 5 | .33 | 0.40 | 4.00 |
| October | 4 | 4 | 1.50 | 1.50 | 6.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 12 | 0 | 0 | 0 | 0/0 | 1080:00 |
| Conference | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 5 | 0 | 0 | 0 | 0/0 | 450:00 |
| Away | 6 | 0 | 0 | 0 | 0/0 | 540:00 |
| Neutral | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Wins | 7 | 0 | 0 | 0 | 0/0 | 630:00 |
| Losses | 5 | 0 | 0 | 0 | 0/0 | 450:00 |
| August | 3 | 0 | 0 | 0 | 0/0 | 270:00 |
| September | 5 | 0 | 0 | 0 | 0/0 | 450:00 |
| October | 4 | 0 | 0 | 0 | 0/0 | 360:00 |
| gp | min/g | |
|---|---|---|
| Total | 12 | 83:05 |
| Conference | 1 | 90:00 |
| Exhibition | - | 0:00 |
| Home | 5 | 75:00 |
| Away | 6 | 90:00 |
| Neutral | 1 | 90:00 |
| Wins | 7 | 78:45 |
| Losses | 5 | 90:00 |
| August | 3 | 90:00 |
| September | 5 | 75:00 |
| October | 4 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 12 | 12 | 18 | 74 | .804 |
| Conference | 1 | 1 | 4 | 6 | .600 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 5 | 8 | 30 | .789 |
| Away | 6 | 6 | 9 | 39 | .813 |
| Neutral | 1 | 1 | 1 | 5 | .833 |
| Wins | 7 | 7 | 1 | 28 | .966 |
| Losses | 5 | 5 | 17 | 46 | .730 |
| August | 3 | 3 | 10 | 26 | .722 |
| September | 5 | 5 | 2 | 24 | .923 |
| October | 4 | 4 | 6 | 24 | .800 |
