Louisa Gammill
g
1
a
1
pts
3
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 8 | - |
| Games started | 7 | - |
| Goals | 1 | - |
| Assists | 1 | - |
| Points | 3 | 0 |
| Shots | 10 | - |
| Shot Pct | .100 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 9 | vs. Pearl River Community College | L, 10-1 |
| Oct 10 | at East Central Community College | L, 5-0 |
| Oct 15 | at Spartanburg Methodist | |
| Oct 20 | Trinity Baptist College (FL) | |
| Oct 21 | at Andrew College | |
| Oct 22 | RYSA Revolution | T, 2-2 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 23 # | at Agnes Scott College | - | - | - | - | - | |
| Aug 25 # | at RYSA Revolution | - | - | - | - | - | |
| Aug 27 | at Spartanburg Methodist | - | - | - | - | - | |
| Aug 30 | at Georgia Military College | - | - | - | - | - | |
| Sep 3 | Motlow State Community College | - | - | - | - | - | |
| Sep 6 | South Georgia State College | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | Georgia Military College | L, 7-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at Oglethorpe University | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | Spartanburg Methodist | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | Andrew College | W, 6-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 24 | vs. Abraham Baldwin Agricultural College | W, 1-0 | 1 | - | 0 | 1 | 1 |
| Sep 28 | Toccoa Falls College | W, 6-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | vs. Pearl River Community College | L, 10-1 | - | - | - | - | - |
| Oct 10 | at East Central Community College | L, 5-0 | - | - | - | - | - |
| Oct 15 | at Spartanburg Methodist | - | - | - | - | - | |
| Oct 20 | Trinity Baptist College (FL) | - | - | - | - | - | |
| Oct 21 | at Andrew College | - | - | - | - | - | |
| Oct 22 | RYSA Revolution | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Mar 21 # | at Georgia Military College | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 23 # | at Agnes Scott College | - | - | - | - | - | |
| Aug 25 # | at RYSA Revolution | - | - | - | - | - | |
| Aug 27 | at Spartanburg Methodist | - | - | - | - | - | |
| Aug 30 | at Georgia Military College | - | - | - | - | - | |
| Sep 3 | Motlow State Community College | - | - | - | - | - | |
| Sep 6 | South Georgia State College | L, 4-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 9 | Georgia Military College | L, 7-3 | 1 | 1 | .000 | 0 | .000 |
| Sep 13 | at Oglethorpe University | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 15 | Spartanburg Methodist | L, 4-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 17 | Andrew College | W, 6-0 | 1 | 5 | .200 | 3 | .600 |
| Sep 24 | vs. Abraham Baldwin Agricultural College | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 28 | Toccoa Falls College | W, 6-2 | 1 | 0 | - | 0 | - |
| Oct 9 | vs. Pearl River Community College | L, 10-1 | - | - | - | - | - |
| Oct 10 | at East Central Community College | L, 5-0 | - | - | - | - | - |
| Oct 15 | at Spartanburg Methodist | - | - | - | - | - | |
| Oct 20 | Trinity Baptist College (FL) | - | - | - | - | - | |
| Oct 21 | at Andrew College | - | - | - | - | - | |
| Oct 22 | RYSA Revolution | T, 2-2 | 1 | 0 | - | 0 | - |
| Mar 21 # | at Georgia Military College | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 23 # | at Agnes Scott College | - | - | - | - | - | |
| Aug 25 # | at RYSA Revolution | - | - | - | - | - | |
| Aug 27 | at Spartanburg Methodist | - | - | - | - | - | |
| Aug 30 | at Georgia Military College | - | - | - | - | - | |
| Sep 3 | Motlow State Community College | - | - | - | - | - | |
| Sep 6 | South Georgia State College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Georgia Military College | L, 7-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Oglethorpe University | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Spartanburg Methodist | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Andrew College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | vs. Abraham Baldwin Agricultural College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Toccoa Falls College | W, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | vs. Pearl River Community College | L, 10-1 | - | - | - | - | - |
| Oct 10 | at East Central Community College | L, 5-0 | - | - | - | - | - |
| Oct 15 | at Spartanburg Methodist | - | - | - | - | - | |
| Oct 20 | Trinity Baptist College (FL) | - | - | - | - | - | |
| Oct 21 | at Andrew College | - | - | - | - | - | |
| Oct 22 | RYSA Revolution | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Mar 21 # | at Georgia Military College | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 8 | 7 | 1 | 1 | 3 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 6 | 1 | 0 | 2 |
| Away | 1 | 1 | 0 | 0 | 0 |
| Neutral | 1 | - | 0 | 1 | 1 |
| Wins | 3 | 2 | 1 | 1 | 3 |
| Losses | 4 | 4 | 0 | 0 | 0 |
| September | 7 | 6 | 1 | 1 | 3 |
| October | 1 | 1 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 8 | 1.25 | .100 | .75 | .600 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 6 | 1.50 | .111 | .83 | .556 |
| Away | 1 | 1.00 | .000 | 1.00 | 1.000 |
| Neutral | 1 | .00 | - | .00 | - |
| Wins | 3 | 1.67 | .200 | 1.00 | .600 |
| Losses | 4 | 1.25 | .000 | .75 | .600 |
| September | 7 | 1.43 | .100 | .86 | .600 |
| October | 1 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 8 | 10 | .100 | 6 | .600 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 6 | 9 | .111 | 5 | .556 |
| Away | 1 | 1 | .000 | 1 | 1.000 |
| Neutral | 1 | 0 | - | 0 | - |
| Wins | 3 | 5 | .200 | 3 | .600 |
| Losses | 4 | 5 | .000 | 3 | .600 |
| September | 7 | 10 | .100 | 6 | .600 |
| October | 1 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 8 | 0 | 0 | 0-0 | 0 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 1 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 3 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 8 | 7 | .13 | .13 | .38 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | .17 | .00 | .33 |
| Away | 1 | 1 | .00 | .00 | .00 |
| Neutral | 1 | - | .00 | 1.00 | 1.00 |
| Wins | 3 | 2 | .33 | .33 | 1.00 |
| Losses | 4 | 4 | .00 | .00 | .00 |
| September | 7 | 6 | .14 | .14 | .43 |
| October | 1 | 1 | .00 | .00 | .00 |
