Alexandra Richmond
gp
6
gs
4
min
450:00
ga
7
gaa
1.40
sv
23
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 6 | - |
| Games started | 4 | - |
| Minutes | 450:00 | 0:00 |
| Goals against | 7 | - |
| Goals-against average | 1.40 | - |
| Saves | 23 | - |
| Save pct | .767 | - |
| Wins | 1 | - |
| Losses | 0 | - |
| Ties | 0 | - |
| Shutouts | 2/0 | 0/0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 9 | vs. Pearl River Community College | L, 10-1 |
| Oct 10 | at East Central Community College | L, 5-0 |
| Oct 15 | at Spartanburg Methodist | |
| Oct 20 | Trinity Baptist College (FL) | |
| Oct 21 | at Andrew College | |
| Oct 22 | RYSA Revolution | T, 2-2 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Agnes Scott College | - | - | - | - | - | - | |
| Aug 25 # | at RYSA Revolution | - | - | - | - | - | - | |
| Aug 27 | at Spartanburg Methodist | - | - | - | - | - | - | |
| Aug 30 | at Georgia Military College | - | - | - | - | - | - | |
| Sep 3 | Motlow State Community College | - | - | - | - | - | - | |
| Sep 6 | South Georgia State College | L, 4-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 9 | Georgia Military College | L, 7-3 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 13 | at Oglethorpe University | L, 2-0 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 15 | Spartanburg Methodist | L, 4-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 17 | Andrew College | W, 6-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Sep 24 | vs. Abraham Baldwin Agricultural College | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 28 | Toccoa Falls College | W, 6-2 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 9 | vs. Pearl River Community College | L, 10-1 | - | - | - | - | - | - |
| Oct 10 | at East Central Community College | L, 5-0 | - | - | - | - | - | - |
| Oct 15 | at Spartanburg Methodist | - | - | - | - | - | - | |
| Oct 20 | Trinity Baptist College (FL) | - | - | - | - | - | - | |
| Oct 21 | at Andrew College | - | - | - | - | - | - | |
| Oct 22 | RYSA Revolution | T, 2-2 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Mar 21 # | at Georgia Military College | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 23 # | at Agnes Scott College | - | - | - | - | - | |
| Aug 25 # | at RYSA Revolution | - | - | - | - | - | |
| Aug 27 | at Spartanburg Methodist | - | - | - | - | - | |
| Aug 30 | at Georgia Military College | - | - | - | - | - | |
| Sep 3 | Motlow State Community College | - | - | - | - | - | |
| Sep 6 | South Georgia State College | L, 4-1 | - | - | - | - | - |
| Sep 9 | Georgia Military College | L, 7-3 | - | - | - | - | - |
| Sep 13 | at Oglethorpe University | L, 2-0 | 1 | 0 | 1 | 4 | .800 |
| Sep 15 | Spartanburg Methodist | L, 4-1 | 1 | 0 | 2 | 3 | .600 |
| Sep 17 | Andrew College | W, 6-0 | 1 | 1 | 0 | 1 | 1.000 |
| Sep 24 | vs. Abraham Baldwin Agricultural College | W, 1-0 | 1 | 1 | 0 | 3 | 1.000 |
| Sep 28 | Toccoa Falls College | W, 6-2 | 1 | 1 | 2 | 5 | .714 |
| Oct 9 | vs. Pearl River Community College | L, 10-1 | - | - | - | - | - |
| Oct 10 | at East Central Community College | L, 5-0 | - | - | - | - | - |
| Oct 15 | at Spartanburg Methodist | - | - | - | - | - | |
| Oct 20 | Trinity Baptist College (FL) | - | - | - | - | - | |
| Oct 21 | at Andrew College | - | - | - | - | - | |
| Oct 22 | RYSA Revolution | T, 2-2 | 1 | 1 | 2 | 7 | .778 |
| Mar 21 # | at Georgia Military College | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 6 | 4 | .88 | 1.40 | 2.88 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 4 | 3 | 1.00 | 1.71 | 2.67 |
| Away | 1 | 0 | 1.00 | 2.00 | 4.00 |
| Neutral | 1 | 1 | .00 | 0.00 | 3.00 |
| Wins | 3 | 3 | .67 | 0.67 | 3.00 |
| Losses | 2 | 0 | .75 | 3.00 | 1.75 |
| September | 5 | 3 | .71 | 1.25 | 2.29 |
| October | 1 | 1 | 2.00 | 2.00 | 7.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 6 | 0 | 0 | 0 | 0/0 | 450:00 |
| Conference | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 4 | 0 | 0 | 0 | 0/0 | 315:00 |
| Away | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Neutral | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Wins | 3 | 0 | 0 | 0 | 0/0 | 270:00 |
| Losses | 2 | 0 | 0 | 0 | 0/0 | 90:00 |
| September | 5 | 0 | 0 | 0 | 0/0 | 360:00 |
| October | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| gp | min/g | |
|---|---|---|
| Total | 6 | 56:15 |
| Conference | - | 0:00 |
| Exhibition | - | 0:00 |
| Home | 4 | 52:30 |
| Away | 1 | 45:00 |
| Neutral | 1 | 90:00 |
| Wins | 3 | 90:00 |
| Losses | 2 | 22:30 |
| September | 5 | 51:26 |
| October | 1 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 6 | 4 | 7 | 23 | .767 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 4 | 3 | 6 | 16 | .727 |
| Away | 1 | 0 | 1 | 4 | .800 |
| Neutral | 1 | 1 | 0 | 3 | 1.000 |
| Wins | 3 | 3 | 2 | 9 | .818 |
| Losses | 2 | 0 | 3 | 7 | .700 |
| September | 5 | 3 | 5 | 16 | .762 |
| October | 1 | 1 | 2 | 7 | .778 |
