Claudia Fodor
17 Claudia Fodor
-
- Hometown:
- Tewksbury Twp, NJ
-
- Position:
- Midfield
-
- Year:
- So
-
- High School:
- Hunterdon County Academies
-
- g
- 8
-
- a
- 2
-
- pts
- 18
-
- gw
- 2
Bio
High school: Attended Hunterdon County Academies...played for Jessie Shar...AP Scholar with Distinction (2023), First-Team All-State Fencing (2024), Varsity Fencing Captain (2023-24)...member of the National Technical Honor Society, member of the National English Honor Society.
At Oxford: NJCAA Academic All-American Second Team.
Personal: Daughter of Lisa Fodor and John Fodor...plans on majoring in Art History...sibling of John and Brandon.
Why Oxford? "I chose Oxford because I loved how personal it felt. The strong sense of community and small class sizes appealed to me academically, and I also really liked the amazing weather."
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 10 |
| Games started | 11 | 10 |
| Goals | 8 | 6 |
| Assists | 2 | 2 |
| Points | 18 | 14 |
| Shots | 21 | 16 |
| Shot Pct | .381 | .375 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 2 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 29 | Georgia Military College | L, 7-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | at Andrew College | W, 5-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 8 | Central Georgia Technical College | W, 4-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 12 | South Georgia State College | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | Southern Union State Community College | L, 9-1 | - | - | - | - | - |
| Sep 17 | at Central Georgia Technical College | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | Gordon State College | L, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | at Georgia Military College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | USC Sumter | W, 7-1 | 1 | 1 | 2 | 0 | 4 |
| Oct 8 | at Gordon State College | T, 2-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 11 | Andrew College | W, 8-0 | 1 | 1 | 3 | 2 | 8 |
| Oct 13 | at South Georgia State College | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 29 | Georgia Military College | L, 7-2 | 1 | 0 | - | 0 | - |
| Sep 5 | at Andrew College | W, 5-0 | 1 | 0 | - | 0 | - |
| Sep 8 | Central Georgia Technical College | W, 4-2 | 1 | 5 | .200 | 1 | .200 |
| Sep 12 | South Georgia State College | L, 5-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 15 | Southern Union State Community College | L, 9-1 | - | - | - | - | - |
| Sep 17 | at Central Georgia Technical College | L, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 22 | Gordon State College | L, 6-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 26 | at Georgia Military College | L, 4-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 29 | USC Sumter | W, 7-1 | 1 | 5 | .400 | 3 | .600 |
| Oct 8 | at Gordon State College | T, 2-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 11 | Andrew College | W, 8-0 | 1 | 4 | .750 | 4 | 1.000 |
| Oct 13 | at South Georgia State College | L, 5-0 | 1 | 1 | .000 | 1 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 29 | Georgia Military College | L, 7-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at Andrew College | W, 5-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 8 | Central Georgia Technical College | W, 4-2 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 12 | South Georgia State College | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Southern Union State Community College | L, 9-1 | - | - | - | - | - |
| Sep 17 | at Central Georgia Technical College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | Gordon State College | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Georgia Military College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | USC Sumter | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Gordon State College | T, 2-2 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 11 | Andrew College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at South Georgia State College | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 11 | 8 | 2 | 18 |
| Conference | 10 | 10 | 6 | 2 | 14 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 6 | 6 | 2 | 14 |
| Away | 5 | 5 | 2 | 0 | 4 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 4 | 4 | 7 | 2 | 16 |
| Losses | 6 | 6 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 7 | 7 | 4 | 0 | 8 |
| October | 3 | 3 | 4 | 2 | 10 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 1.91 | .381 | 1.27 | .667 |
| Conference | 10 | 1.60 | .375 | 1.10 | .688 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 2.67 | .375 | 1.67 | .625 |
| Away | 5 | 1.00 | .400 | .80 | .800 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 3.50 | .500 | 2.00 | .571 |
| Losses | 6 | 1.00 | .000 | .83 | .833 |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 7 | 2.14 | .267 | 1.14 | .533 |
| October | 3 | 2.00 | .667 | 2.00 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 21 | .381 | 14 | .667 |
| Conference | 10 | 16 | .375 | 11 | .688 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 16 | .375 | 10 | .625 |
| Away | 5 | 5 | .400 | 4 | .800 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 14 | .500 | 8 | .571 |
| Losses | 6 | 6 | .000 | 5 | .833 |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 7 | 15 | .267 | 8 | .533 |
| October | 3 | 6 | .667 | 6 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 1 | 0 | 0-0 | 2 |
| Conference | 10 | 1 | 0 | 0-0 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 1 |
| Away | 5 | 1 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 4 | 0 | 0 | 0-0 | 2 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 2 |
| October | 3 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 11 | .73 | .18 | 1.64 |
| Conference | 10 | 10 | .60 | .20 | 1.40 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 6 | 1.00 | .33 | 2.33 |
| Away | 5 | 5 | .40 | .00 | .80 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 4 | 1.75 | .50 | 4.00 |
| Losses | 6 | 6 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 7 | 7 | .57 | .00 | 1.14 |
| October | 3 | 3 | 1.33 | .67 | 3.33 |
